NEMA grade G7 Glass-Cloth Reinforced
Silicone has a natural color of cream to white. Composed of a continuous
glass woven clothe base impregnated with a silicone resin binder, this grade has
excellent heat and arc resistance. Silicone thermosetting resins are among the
best of all polymer materials in resistance to temperature. Hence, silicone is
broadly used for high temperature electronic applications requiring low
electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging
at lower temperatures but is stronger upon aging over 400°F. G7 has extremely
good dielectric loss properties under dry conditions and good electrical
properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
Technical Data Sheet •
Chemical Resistance Chart
G7 Rectangular Bars • G7 90° Angles
G7 Rods - 4 Ft. Standard Lengths | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-1277 | .125" | $10.68 | Add to Order |
KR-1278 | .187" | $14.10 | Add to Order |
KR-1279 | .250" | $12.66 | Add to Order |
KR-1280 | .312" | $16.90 | Add to Order |
KR-1281 | .375" | $17.38 | Add to Order |
KR-1282 | .437" | $30.08 | Add to Order |
KR-1283 | .500" | $30.26 | Add to Order |
KR-2909 | .563" | $44.78 | Add to Order |
KR-1284 | .625" | $46.49 | Add to Order |
KR-1285 | .750" | $56.94 | Add to Order |
KR-1285X | .875 | $83.12 | Add to Order |
KR-1286 | 1.000" | $86.68 | Add to Order |
KR-1286W | 1.125" | $125.68 | Add to Order |
KR-1287 | 1.250" | $178.10 | Add to Order |
KR-1287X | 1.375" | $145.90 | Add to Order |
KR-1288 | 1.500" | $194.40 | Add to Order |
Tolerances | |||
Under 1.375" Dia. | ±.001" | ||
1.375" Dia. & Over | ±.003" | ||
Rev. 03-25, 06-24, 04-22, 06-21 |
G7 Sheets / Plates | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-5904 | .031 | 12 | 12 | $49.46 | Add to Order |
KS-2044 | .063 | 12 | 12 | $80.08 | Add to Order |
KS-2051 | .094 | 12 | 12 | $46.76 | Add to Order |
KS-2058 | .125 | 12 | 12 | $50.09 | Add to Order |
KS-2065 | .188 | 12 | 12 | $71.84 | Add to Order |
KS-2072 | .250 | 12 | 12 | $95.78 | Add to Order |
KS-2079 | .313 | 12 | 12 | $119.75 | Add to Order |
KS-2086 | .375 | 12 | 12 | $143.44 | Add to Order |
KS-2093 | .500 | 12 | 12 | $489.32 | Add to Order |
KS-2107 | .750 | 12 | 12 | $729.96 | Add to Order |
KS-2121 | 1.000 | 12 | 12 | $987.79 | Add to Order |
KS-5905 | .031 | 12 | 24 | $98.93 | Add to Order |
KS-2045 | .063 | 12 | 24 | $160.13 | Add to Order |
KS-2052 | .094 | 12 | 24 | $93.49 | Add to Order |
KS-2059 | .125 | 12 | 24 | $100.17 | Add to Order |
KS-2066 | .188 | 12 | 24 | $143.69 | Add to Order |
KS-2073 | .250 | 12 | 24 | $191.59 | Add to Order |
KS-2080 | .313 | 12 | 24 | $239.47 | Add to Order |
KS-2087 | .375 | 12 | 24 | $286.88 | Add to Order |
KS-2094 | .500 | 12 | 24 | $987.44 | Add to Order |
KS-2108 | .750 | 12 | 24 | $1,754.66 | Add to Order |
KS-2122 | 1.000 | 12 | 24 | $1,911.22 | Add to Order |
KS-2046 | .063 | 12 | 36 | $234.87 | Add to Order |
KS-2053 | .094 | 12 | 36 | $137.13 | Add to Order |
KS-2060 | .125 | 12 | 36 | $146.92 | Add to Order |
KS-2067 | .188 | 12 | 36 | $210.74 | Add to Order |
KS-2074 | .250 | 12 | 36 | $280.98 | Add to Order |
KS-2081 | .313 | 12 | 36 | $351.23 | Add to Order |
KS-2047 | .063 | 12 | 48 | $313.15 | Add to Order |
KS-2054 | .094 | 12 | 48 | $182.84 | Add to Order |
KS-2061 | .125 | 12 | 48 | $195.91 | Add to Order |
KS-2068 | .188 | 12 | 48 | $280.98 | Add to Order |
KS-2075 | .250 | 12 | 48 | $374.64 | Add to Order |
KS-2082 | .313 | 12 | 48 | $468.29 | Add to Order |
KS-2089 | .375 | 12 | 48 | $561.02 | Add to Order |
KS-5906 | .031 | 24 | 24 | $193.47 | Add to Order |
KS-2048 | .063 | 24 | 24 | $313.15 | Add to Order |
KS-2055 | .094 | 24 | 24 | $182.84 | Add to Order |
KS-2062 | .125 | 24 | 24 | $195.91 | Add to Order |
KS-2069 | .188 | 24 | 24 | $280.98 | Add to Order |
KS-2076 | .250 | 24 | 24 | $374.64 | Add to Order |
KS-2083 | .313 | 24 | 24 | $468.29 | Add to Order |
KS-2090 | .375 | 24 | 24 | $561.02 | Add to Order |
KS-2097 | .500 | 24 | 24 | $1,912.64 | Add to Order |
KS-2111 | .750 | 24 | 24 | $2,858.52 | Add to Order |
KS-2125 | 1.000 | 24 | 24 | $3,814.50 | Add to Order |
KS-5907 | .031 | 24 | 36 | $283.61 | Add to Order |
KS-2049 | .063 | 24 | 36 | $459.05 | Add to Order |
KS-2056 | .094 | 24 | 36 | $268.02 | Add to Order |
KS-2063 | .125 | 24 | 36 | $287.18 | Add to Order |
KS-2070 | .188 | 24 | 36 | $411.90 | Add to Order |
KS-2077 | .250 | 24 | 36 | $549.20 | Add to Order |
KS-2084 | .313 | 24 | 36 | $686.47 | Add to Order |
KS-2091 | .375 | 24 | 36 | $822.40 | Add to Order |
KS-2098 | .500 | 24 | 36 | $2,817.85 | Add to Order |
KS-2112 | .750 | 24 | 36 | $4,324.23 | Add to Order |
KS-2126 | 1.000 | 24 | 36 | $5,883.54 | Add to Order |
KS-2050 | .063 | 24 | 48 | $612.06 | Add to Order |
KS-2057 | .094 | 24 | 48 | $357.37 | Add to Order |
KS-2064 | .125 | 24 | 48 | $382.89 | Add to Order |
KS-2071 | .188 | 24 | 48 | $549.17 | Add to Order |
KS-2078 | .250 | 24 | 48 | $732.25 | Add to Order |
KS-2085 | .313 | 24 | 48 | $915.32 | Add to Order |
KS-2092 | .375 | 24 | 48 | $1,096.54 | Add to Order |
KS-5695 | .020 | 36 | 48 | $365.82 | Add to Order |
KS-5712 | .031 | 36 | 48 | $499.71 | Add to Order |
KS-5714 | .062 | 36 | 48 | $989.21 | Add to Order |
KS-5986 | .094 | 36 | 48 | $498.66 | Add to Order |
KS-5908 | .125 | 36 | 48 | $534.27 | Add to Order |
KS-5909 | .188 | 36 | 48 | $766.30 | Add to Order |
KS-5910 | .250 | 36 | 48 | $1,021.75 | Add to Order |
KS-5988 | .312 | 36 | 48 | $1,277.18 | Add to Order |
KS-5911 | .375 | 36 | 48 | $1,530.05 | Add to Order |
KS-5912 | .500 | 36 | 48 | $1,880.00 | Add to Order |
KS-5990 | .625 | 36 | 48 | $2,349.98 | Add to Order |
KS-5913 | .750 | 36 | 48 | $2,819.98 | Add to Order |
KS-5914 | 1.00 | 36 | 48 | $3,759.97 | Add to Order |
KS-5992 | 1.25 | 36 | 48 | $4,699.98 | Add to Order |
KS-5993 | 1.50 | 36 | 48 | $5,639.97 | Add to Order |
Rev. 03-25, 06-24, 01-24, 10-23 |
Tolerances for Sheet Thickness Inches
.020-.030 ±.004" | .093±.009" | .250±.022" | .500±.036" | .875±.046" | 1.50±.061" |
.031 ±.005" | .125±.012" | .313±.026" | .625±.040" | 1.00±.046" | 1.75±.065" |
.062 ±.0075" | .188±.019" | .375±.030" | .750±.043" | 1.25±.049" | 2.00±.069" |