Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant
5 Foot Length UHMW-PE Tubes | ||||||
O.D. (Actual in.) | I.D. (Actual in.) | Wall (in.) | Common Size | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
.930 | .210 | .360 | .875 x .250 | KM-1068 | $20.25 | Add to Order |
.990 | .450 | .270 | 1.0 x 0.5 | KM-1069 | $19.06 | Add to Order |
1.255 | .555 | .350 | 1.25 x .625 | KM-1070 | $30.60 | Add to Order |
1.485 | .645 | .420 | 1.375 x 0.75 | KM-1072 | $23.04 | Add to Order |
1.495 | .900 | .298 | 1.375 x 1.0 | KM-1073 | $23.04 | Add to Order |
1.515 | .465 | .525 | 1.5 x 0.5 | KM-1074 | $25.74 | Add to Order |
1.50 | .970 | .265 | 1.5 x 1.0 | KM-1075 | $23.04 | Add to Order |
1.630 | 1.155 | .238 | 1.625 x 1.25 | KM-1076 | $25.94 | Add to Order |
1.970 | 1.130 | .420 | 1.875 x 1.25 | KM-1077 | $39.69 | Add to Order |
2.060 | .960 | .550 | 2.0 x 1.0 | KM-1078 | $65.25 | Add to Order |
2.055 | 1.440 | .307 | 2.0 x 1.5 | KM-1079 | $26.91 | Add to Order |
2.080 | 1.620 | .230 | 2.0 x 1.75 | KM-1080 | $32.20 | Add to Order |
2.365 | 1.625 | .370 | 2.25 x 1.75 | KM-1081 | $49.88 | Add to Order |
2.520 | 1.670 | .425 | 2.375 x 1.75 | KM-1082 | $61.25 | Add to Order |
2.520 | 1.440 | .546 | 2.5 x 1.5 | KM-1083 | $73.51 | Add to Order |
2.550 | 1.900 | .325 | 2.5 x 2.0 | KM-1084 | $31.95 | Add to Order |
2.850 | 1.830 | .515 | 2.75 x 2.0 | KM-1085 | $80.55 | Add to Order |
3.00 | 1.830 | .585 | 3.0 x 2.0 | KM-1086 | $92.09 | Add to Order |
3.060 | 2.400 | .330 | 3.0 x 2.5 | KM-1087 | $48.46 | Add to Order |
3.100 | 2.765 | .168 | 3.125 x 2.75 | KM-3819W | $46.85 | Add to Order |
3.530 | 2.470 | .530 | 3.5 x 2.5 | KM-1088 | $103.14 | Add to Order |
3.570 | 2.890 | .344 | 3.5 x 3.0 | KM-1089 | $71.39 | Add to Order |
4.115 | 2.880 | .612 | 4.0 x 3.0 | KM-1090 | $103.27 | Add to Order |
4.120 | 3.410 | .355 | 4.0 x 3.5 | KM-1091 | $84.11 | Add to Order |
4.425 | 3.960 | .233 | 4.5 x 4.0 | KM-1092 | $88.74 | Add to Order |
5.035 | 4.385 | .325 | 5.0 x 4.5 | KM-1093 | $94.34 | Add to Order |
Rev. 03-22, 01-22, 06-21 |
OD and ID tolerances are ±0.07" for 7/8" to 1 7/8"
OD sizes,
±0.16" for 2"
to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes.