Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®

Kapton®

 

Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON®  

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Texas Longhorns

Contact Kmac Plastics

Privacy

 

Domestic Selling Policy

Square Watermelon Cases

Tube Caps & Plugs

G5/G9 Glass Reinforced Melamine

MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201  

G5/G9 Glass Reinforced Melamine - natural (grayish brown) Technical Data Sheet
This grade is composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamines are the hardest of all laminates, exhibiting good dimensional stability and arc resistance. It is also caustic resistant.
NEMA G-5 certs to MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 certs to MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201

Chemical Resistance Chart

Click Here For G5/G9 Tubes or Sheets or 90º Angles or Rods

NEMA grades G5 and G9 Glass-Cloth Reinforced Melamine -- natural color is typically a grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. (Melamine resins, once cured, are the hardest, most rigid and abrasion resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure.) Melamines are the hardest of laminates, exhibiting good dimensional stability and arc resistance. It's also caustic resistant. A key difference between NEMA Grades G5 and G9 are that G9 is more resistant to the elements of the environment. Thus, G9 can be safely substituted where G5 is called for. 

 

G5/G9 RODS 

4 Foot Standard Lengths

Order G5/G9 Rods Online-Click Here

Stock # Diameter Inches Price/Ft. Purchase Online
KR-1258

.062"

$3.80 Buy Now
KR-1259

.093"

$3.31 Buy Now
KR-1260

.125"

$3.38 Buy Now
KR-1261

.156"

$3.47 Buy Now
KR-1262

.187"

$3.85 Buy Now
KR-1263

.250"

$4.02 Buy Now
KR-1264

.312"

$5.31 Buy Now
KR-1265

.375"

$6.48 Buy Now
KR-1266

.437"

$9.09 Buy Now
KR-1267

.500"

$11.50 Buy Now
KR-886J

.563"

$14.67 Buy Now
KR-1268

.625"

$18.43 Buy Now
KR-1269

.750"

$23.92 Buy Now
KR-1270

.875"

$28.64 Buy Now
KR-1271

1.000"

$34.13 Buy Now
KR-1272

1.125"

$39.56 Buy Now
KR-1270A

1.250"

$45.70 Buy Now
KR-886F

1.375"

$54.54 Buy Now
KR-1271A

1.500"

$64.67 Buy Now
KR-1272A

1.625"

$73.62 Buy Now
KR-1273

1.750"

$90.79 Buy Now
KR-1274

2.000"

$136.04 Buy Now
KR-1275

2.250"

$170.01 Buy Now
KR-1276

2.500"

$209.79 Buy Now
Tolerances

Under 1.375" Dia.

±.001"

1.375" Dia. & Over

±.003"

 

Order G5/G9 Sheets Online-Click Here

 

G5/G9 Sheets and Plates

 

Stock # Thickness Inches Width Inches Length Inches  Price Purchase Online
KS-5863 .031 12 12 $11.94 4 Sheet Min
KS-1938 .063 12 12 $15.70 Buy Now
KS-1945 .094 12 12 $22.75 Buy Now
KS-1952 .125 12 12 $29.88 Buy Now
KS-1959 .188 12 12 $44.68 Buy Now
KS-1966 .250 12 12 $59.73 Buy Now
KS-1973 .313 12 12 $74.55 Buy Now
KS-1980 .375 12 12 $89.60 Buy Now
KS-1988 .500 12 12 $119.48 Buy Now
KS-1995 .625 12 12 $149.33 Buy Now
KS-2002 .750 12 12 $179.20 Buy Now
KS-2009 .875 12 12 $209.05 Buy Now
KS-2016 1.000 12 12 $238.93 Buy Now
KS-2023 1.250 12 12 $298.63 Buy Now
KS-2030 1.500 12 12 $358.88 Buy Now
KS-2037 2.000 12 12 $477.83 Buy Now
KS-5871 .031 12 24 $21.60 2 Sheet Min
KS-1939 .063 12 24 $30.15 Buy Now
KS-1946 .094 12 24 $43.68 Buy Now
KS-1953 .125 12 24 $58.98 Buy Now
KS-1960 .188 12 24 $88.23 Buy Now
KS-1967 .250 12 24 $117.93 Buy Now
KS-1974 .313 12 24 $147.18 Buy Now
KS-1982 .375 12 24 $176.90 Buy Now
KS-1989 .500 12 24 $235.88 Buy Now
KS-1996 .625 12 24 $294.85 Buy Now
KS-2003 .750 12 24 $353.80 Buy Now
KS-2010 .875 12 24 $412.78 Buy Now
KS-2017 1.000 12 24 $471.75 Buy Now
KS-2024 1.250 12 24 $589.68 Buy Now
KS-2031 1.500 12 24 $707.63 Buy Now
KS-2038 2.000 12 24 $698.19 Buy Now
KS-1940 .063 12 36 $44.60 Buy Now
KS-1947 .094 12 36 $64.60 Buy Now
KS-1954 .125 12 36 $88.10 Buy Now
KS-1961 .188 12 36 $131.78 Buy Now
KS-1968 .250 12 36 $176.15 Buy Now
KS-1975 .313 12 36 $219.83 Buy Now
KS-1983 .375 12 36 $264.20 Buy Now
KS-1990 .500 12 36 $352.30 Buy Now
KS-1997 .625 12 36 $440.40 Buy Now
KS-2004 .750 12 36 $528.45 Buy Now
KS-2011 .875 12 36 $616.50 Buy Now
KS-2018 1.000 12 36 $704.60 Buy Now
KS-2025 1.250 12 36 $651.76 Buy Now
KS-2032 1.500 12 36 $1,056.90 Buy Now
KS-2039 2.000 12 36 $1,014.62 Buy Now
KS-1941 .063 12 48 $59.05 Buy Now
KS-1948 .094 12 48 $85.53 Buy Now
KS-1955 .125 12 48 $117.18 Buy Now
KS-1962 .188 12 48 $175.30 Buy Now
KS-1969 .250 12 48 $234.38 Buy Now
KS-1976 .313 12 48 $292.48 Buy Now
KS-1984 .375 12 48 $351.55 Buy Now
KS-1991 .500 12 48 $468.73 Buy Now
KS-1998 .625 12 48 $585.88 Buy Now
KS-2005 .750 12 48 $703.08 Buy Now
KS-2012A .875 12 48 $606.99 Buy Now
KS-2019 1.000 12 48 $693.69 Buy Now
KS-2026 1.250 12 48 $867.13 Buy Now
KS-2033 1.500 12 48 $1,012.43 Buy Now
KS-2040 2.000 12 48 $1,349.89 Buy Now
KS-5879 .031 24 24 $24.54 2 Sheet Min
KS-1942 .063 24 24 $75.35 Buy Now
KS-1949 .094 24 24 $109.15 Buy Now
KS-1956 .125 24 24 $152.83 Buy Now
KS-1963 .188 24 24 $228.63 Buy Now
KS-1970 .250 24 24 $305.65 Buy Now
KS-1977 .313 24 24 $381.45 Buy Now
KS-1985 .375 24 24 $458.48 Buy Now
KS-1992 .500 24 24 $611.30 Buy Now
KS-1999 .625 24 24 $565.47 Buy Now
KS-2006 .750 24 24 $678.56 Buy Now
KS-2013A .875 24 24 $791.65 Buy Now
KS-2020 1.000 24 24 $904.74 Buy Now
KS-2027 1.250 24 24 $1,100.36 Buy Now
KS-2034 1.500 24 24 $1,320.43 Buy Now
KS-2041 2.000 24 24 $1,760.58 Buy Now
KS-5887 .031 24 36 $46.02 Buy Now
KS-1943 .063 24 36 $85.88 Buy Now
KS-1950 .094 24 36 $124.38 Buy Now
KS-1957 .125 24 36 $173.93 Buy Now
KS-1964 .188 24 36 $260.15 Buy Now
KS-1971 .250 24 36 $347.83 Buy Now
KS-1978 .313 24 36 $434.08 Buy Now
KS-1986 .375 24 36 $521.73 Buy Now
KS-1993 .500 24 36 $695.63 Buy Now
KS-2000 .625 24 36 $643.47 Buy Now
KS-2007 .750 24 36 $1,043.45 Buy Now
KS-2014 .875 24 36 $900.84 Buy Now
KS-2021 1.000 24 36 $1,001.70 Buy Now
KS-2028 1.250 24 36 $1,252.15 Buy Now
KS-2035 1.500 24 36 $1,502.57 Buy Now
KS-2042 2.000 24 36 $1,616.88 Buy Now
KS-1944 .063 24 48 $148.35 Buy Now
KS-1951 .094 24 48 $214.93 Buy Now
KS-1958 .125 24 48 $304.08 Buy Now
KS-1965 .188 24 48 $454.90 Buy Now
KS-1972 .250 24 48 $608.18 Buy Now
KS-1979 .313 24 48 $561.64 Buy Now
KS-1987 .375 24 48 $675.05 Buy Now
KS-1994 .500 24 48 $900.06 Buy Now
KS-2001 .625 24 48 $1,094.67 Buy Now
KS-2008 .750 24 48 $1,313.62 Buy Now
KS-2015 .875 24 48 $1,532.56 Buy Now
KS-2022 1.000 24 48 $1,751.47 Buy Now
KS-2029 1.250 24 48 $1,763.65 Buy Now
KS-2036 1.500 24 48 $2,116.38 Buy Now
KS-2043 2.000 24 48 $2,627.22 Buy Now
KS-5685 .010 36 48 $64.30 2 Sheet Min  Buy Now
KS-5686 .015 36 48 $68.13 2 Sheet Min  Buy Now
KS-5687 .020 36 48 $76.70 2 Sheet Min  Buy Now
KS-5708 .031 36 48 $84.12 Buy Now  
KS-5709 .047 36 48 $124.86  Buy Now
KS-5710 .062 36 48 $129.18 Buy Now
KS-5972 .094 36 48 $215.22 Buy Now
KS-5897 .125 36 48 $253.50 Buy Now
KS-5973 .156 36 48 $361.04 Buy Now
KS-5898 .188 36 48 $379.26 Buy Now
KS-5899 .250 36 48 $504.44 Buy Now
KS-5900 .313 36 48 $629.54 Buy Now
KS-5901 .375 36 48 $756.72 Buy Now
KS-5974 .438 36 48 $1011.38 Custom Order  Buy Now
KS-5975 .500 36 48 $1008.94  Buy Now
KS-5976 .625 36 48 $1301.83  Buy Now
KS-5977 .750 36 48 $1562.20  Buy Now
KS-5978 .875 36 48 $1822.55  Buy Now
KS-5979 1.00 36 48 $2082.94  Buy Now
KS-5980 1.25 36 48 $2531.34  Buy Now
KS-5981 1.50 36 48 $2950.83  Buy Now
KS-5625CE 1.75 36 48 $3250.30 Special Order
KS-5982 2.00 36 48 $3818.71  Buy Now
KS-5983 2.50 36 48 $4628.74  Buy Now
KS-5984 3.00 36 48 $5380.90  Buy Now
KS-5625CP 3.50 36 48 $5525.47 Special Order
KS-5625CW 4.00 36 48 $5943.36 Special Order
KS-8980 .047 48 48 $114.33 Buy Now
KS-8981 .047 48 72 $159.56 Buy Now
KS-8983 .062 48 48 $138.74 Buy Now
KS-8985 .093 48 48 $208.14 Buy Now
KS-8952 .125 48 48 $247.56 Buy Now
KS-8946 .187 48 48 $359.52 Buy Now
KS-8949 .250 48 48 $481.48 Buy Now
KS-8964 .375 48 48 $722.20 Buy Now
KS-8955 .500 48 48 $962.94 Buy Now
KS-8984 .062 48 72 $180.28 Buy Now
KS-9289 .093 48 72 $268.06 Buy Now
KS-8974 .125 48 72 $360.58 Buy Now
KS-8947 .187 48 72 $528.78 Buy Now
KS-8950 .250 48 72 $706.96 Buy Now
KS-8953 .375 48 72 $1,060.18 Buy Now
KS-8956 .500 48 72 $1,413.92 Buy Now
KS-5296 .031 48 96 $141.60  Buy Now
KS-5286 .047 48 96 $226.80  Buy Now
KS-8966 .062 48 96 $258.24 Buy Now
KS-8954 .093 48 96 $356.90 Buy Now
KS-8945 .125 48 96 $479.90 Buy Now
KS-5625BF .156 48 96 $603.04 Special Order
KS-8948 .187 48 96 $704.34 Buy Now
KS-8951 .250 48 96 $944.02 Buy Now
KS-8943 .375 48 96 $1,411.82 Buy Now
KS-5625BM .437 48 96 $1,689.28 Special Order
KS-8957 .500 48 96 $1,882.78 Buy Now
KS-5625BR .625 48 96 $2,295.20 Special Order
KS-5625BU .750 48 96 $2,681.76 Special Order
KS-5625BW .875 48 96 $3,044.16 Special Order
KS-5625BX 1.00 48 96 $3,285.76 Special Order
KS-5625BZ 1.25 48 96 $3,986.40 Special Order
KS-5625CA 1.50 48 96 $4,638.72 Special Order
KS-5625CC 1.75 48 96 $5,242.72 Special Order
KS-5625CF 2.00 48 96 $5,798.40 Special Order
KS-5625CH 2.50 48 96 $7,006.40 Special Order
KS-5625CK 3.00 48 96 $8,117.76 Special Order
KS-5625CM 3.50 48 96 $9,132.48 Special Order
KS-5625BA .031 48 120 $230.22 Special Order
KS-5625BB .047 48 120 $324.32 Special Order
KS-5625BC .062 48 120 $345.47 Special Order
KS-5625BD .093 48 120 $460.60 Special Order
KS-5625BE .125 48 120 $603.64 Special Order
KS-5625BG .156 48 120 $743.67 Special Order
KS-5625BH .187 48 120 $868.28 Special Order
KS-5625BJ .250 48 120 $1,129.86 Special Order
KS-5625BK .375 48 120 $1,648.37 Special Order
KS-5625BL .437 48 120 $1,893.82 Special Order
KS-5625BP .500 48 120 $2,135.90 Special Order
KS-5625BQ .625 48 120 $2,631.19 Special Order
KS-5625BT .750 48 120 $3,110.98 Special Order
KS-5625BV .875 48 120 $3,575.32 Special Order
KS-5625BV 1.00 48 120 $3,962.24 Special Order
KS-5625BY 1.25 48 120 $4,798.03 Special Order
KS-5625CB 1.50 48 120 $5,571.90 Special Order
KS-5625CD 1.75 48 120 $6,283.87 Special Order
KS-5625CG 2.00 48 120 $6,933.92 Special Order
KS-5625CJ 2.50 48 120 $8,357.85 Special Order
KS-5625CL 3.00 48 120 $9,657.96 Special Order
KS-5625CQ 3.50 48 120 $10,400.88 Special Order
KS-5625BV 4.00 48 120 $10,896.16 Special Order

 

 

Tolerances for Sheet Thickness Inches

.010-.030 ±.004" .093±.009" .188±.019" .375±.030" .625±.040" 1.00±.049" 1.75±.065"
.031  ±.005" .125±.012" .250±.022" .438±.033" .750±.043" 1.25±.055" 2.00±.067"
.062 ±.0075" .156±.015" .313±.026" .500±.036" .875±.046" 1.50±.061" 2.50±.075"

 

 

Site Meter

 

 

 

 

 

 

 

Steel Metal Balls

Tube Caps & Plugs

Springs

Eyebolts

Threaded Rods

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Channels

Felt Discs, Sheets, Strips

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548

   Contact Kmac Plastics

Privacy

Domestic Selling Policy

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Acrylic Pig Show Pipes

Circuit Breakers, UHMW Sheets, Composite Sheets, Pinewood Derby Cars, Steel Plates, Rods, Tubes, Bars, Wooden Puzzle Boards