|
Versilon® C-544-IB
Precision Polyurethane Pressure Tubing More flexible than many other reinforced urethane tubings, Versilon® C-544-IB Pressure Tubing can be used in some of the most physically demanding applications, such as those requiring a tight bend radius. Specially formulated from tough, ether-based polyurethane resin, Versilon® C-544-IB Pressure Tubing is resistant to a range of chemicals, including oils, greases, solvents and chemicals. Because of its excellent wear properties, Tygothane® Pressure Tubing frequently outperforms traditional rubber, plastic and metal materials when exposed to abrasive conditions. Versilon® C-544-IB Pressure Tubing is also plasticizer free, and remains flexible even when cycled through temperature extremes. |
Versilon® C-544-IB
Precision Polyurethane Pressure Tubing was Tygothane C-544-A IB |
|||||||
Tygothane Part # | Coil Length | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|---|---|
AZY02008 | 100' | 0.375 | 0.125 | 0.125 | KM-2842 | $524.00 | Add to Order |
AZY02019 | 100' | 0.500 | 0.250 | 0.125 | KM-2844 | $554.00 | Add to Order |
AZY02029 | 100' | 0.625 | 0.375 | 0.125 | KM-2845 | $786.00 | Add to Order |
AZY02038 | 100' | 0.750 | 0.500 | 0.125 | KM-2846 | $960.00 | Add to Order |
AZY02046 | 100' | 0.875 | 0.625 | 0.125 | KM-2847 | $1,292.00 | Add to Order |
AZY02054 | 100' | 1.063 | 0.750 | 0.188 | KM-2848 | $1,128.92 | Add to Order |
AZY02064 | 100' | 1.375 | 1.000 | 0.188 | KM-2849 | $1,748.50 | Add to Order |
AZY02071 | 50' | 1.750 | 1.250 | 0.250 | KM-2850 | $1,779.80 | Add to Order |
AZY02074 | 50' | 2.000 | 1.500 | 0.250 | KM-2851 | $1,959.75 | Add to Order |
AZY02078 | 50' | 2.500 | 2.000 | 0.250 | KM-2852 | $4,586.43 | Add to Order |
Rev. 03-22, 02-22, 06-21 |