|
Versilon® 2475 High Purity Tubing Versilon® 2475 High-Purity Tubing is ideal for handling sensitive fluids such as pharmaceutical or biological solutions. There is virtually no absorption of key fluid constituents into the tubing material or fluid adsorption onto the tubing walls. As a result, fluid alteration and loss is limited. There is no plasticizer to leach into or contaminate the fluid, yet the tubing remains flexible. Versilon® 2475 High-Purity Tubing can be sterilized by radiation, ethylene oxide, steam or chemical methods. Frequently, incineration is used to dispose of contaminated materials. While many tubings release hazardous by-products when burned, Versilon® 2475 High-Purity Tubing only releases carbon dioxide and water when properly incinerated, providing safe disposal. Also available with reinforcement to withstand elevated working pressure. |
Formerly Tygon® 2275 - ACG Numbers are Synonymous with old AER Numbers
Versilon® 2475 Tubing |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
ACG00003 | 0.188 | 0.063 | 0.063 | KM-2952 | $158.03 | Add to Order |
ACG00007 | 0.250 | 0.125 | 0.063 | KM-2953 | $241.50 | Add to Order |
ACG00012 | 0.313 | 0.188 | 0.063 | KM-2954 | $276.32 | Add to Order |
ACG00017 | 0.375 | 0.250 | 0.063 | KM-2955 | $297.26 | Add to Order |
ACG00022 | 0.438 | 0.313 | 0.063 | KM-2956 | $344.15 | Add to Order |
ACG00027 | 0.500 | 0.375 | 0.063 | KM-2957 | $439.72 | Add to Order |
ACG00038 | 0.750 | 0.500 | 0.125 | KM-2958 | $820.88 | Add to Order |
ACG00046 | 0.875 | 0.625 | 0.125 | KM-2959 | $1,030.13 | Add to Order |
ACG00053 | 1.000 | 0.750 | 0.125 | KM-2960 | $1,102.90 | Add to Order |
ACG42064 | 1.375 | 1.000 | 0.188 | KM-2961 | $734.31 (20 ft) | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |