Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®

Kapton®

 

Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON®  

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Texas Longhorns

Contact Kmac Plastics

Privacy

 

Domestic Selling Policy

Square Watermelon Cases

Tube Caps & Plugs

 

Teflon Filled Tube / Tubing

Teflon®

Virgin Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Virgin Molded

Glass Filled Tubes

Micro Tubing

Teflon Typical Properties

Teflon Chemical Resistance

 

Teflon® Virgin Extruded-Tube, Coiled

* Lead Times Apply

Stock # OD Inches ID Inches Wall Thickness Inches Price  Purchase Online
KM-5297 .062 .031 .016 $65.00 Per 50 ft coil Buy Now
KM-23190 .065 .053 .006 $49.86 Per 100 ft coil Buy Now
KM-5394 .125 .062 .031 $81.00 Per 50 ft coil Buy Now
KM-23798 .125 .062 .031 $46.25  Per 12 ft - Red Buy Now
KM-23802 .125 .062 .031 $46.80 Per 12 ft - Blue Buy Now
KM-23800 .125 .062 .031 $46.80 Per 12 ft - Green Buy Now
KM-5271Q .156 .093 .031 $127.50 Per 50 ft coil Buy Now
KM-4828 .188 .063 .062 $1,148.00/100 ft Coil 3 Coil Min.
KM-5346 .188 .125 .031 $222.50 Per 50 ft coil Buy Now
KM-23857* .250 .125 .062 $1,795.00 Per  250 Ft Spool  Buy Now
KM-4838 .250 .156 .047 $273.00/ 25 ft coil *
KM-23855* .250 .156 .047 $2,325.00 Per  250 Ft Spool Buy Now
KM-5444 .250 .187 .031 $166.25 / 50 Ft Coil Buy Now
KM-23803 .250 .187 .031 $95.00 Per 12 ft - Blue Buy Now
KM-23801 .250 .187 .031 $95.00 Per 12 ft - Green Buy Now
KM-23799 .250 .187 .031 $95.00 Per 12 ft - Red Buy Now
KM-23856* .250 .187 .031 $1,752.50 Per  250 Ft Spool Buy Now
KM-5443 .313 .187 .062 $456.25 Per 50 Ft Coil Buy Now
KM-23858* .375 .250 .062 $5,275.00 Per  250 Ft Spool Buy Now
KM-5440 .375 .312 .031 $317.50 Per 50 Ft Coil Buy Now
KM-4840* .438 .313 .062 $730.00 Per 50 Ft Coil *
KM-5438 .438 .375 .031 $358.75 Per 50 Ft Coil Buy Now
KM-5437 .500 .375 .062 $903.75 Per 50 Ft Coil Buy Now
KM-5436 .500 .437 .031 $428.75 Per 50 Ft Coil Buy Now
KM-5422 .562 .437 .062 $1,188.75 Per 50 Ft Coil Buy Now
KM-5434 .562 .500 .031 $451.25 Per 50 Ft Coil Buy Now
KM-5461 .625 .500 .062 $657.50 Per 50 Ft Coil Buy Now
KM-4815 .688 .563 .062 $437.50 Per 25 Ft Coil Buy Now
KM-5460 .688 .625 .031 $595.00 Per 50 Ft Coil Buy Now
KM-5447 .750 .625 .062 $1,162.00 Per 25 Ft Coil Buy Now
KM-5429 .875 .750 .062 $1,227.75 Per 25 Ft Coil Buy Now

Teflon® is a registered trademark of DuPont

 

 

Teflon® Extruded Straight Tubes

6 Foot Standard Lengths (Straight Tubes) 1 Week Lead Times

Stock  # OD Inches ID Inches Wall Thickness Inches Price / Foot

Purchase Online

KM-611 .250 .125 .062 $6.52 Buy Now
KM-1094 .250 .062 .093 $11.90 Buy Now
KM-1095 .312 .187 .062 $8.94 Buy Now
KM-621 .375 .250 .062 $12.23 Buy Now
KM-4471 .375 .188 .093 $13.10 Buy Now
KM-4469 .375 .125 .125 $14.28 Buy Now
KM-1096 .437 .312 .062 $16.70 Buy Now
KM-1098 .500 .375 .062 $17.25 Buy Now
KM-1097 .500 .312 .093 $19.73 Buy Now
KM-622 .500 .250 .125 $21.68 Buy Now
KM-1099 .562 .437 .062 $18.40 Buy Now
KM-1102 .625 .500 .062 $19.00 Buy Now
KM-4475 .625 .375 .125 $27.00 Buy Now
KM-4473 .625 .250 .187 $29.24 Buy Now
KM-1106 .750 .625 .062 $19.76 Buy Now
KM-623 .750 .500 .125 $32.60 Buy Now
KM-4476 .750 .375 .187 $35.43 Buy Now
KM-1103 .750 .250 .250 $60.48 Buy Now
KM-1108 .875 .625 .125 $34.82 Buy Now
KM-4478* .875 .500 .187 $40.50 Buy Now
KM-1107 .875 .375 .250 $86.72 Buy Now
KM-4848 1.00 .875 .062 $41.46 Buy Now
KM-625 1.00 .750 .125 $50.38 Buy Now
KM-4480 1.00 .625 .187 $61.34 Buy Now
KM-624 1.00 .500 .250 $71.93 Buy Now
KM-4485 1.125 .875 .125 $67.52 Buy Now
KM-4481 1.125 .625 .250 $77.61 Buy Now
KM-4488 1.25 1.00 .062 $64.08 Buy Now
KM-1111 1.25 .875 .187 $80.33 Buy Now
KM-4482 1.25 .750 .500 $106.50 Buy Now
KM-4490* 1.375 1.125 .125 $75.50 Buy Now
KM-1114 1.375 1.00 .187 $86.68 Buy Now
KM-1113 1.375 .875 .250 $103.25 Buy Now
KM-4492 1.50 1.25 .125 $93.00 Buy Now
KM-626 1.50 1.00 .250 $126.36 Buy Now
KM-4483* 1.50 .750 .375 $140.00 Buy Now
KM-4495* 1.625 1.375 .125 $106.82 Buy Now
KM-4497 1.75 1.50 .125 $99.26 Buy Now
KM-4496 1.75 1.375 .187 $125.93 Buy Now
KM-4493 1.75 1.25 .250 $153.00 Buy Now
KM-4489* 1.75 1.00 .375 $175.00 Buy Now
KM-1118 1.875 1.50 .187 $115.68 Buy Now
KM-4500 2.00 1.75 .125 $107.61 Buy Now
KM-1119 2.00 1.50 .250 $148.95 Buy Now
KM-4494 2.00 1.25 .375 $192.40 Buy Now
KM-4502 2.25 2.00 .125 $130.00 Buy Now
KM-4498 2.25 1.50 .375 $227.55 Buy Now
KM-4503 2.50 2.00 .250 $195.25 Buy Now
KM-4501 2.50 1.75 .375 $241.50 Buy Now
KM-4499 2.50 1.50 .500 $270.00 Buy Now
KM-4504 2.75 2.00 .375 $282.00 Buy Now
KM-4505 3.00 2.50 .250 $238.00 Buy Now
KM-618 3.00 2.00 .500 $297.42 Buy Now
KM-4506 3.50 3.00 .250 $202.50 Buy Now
Teflon® is a registered trademark of DuPont

 

Teflon® Molded Virgin Tubes

1 Foot Lengths

Stock Order # OD Inches ID Inches Price Ea. 12" Purchase Online
KM-596 4.00 2.00 $597.30 Buy Now
KM-1123 4.00 2.50 $638.55 Buy Now
KM-1124 4.00 3.00 $353.64 Buy Now
KM-596DW 4.00 3.50 $354.98 Buy Now
KM-596GT 4.50 4.00 $390.60 Buy Now
KM-1125 5.00 2.50 $950.20 Buy Now
KM-1126 5.00 4.00 $488.10 Buy Now
KM-1127 6.00 3.00 $1,095.48 Buy Now
KM-1128 6.00 4.00 $997.20 Buy Now
KM-1129 6.00 5.00 $576.34 Buy Now
KM-1130 7.00 3.00 $1,622.92 Buy Now
KM-1131 7.00 5.00 $973.78 Buy Now
KM-1132 7.00 5.50 $934.88 Buy Now
Teflon® is a registered trademark of DuPont

 

 

Teflon® Micro Tubing
1 Week Lead Time on AWG Sizes
Stock Order # OD Inches ID Inches Wall Thickness Inches Price Per 100 Foot Coil Size  Purchase Online
KM-23922 0.014 0.002 0.006 $465.00 * Buy Now
KM-23949 0.016 0.004 0.006 $465.00 * Buy Now
KM-23951 0.016 0.008 0.004 $465.00 * Buy Now
KM-23950 0.016 0.006 0.005 $465.00 * Buy Now
KM-23154 0.020 0.010 0.005 $35.43 32 Buy Now
KM-23112 0.024 0.010 0.007 $41.57 32 Buy Now
KM-23149 0.024 0.012 0.006 $38.27 30 Buy Now
KM-23155 0.030 0.012 0.009 $43.00 30 Buy Now
KM-23147 0.027 0.015 0.006 $24.96 28 Buy Now
KM-23148 0.033 0.015 0.009 $28.08 28 Buy Now
KM-23145 0.030 0.018 0.006 $26.29 26 Buy Now
KM-23146 0.036 0.018 0.009 $29.22 26 Buy Now
KM-23139 0.034 0.022 0.006 $28.08 24 Buy Now
KM-23140 0.042 0.022 0.010 $31.07 24 Buy Now
KM-23143 0.046 0.022 0.012 $38.25 24 Buy Now
KM-23135 0.054 0.022 0.016 $58.60 24 Buy Now
KM-23158 0.038 0.026 0.006 $28.76 23 Buy Now
KM-23157 0.046 0.026 0.010 $35.85 23 Buy Now
KM-23156 0.050 0.026 0.012 $44.46 23 Buy Now
KM-23138 0.058 0.026 0.016 $66.95 23 Buy Now
KM-23162 0.040 0.028 0.006 $31.46 22 Buy Now
KM-23171 0.048 0.028 0.010 $36.69 22 Buy Now
KM-23160 0.052 0.028 0.016 $45.66 22 Buy Now
KM-23159 0.060 0.028 0.016 $69.45 22 Buy Now
KM-23166 0.044 0.032 0.006 $32.96 21 Buy Now
KM-23164 0.056 0.032 0.012 $79.63 21 Buy Now
KM-23153 0.068 0.032 0.018 $73.45 21 Buy Now
KM-23144 0.046 0.034 0.006 $36.01 20 Buy Now
KM-23170 0.058 0.034 0.012 $49.17 20 Buy Now
KM-23168 0.066 0.034 0.016 $61.00 20 Buy Now
KM-23186 0.074 0.034 0.020 $84.31 20 Buy Now
KM-23137 0.050 0.038 0.006 $38.48 19 Buy Now
KM-23136 0.062 0.038 0.012 $53.04 19 Buy Now
KM-23161 0.070 0.038 0.016 $71.01 19 Buy Now
KM-23163 0.078 0.038 0.020 $95.23 19 Buy Now
KM-23151 0.054 0.042 0.006 $40.20 18 Buy Now
KM-23150 0.066 0.042 0.012 $55.28 18 Buy Now
KM-23152 0.074 0.042 0.016 $76.96 18 Buy Now
KM-23141 0.082 0.042 0.020 $104.23 18 Buy Now
KM-23191 0.060 0.048 0.006 $46.05 17 Buy Now
KM-23194 0.072 0.048 0.012 $63.25 17 Buy Now
KM-23185 0.080 0.048 0.016 $88.50 17 Buy Now
KM-23142 0.088 0.048 0.020 $117.49 17 Buy Now
KM-23190 0.065 0.053 0.006 $49.86 16 Buy Now
KM-23195 0.077 0.053 0.012 $68.61 16 Buy Now
KM-23196 0.085 0.053 0.016 $95.68 16 Buy Now
KM-23192 0.093 0.053 0.020 $126.69 16 Buy Now
KM-23203 0.071 0.059 0.006 $53.53 15 Buy Now
KM-23064 0.083 0.059 0.012 $305.78 15 Buy Now
KM-23198 0.091 0.059 0.016 $104.85 15 Buy Now
KM-23197 0.099 0.059 0.020 $138.26 15 Buy Now
KM-23204 0.082 0.066 0.008 $56.19 14 Buy Now
KM-23207 0.090 0.066 0.012 $80.18 14 Buy Now
KM-23205 0.098 0.066 0.016 $114.92 14 Buy Now
KM-23206 0.106 0.066 0.020 $151.58 14 Buy Now
KM-23179 0.092 0.076 0.018 $61.98 13 Buy Now
KM-23201 0.100 0.076 0.012 $89.08 13 Buy Now
KM-23202 0.108 0.076 0.016 $125.65 13 Buy Now
KM-23200 0.116 0.076 0.020 $164.42 13 Buy Now
KM-23176 0.101 0.085 0.008 $69.75 12 Buy Now
KM-23175 0.109 0.085 0.012 $95.71 12 Buy Now
KM-23174 0.117 0.085 0.016 $139.33 12 Buy Now
KM-23173 0.125 0.085 0.020 $181.12 12 Buy Now
KM-23180 0.111 0.095 0.008 $77.81 11 Buy Now
KM-23189 0.119 0.095 0.012 $110.27 11 Buy Now
KM-23178 0.127 0.095 0.016 $153.43 11 Buy Now
KM-23177 0.135 0.095 0.020 $198.80 11 Buy Now
KM-23182 0.122 0.106 0.008 $86.78 10 Buy Now
KM-23193 0.130 0.106 0.012 $117.07 10 Buy Now
KM-23172 0.138 0.106 0.016 $173.71 10 Buy Now
KM-23181 0.156 0.106 0.025 $291.30 10 Buy Now
KM-23188 0.134 0.118 0.008 $94.45 9 Buy Now
KM-23187 0.148 0.118 0.015 $164.68 9 Buy Now
KM-23184 0.158 0.118 0.020 $198.90 9 Buy Now
KM-23183 0.168 0.118 0.025 $324.25 9 Buy Now
KM-23054 0.141 0.125 0.008 $105.84 1/8 Buy Now
KM-23063 0.155 0.125 0.015 $162.15 1/8 Buy Now
KM-23073 0.165 0.125 0.020 $201.54 1/8 Buy Now
KM-23076 0.149 0.133 0.008 $112.53 8 Buy Now
KM-23075 0.163 0.133 0.015 $172.56 8 Buy Now
KM-23055 0.173 0.133 0.020 $203.40 8 Buy Now
KM-23169 0.193 0.133 0.030 $325.17 8 Buy Now
KM-23080 0.164 0.148 0.008 $129.36 7 Buy Now
KM-23079 0.178 0.148 0.020 $189.06 7 Buy Now
KM-23078 0.188 0.148 0.020 $216.15 7 Buy Now
KM-23077 0.208 0.148 0.030 $341.67 7 Buy Now
KM-23074 0.186 0.166 0.010 $156.69 6 Buy Now
KM-23083 0.196 0.166 0.015 $168.60 6 Buy Now
KM-23093 0.206 0.166 0.020 $239.55 6 Buy Now
KM-23081 0.226 0.166 0.030 $378.96 6 Buy Now
KM-23088 0.205 0.185 0.010 $176.07 5 Buy Now
KM-23085 0.249 0.185 0.032 $443.37 5 Buy Now
KM-23067 0.206 0.186 0.010 $190.74 3/16 Buy Now
KM-23087 0.216 0.186 0.015 $226.11 5 Buy Now
KM-23065 0.226 0.186 0.020 $279.57 0 Buy Now
KM-23090 0.228 0.208 0.010 $194.82 4 Buy Now
KM-23115 0.238 0.208 0.015 $250.59 4 Buy Now
KM-23089 0.248 0.208 0.020 $291.78 4 Buy Now
KM-23092 0.254 0.234 0.010 $222.36 3 Buy Now
KM-23091 0.264 0.234 0.015 $275.37 3 Buy Now
KM-23167 0.274 0.234 0.020 $328.56 3 Buy Now
KM-23070 0.275 0.255 0.010 $265.56 1/4 Buy Now
KM-23069 0.285 0.255 0.015 $367.99 1/4 Buy Now
KM-23082 0.283 0.263 0.010 $247.35 2 Buy Now
KM-23062 0.293 0.263 0.015 $296.61 2 Buy Now
KM-23068 0.295 0.255 0.020 $443.69 1/4 Buy Now
KM-23064 0.303 0.263 0.020 $366.93 2 Buy Now
KM-23058 0.314 0.294 0.010 $245.99 1 Buy Now
KM-23057 0.324 0.294 0.015 $328.71 1 Buy Now
KM-23056 0.334 0.294 0.020 $411.00 1 Buy Now
KM-23102 0.342 0.318 0.012 $298.90 5/16 Buy Now
KM-23072 0.348 0.318 0.015 $349.44 5/16 Buy Now
KM-23071 0.358 0.318 0.020 $500.14 5/16 Buy Now
KM-23061 0.354 0.330 0.012 $312.15 0 Buy Now
KM-23060 0.360 0.330 0.015 $309.24 0 Buy Now
KM-23059 0.370 0.330 0.020 $459.45 0 Buy Now
KM-23116 0.411 0.381 0.015 $478.34 3/8 Buy Now
KM-23084 0.421 0.381 0.020 $560.37 3/8 Buy Now
KM-23133 0.431 0.381 0.025 $792.64 3/8 Buy Now
KM-23119 0.480 0.444 0.018 $764.24 7/16 Buy Now
KM-23118 0.484 0.444 0.020 $741.59 7/16 Buy Now
KM-23117 0.494 0.444 0.025 $975.98 7/16 Buy Now
KM-23122 0.543 0.507 0.018 $791.13 1/2 Buy Now
KM-23121 0.547 0.507 0.020 $900.45 1/2 Buy Now
KM-23120 0.557 0.507 0.025 $1,068.41 1/2 Buy Now
KM-23124 0.672 0.632 0.020 $939.25 5/8 Buy Now
KM-23134 0.692 0.632 0.030 $1,471.35 5/8 Buy Now
KM-23114 0.830 0.760 0.035 $2,020.14 3/4 Buy Now
KM-23126 0.955 0.885 0.035 $3,045.84 7/8 Buy Now
KM-23127 1.080 1.010 0.035 $3,283.02 1.0 Buy Now

 

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.050" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.050" for IDs 1 3/8" and greater.

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

 

Steel Metal Balls

Tube Caps & Plugs

Springs

Eyebolts

Threaded Rods

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Channels

Felt Discs, Sheets, Strips

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548

   Contact Kmac Plastics

Privacy

Domestic Selling Policy

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Acrylic Pig Show Pipes

Circuit Breakers, UHMW Sheets, Composite Sheets, Pinewood Derby Cars, Steel Plates, Rods, Tubes, Bars, Wooden Puzzle Boards