Viton Silicone Sheets - Black - 75 Shore A Hardness | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.031 | 36 | Per Linear Foot | KS-9617 | $204.06 | Add to Order |
.031 | 12 | 12 | KS-9615 | $90.76 | Add to Order |
.031 | 12 | 24 | KS-9616 | $143.90 | Add to Order |
.062 | 12 | 12 | KS-9618 | $124.40 | Add to Order |
.062 | 12 | 24 | KS-9703 | $228.36 | Add to Order |
.062 | 36 | Per Linear Foot | KS-9692 | $358.72 | Add to Order |
.093 | 12 | 12 | KS-9681 | $172.68 | Add to Order |
.093 | 12 | 24 | KS-9675 | $311.66 | Add to Order |
.093 | 36 | Per Linear Foot | KS-9676 | $499.58 | Add to Order |
.125 | 12 | 12 | KS-9679 | $212.50 | Add to Order |
.125 | 12 | 24 | KS-9682 | $462.86 | Add to Order |
.125 | 36 | Per Linear Foot | KS-9684 | $670.74 | Add to Order |
.187 | 12 | 12 | KS-9685 | $315.14 | Add to Order |
.187 | 12 | 24 | KS-9678 | $630.16 | Add to Order |
.187 | 36 | Per Linear Foot | KS-9688 | $942.34 | Add to Order |
.250 | 12 | 12 | KS-9794 | $406.88 | Add to Order |
.250 | 12 | 24 | KS-9809 | $1,871.70 | Add to Order |
.250 | 36 | Per Linear Foot | KS-9713 | $1,276.00 | Add to Order |
.312 | 36 | Per Linear Foot | KS-9797 | $1,530.96 | Add to Order |
.312 | 12 | 12 | KS-9721 | $703.62 | Add to Order |
.312 | 12 | 24 | KS-9793 | $1,224.62 | Add to Order |
.375 | 12 | 12 | KS-9715 | $592.22 | Add to Order |
.375 | 12 | 24 | KS-9716 | $1,410.60 | Add to Order |
.375 | 36 | Per Linear Foot | KS-9717 | $1,344.78 | Add to Order |
.500 | 12 | 12 | KS-9718 | $786.28 | Add to Order |
.500 | 12 | 24 | KS-9719 | $1,710.40 | Add to Order |
.500 | 36 | Per Linear Foot | KS-9720 | $2,114.12 | Add to Order |
Rev. 04-23, 01-23, 10-22, 06-22 |