Silicone Sheets - Orange Tint | ||||||
Type A: Meets
ZZR-765, Class 2A and B. Type B: 35A Hardness, Made of very thin gauge silicone, this extremely elastic rubber has excellent elongation properties. A protective mylar film keeps the rubber free from dust and dirt. Temperature range is -80° to +425°F. |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Type | Price | Order Online |
---|---|---|---|---|---|---|
.010 | 12 | 12 | KS-9627 | B | $65.70 | Add to Order |
.010 | 24 | 36 | KS-9636 | B | $314.96 | Add to Order |
.010 | 36 | 36 | KS-9637 | B | $408.88 | Add to Order |
.015 | 12 | 12 | KS-9638 | B | $70.82 | Add to Order |
.015 | 24 | 36 | KS-9639 | B | $338.74 | Add to Order |
.015 | 36 | 36 | KS-9640 | B | $451.66 | Add to Order |
.020 | 12 | 12 | KS-9612 | B | $79.02 | Add to Order |
.020 | 24 | 36 | KS-9635 | B | $379.88 | Add to Order |
.020 | 36 | 36 | KS-9633 | B | $506.52 | Add to Order |
.031 | 12 | 12 | KS-9392 | A | $35.04 | Add to Order |
.031 | 24 | 24 | KS-9387 | A | $79.70 | Add to Order |
.031 | 36 | 36 | KS-9347 | A | $149.60 | Add to Order |
.062 | 12 | 12 | KS-9380 | A | $49.40 | Add to Order |
.062 | 24 | 24 | KS-9388 | A | $146.22 | Add to Order |
.062 | 36 | 36 | KS-9348 | A | $279.00 | Add to Order |
.093 | 12 | 12 | KS-9370 | A | $64.68 | Add to Order |
.093 | 24 | 24 | KS-9389 | A | $171.06 | Add to Order |
.093 | 36 | 36 | KS-9349 | A | $327.64 | Add to Order |
.125 | 12 | 12 | KS-9382 | A | $58.48 | Add to Order |
.125 | 24 | 24 | KS-9390 | A | $293.68 | Add to Order |
.125 | 36 | 36 | KS-9350 | A | $360.14 | Add to Order |
.187 | 12 | 12 | KS-9383 | A | $95.78 | Add to Order |
.187 | 24 | 24 | KS-9381 | A | $253.76 | Add to Order |
.187 | 36 | 36 | KS-9351 | A | $602.44 | Add to Order |
.250 | 24 | 24 | KS-9358 | A | $437.04 | Add to Order |
.250 | 36 | 36 | KS-9352 | A | $847.98 | Add to Order |
.375 | 12 | 12 | KS-9385 | A | $156.72 | Add to Order |
.375 | 24 | 24 | KS-9356 | A | $522.26 | Add to Order |
.375 | 36 | 36 | KS-9353 | A | $1,015.68 | Add to Order |
.500 | 12 | 12 | KS-9386 | A | $173.86 | Add to Order |
.500 | 24 | 24 | KS-9379 | A | $583.42 | Add to Order |
.500 | 36 | 36 | KS-9354 | A | $1,136.38 | Add to Order |
Rev. 06-22, 02-22, 06-21 |
Plain Back Silicone Rubber Sheets - Red | ||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|
.031 | 12 | 12 | 40A | KS-13059 | $19.64 | Add to Order |
.031 | 12 | 12 | 60A | KS-13087 | $19.64 | Add to Order |
.062 | 12 | 12 | 40A | KS-13073 | $27.74 | Add to Order |
.062 | 12 | 12 | 40A | KS-13088 | $27.74 | Add to Order |
.093 | 12 | 12 | 40A | KS-13074 | $36.48 | Add to Order |
.093 | 12 | 12 | 60A | KS-13089 | $36.48 | Add to Order |
.125 | 12 | 12 | 40A | KS-13075 | $50.70 | Add to Order |
.125 | 12 | 12 | 60A | KS-13102 | $46.70 | Add to Order |
.187 | 12 | 12 | 40A | KS-13076 | $64.86 | Add to Order |
.187 | 12 | 12 | 60A | KS-13091 | $64.86 | Add to Order |
.250 | 12 | 12 | 40A | KS-13077 | $83.54 | Add to Order |
.250 | 12 | 12 | 60A | KS-13244 | $82.22 | Add to Order |
.375 | 12 | 12 | 40A | KS-13078 | $146.58 | Add to Order |
.375 | 12 | 12 | 60A | KS-13222 | $138.30 | Add to Order |
.500 | 12 | 12 | 40A | KS-13079 | $139.62 | Add to Order |
.500 | 12 | 12 | 60A | KS-13344 | $185.26 | Add to Order |
.031 | 36 | 36 | 40A | KS-13048 | $106.66 | Add to Order |
.031 | 36 | 36 | 60A | KS-13215 | $106.66 | Add to Order |
.062 | 36 | 36 | 40A | KS-13046 | $197.90 | Add to Order |
.062 | 36 | 36 | 60A | KS-13216 | $197.92 | Add to Order |
.093 | 36 | 36 | 40A | KS-13068 | $255.12 | Add to Order |
.093 | 36 | 36 | 60A | KS-13217 | $255.32 | Add to Order |
.125 | 36 | 36 | 40A | KS-13039 | $312.62 | Add to Order |
.125 | 36 | 36 | 60A | KS-13218 | $312.62 | Add to Order |
.187 | 36 | 36 | 40A | KS-13040 | $457.70 | Add to Order |
.187 | 36 | 36 | 60A | KS-13219 | $457.72 | Add to Order |
.250 | 36 | 36 | 40A | KS-13084 | $587.22 | Add to Order |
.250 | 36 | 36 | 60A | KS-13220 | $511.72 | Add to Order |
.375 | 36 | 36 | 40A | KS-13085 | $879.42 | Add to Order |
.375 | 36 | 36 | 60A | KS-13189 | $829.74 | Add to Order |
.500 | 36 | 36 | 40A | KS-13086 | $1,098.38 | Add to Order |
.500 | 36 | 36 | 60A | KS-13228 | $1,111.46 | Add to Order |
Rev. 06-22, 06-21 |
Silicone Rubber Sheets - Soft - Orange Red
Plain or Adhesive Backed |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|
.031 | 12 | 12 | 60A | KS-13229 | $15.20 | Add to Order |
.062 | 12 | 12 | 60A | KS-13333A | $27.20 | Add to Order |
.125 | 12 | 12 | 60A | KS-13331 | $59.12 | Add to Order |
.187 | 12 | 12 | 60A | KS-13332 | $89.00 | Add to Order |
.250 | 12 | 12 | 60A | KS-13333 | $127.88 | Add to Order |
.031 | 12 | 24 | 60A | KS-13366 | $30.42 | Add to Order |
.062 | 12 | 24 | 60A | KS-13400 | $53.88 | Add to Order |
.125 | 12 | 24 | 60A | KS-13396 | $119.52 | Add to Order |
.187 | 12 | 24 | 60A | KS-13397 | $178.34 | Add to Order |
.250 | 12 | 24 | 60A | KS-13398 | $258.32 | Add to Order |
Rev. 06-22 |
Silicone Rubber Sheets - Translucent | |||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Type | Part # | Price | Order Online |
---|---|---|---|---|---|---|---|
.031 | 24 | 36 | 60A | Plain Back | KS-13346 | $311.42 | Add to Order |
.062 | 24 | 36 | 60A | Plain Back | KS-13381 | $125.98 | Add to Order |
.125 | 24 | 36 | 60A | Plain Back | KS-13382 | $219.42 | Add to Order |
.125 | 24 | 36 | 60A | Adhesive Back | KS-13392 | $1,039.84 | Add to Order |
.031 | 36 | 36 | 50A | Plain Back | KS-13348 | $182.02 | Add to Order |
.031 | 36 | 36 | 60A | Plain Back | KS-13383 | $391.66 | Add to Order |
.062 | 36 | 36 | 50A | Plain Back | KS-13349 | $243.78 | Add to Order |
.062 | 36 | 36 | 60A | Plain Back | KS-13384 | $188.96 | Add to Order |
.125 | 36 | 36 | 50A | Plain Back | KS-13350 | $470.28 | Add to Order |
.125 | 36 | 36 | 60A | Plain Back | KS-13386 | $329.32 | Add to Order |
.032 | 36 | 36 | 60A | Adhesive Back | KS-13393 | $415.16 | Add to Order |
Rev. 06-22, 04-22, 02-22 |