Rubber has a temperature range of -80° to +425°F. 500% Elongation, 1100 Psi. 50A Hardness.
Semi Clear Silicone Sheets | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.031" | 12 | 12 | KS-9686 | $29.76 | Add to Order |
.031" | 24 | 36 | KS-9702 | $143.78 | Add to Order |
.031" | 36 | 36 | KS-9700 | $182.02 | Add to Order |
.062" | 12 | 12 | KS-9696 | $49.16 | Add to Order |
.062" | 24 | 36 | KS-9697 | $192.18 | Add to Order |
.062" | 36 | 36 | KS-9693 | $293.90 | Add to Order |
.125" | 12 | 12 | KS-9694 | $77.98 | Add to Order |
.125" | 24 | 36 | KS-9695 | $375.24 | Add to Order |
.125" | 36 | 36 | KS-9704 | $470.28 | Add to Order |
Rev. 06-22, 02-22 |
Semi Clear Silicone Sheets - Adhesive Backed
Operating Temperature range -80°F to +425°F. Acrylic Based Adhesive. Adhesive has a operating temperature of 50° to 180°F. 5 50 Shore A hardness |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.031" | 12 | 12 | KS-9691 | $60.66 | Add to Order |
.031" | 24 | 36 | KS-9595 | $150.32 | Add to Order |
.031" | 36 | 36 | KS-9620 | $227.48 | Add to Order |
.062" | 12 | 12 | KS-9620F | $80.04 | Add to Order |
.062" | 24 | 36 | KS-9621 | $359.36 | Add to Order |
.062" | 36 | 36 | KS-9622 | $444.40 | Add to Order |
.125" | 12 | 12 | KS-9654 | $109.30 | Add to Order |
.125" | 24 | 36 | KS-9655 | $540.26 | Add to Order |
.125" | 36 | 36 | KS-9656 | $628.14 | Add to Order |
Rev. 06-22, 02-22, 06-21 |