Scroll for Buna-N, Butyl, Latex, and Pure Gum Sheets
EPDM Rubber Sheets | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
Commercial Grade, Black | |||||
50A Durometer | |||||
KS-10031A | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032A | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034A | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035A | .250 | 36 | 36 | $116.40 | Add to Order |
60A Durometer | |||||
KS-12993 | .031 | 12 | 12 | $7.42 | Add to Order |
KS-13012 | .031 | 12 | 24 | $16.43 | Add to Order |
KS-13340 | .031 | 36 | Cut to Length | $31.28 | Add to Order |
KS-13005 | .062 | 12 | 12 | $12.67 | Add to Order |
KS-13013 | .062 | 12 | 24 | $22.16 | Add to Order |
KS-10031B | .062 | 36 | 36 | $25.80 | Add to Order |
KS-13341 | .062 | 36 | Cut to Length | $38.45 | Add to Order |
KS-13006 | .093 | 12 | 12 | $17.19 | Add to Order |
KS-13145 | .093 | 12 | 24 | $33.59 | Add to Order |
KS-10032B | .093 | 36 | 36 | $38.40 | Add to Order |
KS-13342 | .093 | 36 | Cut to Length | $50.91 | Add to Order |
KS-13007 | .125 | 12 | 12 | $25.10 | Add to Order |
KS-13377 | .125 | 12 | 24 | $50.42 | Add to Order |
KS-13343 | .125 | 36 | Cut to Length | $65.86 | Add to Order |
KS-13008 | .187 | 12 | 12 | $28.49 | Add to Order |
KS-13114 | .187 | 12 | 24 | $76.12 | Add to Order |
KS-10034B | .187 | 36 | 36 | $90.60 | Add to Order |
KS-13345 | .187 | 36 | Cut to Length | $112.40 | Add to Order |
KS-13009 | .250 | 12 | 12 | $49.61 | Add to Order |
KS-13337 | .250 | 12 | 24 | $54.60 | Add to Order |
KS-13010 | .375 | 12 | 12 | $66.66 | Add to Order |
KS-13338 | .375 | 12 | 24 | $132.48 | Add to Order |
KS-10036 | .375 | 36 | 36 | $139.83 | Add to Order |
KS-13335 | .375 | 36 | Cut to Length | $166.12 | Add to Order |
KS-13011 | .500 | 12 | 12 | $78.62 | Add to Order |
KS-13339 | .500 | 12 | 24 | $156.02 | Add to Order |
KS-13347 | .500 | 36 | Cut to Length | $231.36 | Add to Order |
70A Durometer | |||||
KS-10031C | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032C | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034C | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035C | .250 | 36 | 36 | $116.40 | Add to Order |
80A Durometer | |||||
KS-10031D | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032D | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034D | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035D | .250 | 36 | 36 | $116.40 | Add to Order |
Cream Tint 40A Durometer | |||||
KS-13112 | .031 | 12 | 12 | $28.62 | Add to Order |
KS-13096C | .031 | 12 | 24 | $101.44 | Add to Order |
KS-13081 | .062 | 12 | 12 | $47.30 | Add to Order |
KS-13097 | .062 | 12 | 24 | $78.66 | Add to Order |
KS-13093 | .125 | 12 | 12 | $89.28 | Add to Order |
KS-13098 | .125 | 12 | 24 | $148.84 | Add to Order |
KS-13094 | .187 | 12 | 12 | $130.62 | Add to Order |
KS-13099 | .187 | 12 | 24 | $217.66 | Add to Order |
KS-13095 | .250 | 12 | 12 | $166.70 | Add to Order |
KS-13100 | .250 | 12 | 24 | $277.92 | Add to Order |
Cream Tint 50A Durometer | |||||
KS-13112A | .031 | 12 | 12 | $42.94 | Add to Order |
KS-13081A | .062 | 12 | 12 | $72.76 | Add to Order |
KS-13093A | .125 | 12 | 12 | $145.56 | Add to Order |
KS-13095A | .250 | 12 | 12 | $211.34 | Add to Order |
Cream Tint 60A Durometer | |||||
KS-13081B | .062 | 12 | 12 | $33.70 | Add to Order |
KS-13093B | .125 | 12 | 12 | $75.83 | Add to Order |
KS-13095B | .250 | 12 | 12 | $151.56 | Add to Order |
KS-13100B | .250 | 12 | 24 | $379.01 | Add to Order |
Cream Tint 70A Durometer | |||||
KS-13112C | .031 | 12 | 12 | $48.31 | Add to Order |
KS-13096 | .031 | 12 | 24 | $46.88 | Add to Order |
KS-13093C | .125 | 12 | 12 | $145.56 | Add to Order |
KS-13094C | .187 | 12 | 12 | $206.06 | Add to Order |
KS-13099C | .187 | 12 | 24 | $514.92 | Add to Order |
KS-13095C | .250 | 12 | 12 | $291.16 | Add to Order |
KS-13100C | .250 | 12 | 24 | $673.42 | Add to Order |
Rev. 11-22, 10-22, 06-22, 06-21 |
Pure Gum Rubber Sheets, Tan | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
General Purpose, 40A Durometer | |||||
KS-13399 | .062 | 12 | 12 | $6.50 | Add to Order |
KS-13364 | .062 | 12 | 24 | $11.95 | Add to Order |
KS-13602 | .062 | 12 | 36 | $18.56 | Add to Order |
KS-13368 | .125 | 12 | 12 | $14.80 | Add to Order |
KS-13365 | .125 | 12 | 24 | $19.02 | Add to Order |
KS-13603 | .125 | 12 | 36 | $28.54 | Add to Order |
KS-13391 | .187 | 12 | 12 | $17.90 | Add to Order |
KS-13367 | .187 | 12 | 24 | $28.56 | Add to Order |
KS-13604 | .187 | 12 | 36 | $56.00 | Add to Order |
KS-13389 | .250 | 12 | 12 | $31.00 | Add to Order |
KS-13357 | .250 | 12 | 24 | $49.72 | Add to Order |
KS-13631 | .250 | 12 | 36 | $78.58 | Add to Order |
KS-13358 | .375 | 12 | 12 | $28.24 | Add to Order |
KS-13369 | .375 | 12 | 24 | $56.44 | Add to Order |
KS-13585 | .375 | 12 | 36 | $84.64 | Add to Order |
KS-13359 | .500 | 12 | 12 | $44.50 | Add to Order |
KS-13370 | .500 | 12 | 24 | $93.56 | Add to Order |
KS-13042 | .500 | 12 | 36 | $168.08 | Add to Order |
KS-13362 | .750 | 12 | 12 | $80.64 | Add to Order |
KS-13371 | .750 | 12 | 24 | $181.40 | Add to Order |
KS-13045A | .750 | 12 | 36 | $277.10 | Add to Order |
KS-13363 | 1.00 | 12 | 12 | $107.46 | Add to Order |
KS-13601 | 1.00 | 12 | 24 | $246.92 | Add to Order |
KS-13044 | 1.00 | 12 | 36 | $384.20 | Add to Order |
40A Durometer | |||||
KS-10167 | .062 | 36 | 36 | $18.56 | Add to Order |
KS-10165 | .125 | 36 | 36 | $28.54 | Add to Order |
KS-10164 | .187 | 36 | 36 | $56.00 | Add to Order |
KS-10163 | .250 | 36 | 36 | $78.58 | Add to Order |
KS-10149 | .375 | 36 | 36 | $84.64 | Add to Order |
KS-10161 | .500 | 36 | 36 | $148.28 | Add to Order |
Rev. 10-22, 06-22, 06-21 |
Butyl Rubber Sheets, 60A Durometer Black | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-13025 | .062 | 12 | 12 | $27.80 | Add to Order |
KS-13029 | .062 | 12 | 24 | $56.50 | Add to Order |
KS-13033 | .062 | 36 | Cut to Length per Ft | $64.22 | Add to Order |
KS-13015 | .125 | 12 | 12 | $49.06 | Add to Order |
KS-13030 | .125 | 12 | 24 | $76.34 | Add to Order |
KS-13035 | .125 | 36 | Cut to Length per Ft | $99.62 | Add to Order |
KS-13027 | .187 | 12 | 12 | $85.80 | Add to Order |
KS-13034 | .187 | 36 | Cut to Length per Ft | $142.66 | Add to Order |
KS-13028 | .250 | 12 | 12 | $78.36 | Add to Order |
KS-13032 | .250 | 12 | 24 | $151.14 | Add to Order |
KS-13004 | .250 | 36 | Cut to Length per Ft | $198.90 | Add to Order |
Rev. 10-22, 06-22 |
Rubber Butyl Sheets, 60A Durometer, Black | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-10159 | .062 | 36 | 36 | $192.66 | Add to Order |
KS-10151 | .125 | 36 | 36 | $325.00 | Add to Order |
KS-10160 | .250 | 36 | 36 | $599.60 | Add to Order |
Rev. 06-22 |
Rubber Ultra Strength Buna-N Sheets,
Black
Plain Backed |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
50A Durometer | |||||
KS-14283 | .031 | 12 | 12 | $23.52 | Add to Order |
KS-14249 | .031 | 12 | 24 | $44.54 | Add to Order |
KS-14282 | .062 | 12 | 12 | $24.72 | Add to Order |
KS-14274 | .062 | 12 | 24 | $44.14 | Add to Order |
KS-14253 | .093 | 12 | 12 | $34.12 | Add to Order |
KS-14280 | .093 | 12 | 24 | $59.36 | Add to Order |
KS-14265 | .125 | 12 | 12 | $42.98 | Add to Order |
KS-14279 | .125 | 12 | 24 | $71.70 | Add to Order |
KS-14254 | .187 | 12 | 12 | $91.42 | Add to Order |
KS-14278 | .187 | 12 | 24 | $109.92 | Add to Order |
KS-14252 | .250 | 12 | 12 | $77.90 | Add to Order |
KS-14277 | .250 | 12 | 24 | $138.74 | Add to Order |
KS-14251 | .375 | 12 | 12 | $116.54 | Add to Order |
KS-14266 | .375 | 12 | 24 | $208.12 | Add to Order |
KS-14250 | .500 | 12 | 12 | $154.48 | Add to Order |
KS-14275 | .500 | 12 | 24 | $275.86 | Add to Order |
60A Durometer | |||||
KS-14284 | .031 | 12 | 12 | $23.48 | Add to Order |
KS-14380 | .031 | 12 | 24 | $57.90 | Add to Order |
KS-14273 | .062 | 12 | 12 | $34.84 | Add to Order |
KS-14379 | .062 | 12 | 24 | $63.72 | Add to Order |
KS-14271 | .093 | 12 | 12 | $54.94 | Add to Order |
KS-14378 | .093 | 12 | 24 | $102.60 | Add to Order |
KS-14270 | .125 | 12 | 12 | $61.66 | Add to Order |
KS-14377 | .125 | 12 | 24 | $110.84 | Add to Order |
KS-14269 | .187 | 12 | 12 | $79.66 | Add to Order |
KS-14373 | .187 | 12 | 24 | $251.46 | Add to Order |
KS-14268 | .250 | 12 | 12 | $113.44 | Add to Order |
KS-14375 | .250 | 12 | 24 | $216.08 | Add to Order |
KS-14340 | .375 | 12 | 12 | $164.28 | Add to Order |
KS-14374 | .375 | 12 | 24 | $321.80 | Add to Order |
KS-14314 | .500 | 12 | 12 | $216.84 | Add to Order |
KS-14372 | .500 | 12 | 24 | $421.18 | Add to Order |
70A Durometer | |||||
KS-14381 | .031 | 12 | 12 | $27.58 | Add to Order |
KS-14371 | .031 | 12 | 24 | $42.12 | Add to Order |
KS-14370 | .062 | 12 | 12 | $35.36 | Add to Order |
KS-14399 | .062 | 12 | 24 | $63.72 | Add to Order |
KS-14369 | .093 | 12 | 12 | $54.20 | Add to Order |
KS-14398 | .093 | 12 | 24 | $102.60 | Add to Order |
KS-14368 | .125 | 12 | 12 | $61.18 | Add to Order |
KS-14397 | .125 | 12 | 24 | $116.02 | Add to Order |
KS-14367 | .187 | 12 | 12 | $87.94 | Add to Order |
KS-14493 | .187 | 12 | 24 | $167.64 | Add to Order |
KS-14366 | .250 | 12 | 12 | $96.66 | Add to Order |
KS-14365 | .375 | 12 | 12 | $164.28 | Add to Order |
KS-14392 | .375 | 12 | 24 | $319.22 | Add to Order |
KS-14390 | .500 | 12 | 12 | $216.84 | Add to Order |
Rev. 10-22, 06-22 |
Rubber Ultra Strength Buna-N Sheets,
Black
Adhesive Backed |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
50A Durometer | |||||
KS-14393 | .031 | 12 | 12 | $38.10 | Add to Order |
KS-14324 | .031 | 12 | 24 | $65.76 | Add to Order |
KS-14382 | .062 | 12 | 12 | $44.80 | Add to Order |
KS-14339 | .062 | 12 | 24 | $84.14 | Add to Order |
KS-14400 | .093 | 12 | 12 | $47.78 | Add to Order |
KS-14338 | .093 | 12 | 24 | $85.32 | Add to Order |
KS-14388 | .125 | 12 | 12 | $57.00 | Add to Order |
KS-14337 | .125 | 12 | 24 | $101.78 | Add to Order |
KS-14387 | .187 | 12 | 12 | $79.60 | Add to Order |
KS-14336 | .187 | 12 | 24 | $139.14 | Add to Order |
KS-14385 | .250 | 12 | 12 | $91.20 | Add to Order |
KS-14335 | .250 | 12 | 24 | $166.54 | Add to Order |
KS-14384 | .375 | 12 | 12 | $104.28 | Add to Order |
KS-14334 | .375 | 12 | 24 | $188.94 | Add to Order |
KS-14383 | .500 | 12 | 12 | $134.16 | Add to Order |
KS-14323 | .500 | 12 | 24 | $216.63 | Add to Order |
60A Durometer | |||||
KS-14332 | .031 | 12 | 12 | $33.40 | Add to Order |
KS-14361 | .031 | 12 | 24 | $63.10 | Add to Order |
KS-14330 | .062 | 12 | 12 | $43.96 | Add to Order |
KS-14360 | .062 | 12 | 24 | $77.28 | Add to Order |
KS-14329 | .093 | 12 | 12 | $62.52 | Add to Order |
KS-14359 | .093 | 12 | 24 | $118.80 | Add to Order |
KS-14328 | .125 | 12 | 12 | $69.70 | Add to Order |
KS-14358 | .125 | 12 | 24 | $132.80 | Add to Order |
KS-14326 | .187 | 12 | 12 | $96.64 | Add to Order |
KS-14357 | .187 | 12 | 24 | $183.50 | Add to Order |
KS-14325 | .250 | 12 | 12 | $121.20 | Add to Order |
KS-14356 | .250 | 12 | 24 | $234.20 | Add to Order |
KS-14352 | .375 | 12 | 12 | $146.22 | Add to Order |
KS-14355 | .375 | 12 | 24 | $400.76 | Add to Order |
KS-14331 | .500 | 12 | 12 | $222.00 | Add to Order |
KS-14342 | .500 | 12 | 24 | $440.92 | Add to Order |
70A Durometer | |||||
KS-14353 | .031 | 12 | 12 | $36.74 | Add to Order |
KS-14238 | .031 | 12 | 24 | $57.80 | Add to Order |
KS-14351 | .062 | 12 | 12 | $43.96 | Add to Order |
KS-14115 | .062 | 12 | 24 | $81.88 | Add to Order |
KS-14350 | .093 | 12 | 12 | $63.16 | Add to Order |
KS-14267 | .093 | 12 | 24 | $118.80 | Add to Order |
KS-14349 | .125 | 12 | 12 | $69.70 | Add to Order |
KS-14149 | .125 | 12 | 24 | $135.02 | Add to Order |
KS-14348 | .187 | 12 | 12 | $95.54 | Add to Order |
KS-14148 | .187 | 12 | 24 | $181.46 | Add to Order |
KS-14347 | .250 | 12 | 12 | $121.20 | Add to Order |
KS-14147 | .250 | 12 | 24 | $234.20 | Add to Order |
KS-14346 | .375 | 12 | 12 | $172.82 | Add to Order |
KS-14146 | .375 | 12 | 24 | $400.76 | Add to Order |
KS-14345 | .500 | 12 | 12 | $223.80 | Add to Order |
KS-14145 | .500 | 12 | 24 | $440.92 | Add to Order |
Rev. 10-22, 06-22 |
White Rubber Buna-N Sheets, 60A Durometer | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-14297 | .031 | 12 | 12 | $31.06 | Add to Order |
KS-14555 | .031 | 12 | 24 | $42.30 | Add to Order |
KS-14296 | .062 | 12 | 12 | $21.76 | Add to Order |
KS-14541 | .062 | 12 | 24 | $36.50 | Add to Order |
KS-14322 | .093 | 12 | 12 | $52.88 | Add to Order |
KS-14550 | .093 | 12 | 24 | $95.36 | Add to Order |
KS-14587 | .125 | 12 | 12 | $33.68 | Add to Order |
KS-14549 | .125 | 12 | 24 | $72.24 | Add to Order |
KS-14606 | .187 | 12 | 12 | $48.14 | Add to Order |
KS-14301 | .187 | 12 | 24 | $97.58 | Add to Order |
KS-14581 | .250 | 12 | 12 | $66.04 | Add to Order |
KS-14568 | .250 | 12 | 24 | $134.62 | Add to Order |
Rev. 10-22, 06-22, 06-21 |
Thin Gage Rubber Latex Sheets, 40A Durometer | |||||
Part # | Thickness (in.) | Width (in.) | Price Per Linear Foot | Order Online | |
---|---|---|---|---|---|
KS-13051 | .006 | 42 | $13.07 | Add to Order | |
KS-13052 | .008 | 42 | $14.08 | Add to Order | |
KS-13053 | .010 | 42 | $16.56 | Add to Order | |
KS-13054 | .012 | 42 | $18.70 | Add to Order | |
KS-13055 | .014 | 42 | $19.89 | Add to Order | |
KS-13056 | .020 | 42 | $26.75 | Add to Order | |
KS-13082 | .025 | 42 | $29.54 | Add to Order | |
KS-13038 | .030 | 42 | $37.57 | Add to Order | |
Rev. 10-22, 06-22, 06-21 |
Rubber SBR Unreinforced Sheets, 75A
Durometer, Black
Suitable for Steam up to 100 psi |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-13105 | .062 | 12 | 36 | $18.12 | Add to Order |
KS-13106 | .093 | 12 | 36 | $22.78 | Add to Order |
KS-13101 | .125 | 12 | 36 | $32.00 | Add to Order |
KS-13026 | .187 | 12 | 36 | $48.02 | Add to Order |
KS-12969 | .250 | 12 | 36 | $64.10 | Add to Order |
KS-13057 | .375 | 12 | 36 | $96.06 | Add to Order |
KS-12973 | .500 | 12 | 36 | $120.52 | Add to Order |
KS-12974 | .750 | 12 | 36 | $177.64 | Add to Order |
KS-12975 | 1.00 | 12 | 36 | $249.32 | Add to Order |
Rev. 10-22, 06-22 |
Rubber Buna-N High Grade, Black
Extreme Applications for High Tensile Strength |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
40A Durometer | |||||
KS-12980 | .031 | 12 | 12 | $31.52 | Add to Order |
KS-13144 | .031 | 12 | 24 | $46.12 | Add to Order |
KS-12951 | .062 | 12 | 12 | $13.68 | Add to Order |
KS-13170 | .062 | 12 | 24 | $23.86 | Add to Order |
KS-12952 | .093 | 12 | 12 | $23.08 | Add to Order |
KS-13126 | .093 | 12 | 24 | $40.06 | Add to Order |
KS-12953 | .125 | 12 | 12 | $23.38 | Add to Order |
KS-13158 | .125 | 12 | 24 | $40.90 | Add to Order |
KS-12954 | .187 | 12 | 12 | $32.22 | Add to Order |
KS-13192 | .187 | 12 | 24 | $58.96 | Add to Order |
KS-12816 | .187 | 12 | 36 | $81.90 | Add to Order |
KS-12955 | .250 | 12 | 12 | $41.38 | Add to Order |
KS-13193 | .250 | 12 | 24 | $72.54 | Add to Order |
KS-12828 | .250 | 12 | 36 | $106.78 | Add to Order |
KS-12956 | .375 | 12 | 12 | $64.74 | Add to Order |
KS-13194 | .375 | 12 | 24 | $104.12 | Add to Order |
KS-12829 | .375 | 12 | 36 | $151.20 | Add to Order |
KS-12957 | .500 | 12 | 12 | $78.42 | Add to Order |
KS-13195 | .500 | 12 | 24 | $140.36 | Add to Order |
KS-13142 | .750 | 12 | 12 | $118.28 | Add to Order |
KS-13196 | .750 | 12 | 24 | $171.16 | Add to Order |
KS-13143 | 1.00 | 12 | 12 | $159.58 | Add to Order |
KS-13197 | 1.00 | 12 | 24 | $272.48 | Add to Order |
50A Durometer | |||||
KS-13198 | .031 | 12 | 12 | $11.97 | Add to Order |
KS-12643 | .031 | 12 | 24 | $23.99 | Add to Order |
KS-13199 | .062 | 12 | 12 | $13.68 | Add to Order |
KS-12644 | .062 | 12 | 24 | $23.86 | Add to Order |
KS-13212 | .093 | 12 | 12 | $23.08 | Add to Order |
KS-12645 | .093 | 12 | 24 | $37.62 | Add to Order |
KS-13201 | .125 | 12 | 12 | $23.38 | Add to Order |
KS-12646 | .125 | 12 | 24 | $40.90 | Add to Order |
KS-13191 | .187 | 12 | 12 | $32.22 | Add to Order |
KS-12646A | .187 | 12 | 24 | $58.96 | Add to Order |
KS-12660 | .187 | 12 | 36 | $81.90 | Add to Order |
KS-13203 | .250 | 12 | 12 | $40.78 | Add to Order |
KS-12647 | .250 | 12 | 24 | $72.54 | Add to Order |
KS-14015 | .250 | 12 | 36 | $106.78 | Add to Order |
KS-13204 | .375 | 12 | 12 | $64.74 | Add to Order |
KS-12648 | .375 | 12 | 24 | $112.62 | Add to Order |
KS-14016 | .375 | 12 | 36 | $151.36 | Add to Order |
KS-13205 | .500 | 12 | 12 | $78.42 | Add to Order |
KS-12661 | .500 | 12 | 24 | $140.36 | Add to Order |
KS-12649 | .750 | 12 | 12 | $86.62 | Add to Order |
KS-12650 | .750 | 12 | 24 | $200.36 | Add to Order |
KS-12671 | 1.00 | 12 | 12 | $159.58 | Add to Order |
KS-12641 | 1.00 | 12 | 24 | $191.30 | Add to Order |
60A Durometer | |||||
KS-12652 | .031 | 12 | 12 | $31.52 | Add to Order |
KS-12870 | .031 | 12 | 24 | $46.12 | Add to Order |
KS-12653 | .062 | 12 | 12 | $37.66 | Add to Order |
KS-12860 | .062 | 12 | 24 | $57.82 | Add to Order |
KS-12654 | .093 | 12 | 12 | $48.40 | Add to Order |
KS-12873 | .093 | 12 | 24 | $71.22 | Add to Order |
KS-12655 | .125 | 12 | 12 | $57.60 | Add to Order |
KS-12872 | .125 | 12 | 24 | $82.56 | Add to Order |
KS-12656 | .187 | 12 | 12 | $55.14 | Add to Order |
KS-12874 | .187 | 12 | 24 | $108.54 | Add to Order |
KS-13556 | .187 | 12 | 36 | $149.20 | Add to Order |
KS-12657 | .250 | 12 | 12 | $94.54 | Add to Order |
KS-12875 | .250 | 12 | 24 | $159.60 | Add to Order |
KS-13557 | .250 | 12 | 36 | $172.98 | Add to Order |
KS-12658 | .375 | 12 | 12 | $95.28 | Add to Order |
KS-12876 | .375 | 12 | 24 | $185.94 | Add to Order |
KS-13470 | .375 | 12 | 36 | $250.86 | Add to Order |
KS-12659 | .500 | 12 | 12 | $109.28 | Add to Order |
KS-12877 | .500 | 12 | 24 | $215.78 | Add to Order |
KS-12868 | .750 | 12 | 12 | $151.10 | Add to Order |
KS-12878 | .750 | 12 | 24 | $171.16 | Add to Order |
KS-12881 | 1.00 | 12 | 12 | $189.80 | Add to Order |
KS-12905 | 1.00 | 12 | 24 | $370.96 | Add to Order |
70A Durometer | |||||
KS-12861 | .031 | 12 | 12 | $31.52 | Add to Order |
KS-12937 | .031 | 12 | 24 | $46.12 | Add to Order |
KS-12893 | .062 | 12 | 12 | $37.66 | Add to Order |
KS-12939 | .062 | 12 | 24 | $57.82 | Add to Order |
KS-12929 | .093 | 12 | 12 | $48.40 | Add to Order |
KS-12940 | .093 | 12 | 24 | $68.44 | Add to Order |
KS-12928 | .125 | 12 | 12 | $57.60 | Add to Order |
KS-12941 | .125 | 12 | 24 | $82.56 | Add to Order |
KS-12930 | .187 | 12 | 12 | $77.32 | Add to Order |
KS-12818 | .187 | 12 | 24 | $125.24 | Add to Order |
KS-13430 | .187 | 12 | 36 | $149.20 | Add to Order |
KS-12931 | .250 | 12 | 12 | $76.06 | Add to Order |
KS-12942 | .250 | 12 | 24 | $159.60 | Add to Order |
KS-13431 | .250 | 12 | 36 | $172.98 | Add to Order |
KS-12933 | .375 | 12 | 12 | $95.28 | Add to Order |
KS-12819 | .375 | 12 | 24 | $104.12 | Add to Order |
KS-13432 | .375 | 12 | 36 | $250.86 | Add to Order |
KS-12934 | .500 | 12 | 12 | $109.28 | Add to Order |
KS-12820 | .500 | 12 | 24 | $215.78 | Add to Order |
KS-12935 | .750 | 12 | 12 | $151.10 | Add to Order |
KS-12821 | .750 | 12 | 24 | $171.16 | Add to Order |
KS-12948 | 1.00 | 12 | 12 | $189.80 | Add to Order |
KS-12822 | 1.00 | 12 | 24 | $370.96 | Add to Order |
Rev. 10-22, 06-22 |