Springs back to its original shape. Autoclavable. Not rated for bend radius. Fed Spec ZZ-T-831D, MIL-T-36966/A-A-53848; 35 Shore A Hardness.
Latex Rubber Tubing - Natural or Black Color | ||||||
Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Standard Length | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
0.187 | 0.125 | 0.031 | KM-5598 | 25' | $2.70 | Add to Order |
0.250 | 0.125 | 0.062 | KM-5644 | 25' | $2.89 | Add to Order |
0.312 | 0.187 | 0.062 | KM-5640 | 25' | $3.04 | Add to Order |
0.375 | 0.187 | 0.093 | KM-5648 | 25' | $3.12 | Add to Order |
0.375 | 0.250 | 0.062 | KM-5634 | 25' | $3.59 | Add to Order |
0.437 | 0.187 | 0.125 | KM-5628 | 25' | $4.16 | Add to Order |
0.437 | 0.250 | 0.093 | KM-5649 | 25' | $3.69 | Add to Order |
0.437 | 0.312 | 0.062 | KM-5592 | 25' | $3.74 | Add to Order |
0.500 | 0.250 | 0.125 | KM-5659 | 25' | $4.97 | Add to Order |
0.500 | 0.375 | 0.062 | KM-5587 | 25' | $3.80 | Add to Order |
0.562 | 0.312 | 0.125 | KM-5590 | 25' | $5.98 | Add to Order |
0.625 | 0.500 | 0.062 | KM-5584 | 25' | $4.63 | Add to Order |
0.625 | 0.375 | 0.187 | KM-5586 | 25' | $6.97 | Add to Order |
0.687 | 0.500 | 0.093 | KM-5604 | 25' | $6.97 | Add to Order |
0.750 | 0.375 | 0.187 | KM-5585 | 25' | $11.62 | Add to Order |
0.750 | 0.500 | 0.125 | KM-5602 | 25' | $9.36 | Add to Order |
0.875 | 0.500 | 0.187 | KM-5601 | 15' | $12.56 | Add to Order |
0.875 | 0.625 | 0.125 | KM-5619 | 25' | $10.63 | Add to Order |
0.875 | 0.750 | 0.062 | KM-5573 | 15' | $6.50 | Add to Order |
1.00 | 0.750 | 0.125 | KM-5574 | 15' | $12.71 | Add to Order |
1.125 | 0.750 | 0.187 | KM-5575 | 15' | $15.42 | Add to Order |
1.125 | 0.875 | 0.125 | KM-5576 | 15' | $13.26 | Add to Order |
1.25 | 1.00 | 0.125 | KM-5655 | 15' | $15.21 | Add to Order |
1.50 | 1.00 | 0.250 | KM-5654 | 15' | $26.55 | Add to Order |
Rev. 03-22 |