Hylar PVDF possesses the characteristic stability of fluoropolymers when exposed
to harsh thermal, chemical, and ultraviolet environments.
It is readily melt-processable by standard methods of molding and extrusion. In addition, especially at elevated temperatures,
Hylar PVDF can be dissolved in some polar
solvents such as esters and ketones. This selective solubility is an advantage
in the
preparation of corrosion-resistant coatings for chemical process
equipment and long-life decorative finishes on building panels.
Hylar® 460 Tubing 50 Foot Rigid PVDF Coils - 250 Feet Minimum |
|||||
OD (in.) | ID (in.) | Wall (in.) | Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|
.250 | .125 | .063 | KM-1296 | $189.75 | Add to Order |
.250 | .170 | .040 | KM-1297 | $148.50 | Add to Order |
.313 | .188 | .063 | KM-1298 | $198.00 | Add to Order |
.375 | .250 | .063 | KM-1299 | $302.50 | Add to Order |
.438 | .313 | .063 | KM-1300 | $365.75 | Add to Order |
.500 | .375 | .063 | KM-1301 | $396.00 | Add to Order |
.625 | .500 | .063 | KM-1302 | $569.25 | Add to Order |
.750 | .625 | .063 | KM-1303 | $668.25 | Add to Order |
1.00 | .875 | .063 | KM-1304 | $816.75 | Add to Order |
1.25 | 1.00 | .125 | KM-1305 | $1,911.25 | Add to Order |
Rev. 03-22, 02-22, 11-21 |
Kynar® Tubing - Semi-Rigid PVDF | |||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|
.188 | .125 | .031 | KM-4972 | $169.93 per 50' | Add to Order |
.250 | .125 | .063 | KM-4971 | $207.50 per 25' | Add to Order |
.250 | .170 | .040 | KM-4970 | $230.63 per 25' | Add to Order |
.250 | .188 | .031 | KM-4969 | $224.13 per 50' | Add to Order |
.313 | .188 | .062 | KM-4968 | $281.25 per 25' | Add to Order |
.375 | .250 | .062 | KM-4967 | $625.00 per 50' | Add to Order |
.375 | .313 | .031 | KM-4966 | $393.75 per 50' | Add to Order |
.500 | .375 | .062 | KM-5024 | $658.97 per 50' | Add to Order |
.500 | .438 | .031 | KM-4980 | $385.05 per 50' | Add to Order |
.625 | .500 | .062 | KM-5012 | $583.13 per 25' | Add to Order |
.750 | .625 | .062 | KM-5013 | $725.63 per 25' | Add to Order |
.875 | .750 | .062 | KM-5014 | $811.88 per 25' | Add to Order |
1.00 | .875 | .062 | KM-5015 | $979.38 per 25' | Add to Order |
1.25 | 1.00 | .125 | KM-5025 | $3,937.50 per 50' | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |