PVC Sheet, Rod and Bar Stock is the most widely used member of the vinyl family. Its major use is for corrosion-resistant applications.
PVC can be cemented when bonding is required.
PVC Type I Square Bars | |||
Edge Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.500 | KR-054 | $5.51 | Add to Order |
0.625 | KR-059A | $15.74 | Add to Order |
0.750 | KR-055 | $11.90 | Add to Order |
1.00 | KR-056 | $19.98 | Add to Order |
1.25 | KR-057 | $34.45 | Add to Order |
1.50 | KR-058 | $76.93 | Add to Order |
2.00 | KR-059 | $37.14 | Add to Order |
Rev. 03-24, 04-23, 09-22, 04-22 |
PVC Type I Rod Clear | ||||
Diameter (in.) | Tolerance | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.250 | +.008" | KR-515 | $5.11 | Add to Order |
.375 | +.011" | KR-516 | $6.76 | Add to Order |
.500 | +.015" | KR-517 | $7.87 | Add to Order |
.625 | +.02" | KR-518 | $5.57 | Add to Order |
.750 | +.022" | KR-519 | $6.07 | Add to Order |
.875 | +.025" | KR-520 | $21.47 | Add to Order |
1.00 | +.03" | KR-521 | $24.59 | Add to Order |
Rev. 03-24, 01-24, 10-23, 04-22 |
PVC Type I Round Rod Grey | ||||
Diameter (in.) | Tolerance | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
0.250 | +.008" | KR-407 | $1.05 | Add to Order |
0.313 | +.008" | KR-1887 | $3.19 | Add to Order |
0.375 | +.011" | KR-408 | $1.90 | Add to Order |
0.500 | +.015" | KR-409 | $2.42 | Add to Order |
0.625 | +.019" | KR-410 | $4.21 | Add to Order |
0.750 | +.023" | KR-411 | $5.13 | Add to Order |
0.875 | +.026" | KR-412 | $6.74 | Add to Order |
1.000 | +.03" | KR-413 | $9.06 | Add to Order |
1.125 | +.034" | KR-522 | $10.12 | Add to Order |
1.250 | +.038" | KR-523 | $12.49 | Add to Order |
1.375 | +.041" | KR-524 | $14.97 | Add to Order |
1.500 | +.045" | KR-525 | $23.96 | Add to Order |
1.625 | +.049" | KR-526 | $15.24 | Add to Order |
1.750 | +.053" | KR-527 | $23.74 | Add to Order |
1.875 | +.056" | KR-528 | $31.72 | Add to Order |
2.000 | +.06" | KR-414 | $22.88 | Add to Order |
2.250 | +.068" | KR-529 | $43.60 | Add to Order |
2.375 | +.071" | KR-530 | $46.02 | Add to Order |
2.500 | +.075" | KR-531 | $44.94 | Add to Order |
2.750 | +.075" | KR-532 | $42.93 | Add to Order |
3.000 | +.09" | KR-415 | $64.91 | Add to Order |
3.250 | +.098" | KR-533 | $74.90 | Add to Order |
3.500 | +.105" | KR-534 | $87.74 | Add to Order |
4.000 | +.120" | KR-416 | $129.76 | Add to Order |
4.500 | +.135" | KR-535 | $139.12 | Add to Order |
5.000 | +.15" | KR-417 | $242.79 | Add to Order |
5.250 | +.158" | KR-537 | $232.08 | Add to Order |
5.500 | +.165" | KR-418 | $208.84 | Add to Order |
6.000 | +.18" | KR-419 | $201.32 | Add to Order |
8.000 | +.24" | KR-421 | $487.20 | Add to Order |
7.000 | +.26" | KR-420 | $487.20 | Add to Order |
9.000 | +.30" | KR-2890 | $1,198.99 | Add to Order |
10.000 | +.30" | KR-536 | $1,485.41 | Add to Order |
11.000 | +.30" | KR-2888 | $1609.62 | Add to Order |
Rev. 03-24, 01-24, 04-22, 03-22 |