48x48 and 48x96 sheets ship freight.
Standard tolerances estimated at +/-10%.
Part # | Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter | Center to Center (in.) | Row Pattern | Minimum Order | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|---|
KS-2905 | .062 | 24 | 48 | 1/8 | 3/16 | Staggered | 1 | $92.76 | Add to Order |
KS-2905Z | .062 | 24 | 24 | 1/8 | 3/16 | Staggered | 1 | $47.70 | Add to Order |
KS-2905Y | .062 | 32 | 48 | 1/8 | 3/16 | Staggered | 1 | $150.78 | Add to Order |
KS-2905X | .062 | 48 | 96 | 1/8 | 3/16 | Staggered | 2 | $322.10 | Add to Order |
KS-2906Z | .125 | 24 | 24 | 3/32 | 3/16 | Staggered | 1 | $74.41 | Add to Order |
KS-2906 | .125 | 24 | 48 | 3/32 | 3/16 | Staggered | 1 | $136.68 | Add to Order |
KS-2906Y | .125 | 32 | 48 | 3/32 | 3/16 | Staggered | 1 | $258.14 | Add to Order |
KS-2906X | .125 | 48 | 96 | 3/32 | 3/16 | Staggered | 2 | $549.30 | Add to Order |
KS-2907 | .125 | 24 | 48 | 1/8 | 3/16 | Staggered | 1 | $114.68 | Add to Order |
KS-2907X | .125 | 48 | 96 | 1/8 | 3/16 | Staggered | 2 | $460.83 | Add to Order |
KS-6281Y | .125 | 24 | 24 | 3/16 | 5/16 | Staggered | 1 | $87.75 | Add to Order |
KS-6281Z | .125 | 32 | 48 | 3/16 | 5/16 | Staggered | 1 | $249.60 | Add to Order |
KS-6281 | .125 | 48 | 96 | 3/16 | 5/16 | Staggered | 2 | $416.90 | * |
KS-6283Z | .125 | 24 | 24 | 1/4 | 1/2 | Straight | 1 | $86.00 | Add to Order |
KS-6283Y | .125 | 32 | 48 | 1/4 | 1/2 | Straight | 1 | $244.61 | Add to Order |
KS-6283 | .125 | 48 | 96 | 1/4 | 1/2 | Straight | 2 | $405.21 | * |
KS-4428K | .187 | 24 | 48 | 3/16 | 3/16 | Staggered | 1 | $216.08 | Add to Order |
KS-4428M | .187 | 48 | 96 | 3/16 | 3/16 | Staggered | 2 | $347.40 | Add to Order |
KS-6282Y | .187 | 32 | 48 | 3/16 | 5/16 | Staggered | 1 | $349.50 | Add to Order |
KS-6282 | .187 | 48 | 96 | 3/16 | 5/16 | Staggered | 2 | $758.28 | Add to Order |
KS-6284Z | .187 | 24 | 24 | 3/8 | 9/16 | Staggered | 1 | $120.88 | Add to Order |
KS-6284Y | .187 | 32 | 48 | 3/8 | 9/16 | Staggered | 1 | $343.81 | Add to Order |
KS-6284 | .187 | 48 | 96 | 3/8 | 9/16 | Staggered | 2 | $469.29 | * |
KS-2909Z | .250 | 24 | 24 | 1/4 | 1/2 | Straight | 1 | $157.88 | Add to Order |
KS-2909 | .250 | 24 | 48 | 1/4 | 1/2 | Straight | 1 | $280.93 | Add to Order |
KS-2909Y | .250 | 32 | 48 | 1/4 | 1/2 | Straight | 1 | $449.06 | Add to Order |
KS-2909X | .250 | 48 | 96 | 1/4 | 1/2 | Straight | 2 | $985.75 | Add to Order |
KS-6285Z | .250 | 24 | 24 | 1/2 | 11/16 | Staggered | 1 | $157.13 | Add to Order |
KS-6285Y | .250 | 32 | 48 | 1/2 | 11/16 | Staggered | 1 | $446.94 | Add to Order |
KS-6285 | .250 | 48 | 96 | 1/2 | 11/16 | Staggered | 2 | $563.38 | * |
Rev. 03-25, 03-24, 10-23, 10-22 |