Standard tolerances estimated at +/-10%
Data Sheet
PVC Type 1 Gray Rigid 90 Degree Angles | ||||
Thickness (in.) | Arm Length (in.) | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|
0.062 | 1.000 | KA-300 | $37.73 | Add to Order |
0.078 | 0.500 | KA-032 | $20.09 | Add to Order |
0.125 | 0.750 | KA-315 | $71.41 | Add to Order |
0.125 | 1.000 | KA-008 | $46.08 | Add to Order |
0.125 | 1.500 | KA-308 | $40.97 | Add to Order |
0.188 | 1.250 | KA-009 | $59.63 | Add to Order |
0.188 | 1.500 | KA-010 | $45.00 | Add to Order |
0.188 | 2.000 | KA-034 | $61.74 | Add to Order |
0.250 | 1.500 | KA-103 | $84.13 | Add to Order |
0.250 | 2.000 | KA-104 | $135.00 | Add to Order |
0.275 | 2.375 | KA-006 | $192.22 | Add to Order |
0.275 | 3.500 | KA-007 | $258.08 | Add to Order |
Rev. 10-23, 04-23, 11-22, 06-22 |
Clear PVC Corner Guards | ||||
Thickness (in.) | Arm Length (in.) | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|
0.188 | 1.250 | KA-101 | $55.21 | Add to Order |
0.188 | 1.500 | KA-102 | $62.48 | Add to Order |
Rev. 06-22, 06-21 |