Virgin PTFE Tubing : The best chemically resistant material available and it handles temperatures up to 500 F.
PTFE Virgin Extruded Tubes - Coiled | |||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price | Order Online |
---|---|---|---|---|---|
KM-5297 | .062 | .031 | .016 | $159.75 per 50 feet | Add to Order |
KM-5394 | .125 | .062 | .031 | $136.71 per 50 feet | Add to Order |
KM-5271Q | .156 | .093 | .031 | $209.05 per 50 feet | Add to Order |
KM-4828 | .188 | .063 | .062 | $569.25 per 100 feet | Add to Order |
KM-5346 | .188 | .125 | .031 | $222.75 per 50 feet | Add to Order |
KM-4838 | .250 | .156 | .047 | $337.50 per 25 feet | Add to Order |
KM-5444 | .250 | .187 | .031 | $287.12 per 50 feet | Add to Order |
KM-5443 | .313 | .187 | .062 | $728.69 per 50 feet | Add to Order |
KM-5440 | .375 | .312 | .031 | $522.86 per 50 feet | Add to Order |
KM-4840 | .438 | .313 | .062 | $1,251.92 per 50 feet | Add to Order |
KM-5438 | .438 | .375 | .031 | $555.17 per 50 feet | Add to Order |
KM-5437 | .500 | .375 | .062 | $1,290.11 per 50 feet | Add to Order |
KM-5436 | .500 | .437 | .031 | $703.71 per 50 feet | Add to Order |
KM-5422 | .562 | .437 | .062 | $2,143.75 per 50 feet | Add to Order |
KM-5434 | .562 | .500 | .031 | $1,153.75 per 50 feet | Add to Order |
KM-5461 | .625 | .500 | .062 | $946.44 per 25 feet | Add to Order |
KM-4815 | .688 | .563 | .062 | $1,134.56 per 25 feet | Add to Order |
KM-5460 | .688 | .625 | .031 | $1,310.63 per 50 feet | Add to Order |
KM-5447 | .750 | .625 | .062 | $1,030.10 per 25 feet | Add to Order |
KM-5429 | .875 | .750 | .062 | $1,205.19 per 25 feet | Add to Order |
Rev. 03-25, 03-24, 10-23, 04-23 |
PTFE Extruded Straight Tubes
6 Foot Standard Lengths |
|||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-611 | .250 | .125 | .062 | $13.64 | Add to Order |
KM-1094 | .250 | .062 | .093 | $15.66 | Add to Order |
KM-1095 | .312 | .187 | .062 | $14.94 | Add to Order |
KM-621 | .375 | .250 | .062 | $9.04 | Add to Order |
KM-1096 | .437 | .312 | .062 | $22.75 | Add to Order |
KM-1098 | .500 | .375 | .062 | $12.53 | Add to Order |
KM-1097 | .500 | .312 | .093 | $13.23 | Add to Order |
KM-622 | .500 | .250 | .125 | $16.29 | Add to Order |
KM-1099 | .562 | .437 | .062 | $10.76 | Add to Order |
KM-1102 | .625 | .500 | .062 | $13.10 | Add to Order |
KM-4475 | .625 | .375 | .125 | $19.28 | Add to Order |
KM-4473 | .625 | .250 | .187 | $25.25 | Add to Order |
KM-1106 | .750 | .625 | .062 | $38.99 | Add to Order |
KM-623 | .750 | .500 | .125 | $23.99 | Add to Order |
KM-4476 | .750 | .375 | .187 | $34.09 | Add to Order |
KM-1103 | .750 | .250 | .250 | $38.41 | Add to Order |
KM-1108 | .875 | .625 | .125 | $28.78 | Add to Order |
KM-1107 | .875 | .375 | .250 | $48.08 | Add to Order |
KM-4848 | 1.00 | .875 | .062 | $46.06 | Add to Order |
KM-625 | 1.00 | .750 | .125 | $33.55 | Add to Order |
KM-4480 | 1.00 | .625 | .187 | $46.71 | Add to Order |
KM-624 | 1.00 | .500 | .250 | $57.44 | Add to Order |
KM-4488 | 1.25 | 1.00 | .062 | $43.56 | Add to Order |
KM-1111 | 1.25 | .875 | .187 | $55.33 | Add to Order |
KM-1114 | 1.375 | 1.00 | .187 | $61.81 | Add to Order |
KM-1113 | 1.375 | .875 | .250 | $77.92 | Add to Order |
KM-4492 | 1.50 | 1.25 | .125 | $57.46 | Add to Order |
KM-626 | 1.50 | 1.00 | .250 | $95.74 | Add to Order |
KM-4497 | 1.75 | 1.50 | .125 | $71.03 | Add to Order |
KM-4496 | 1.75 | 1.375 | .187 | $88.81 | Add to Order |
KM-1118 | 1.875 | 1.50 | .187 | $97.18 | Add to Order |
KM-4500 | 2.00 | 1.75 | .125 | $165.53 | Add to Order |
KM-1119 | 2.00 | 1.50 | .250 | $122.56 | Add to Order |
KM-4498 | 2.25 | 1.50 | .375 | $197.28 | Add to Order |
KM-4503 | 2.50 | 2.00 | .250 | $317.43 | Add to Order |
KM-618 | 3.00 | 2.00 | .500 | $389.68 | Add to Order |
Rev. 04-23, 09-22, 03-22, 06-21 |
1 Foot Molded Virgin PTFE Tubes | ||||
Part # | OD (in.) | ID (in.) | Price Per 12" | Order Online |
---|---|---|---|---|
KM-596 | 4.00 | 2.00 | $726.75 | Add to Order |
KM-1123 | 4.00 | 2.50 | $790.70 | Add to Order |
KM-1124 | 4.00 | 3.00 | $623.52 | Add to Order |
KM-596DW | 4.00 | 3.50 | $463.41 | Add to Order |
KM-596GT | 4.50 | 4.00 | $524.20 | Add to Order |
KM-1125 | 5.00 | 2.50 | $1,097.21 | Add to Order |
KM-1126 | 5.00 | 4.00 | $799.13 | Add to Order |
KM-1127 | 6.00 | 3.00 | $1,454.47 | Add to Order |
KM-1128 | 6.00 | 4.00 | $1,149.82 | Add to Order |
KM-1129 | 6.00 | 5.00 | $824.92 | Add to Order |
KM-1130 | 7.00 | 3.00 | $2,121.32 | Add to Order |
KM-1131 | 7.00 | 5.00 | $1,500.12 | Add to Order |
KM-1132 | 7.00 | 5.50 | $1,324.98 | Add to Order |
Rev. 04-23, 03-22, 02-22, 06-21 |
PTFE Micro Tubing | ||||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price Per 100 Feet | Size | Order Online |
---|---|---|---|---|---|---|
KM-23922 | 0.014 | 0.002 | 0.006 | $708.75 | - | Add to Order |
KM-23148 | 0.033 | 0.015 | 0.009 | $51.75 | 28 | Add to Order |
KM-23145 | 0.030 | 0.018 | 0.006 | $24.27 | 26 | Add to Order |
KM-23146 | 0.036 | 0.018 | 0.009 | $26.97 | 26 | Add to Order |
KM-23139 | 0.034 | 0.022 | 0.006 | $25.92 | 24 | Add to Order |
KM-23140 | 0.042 | 0.022 | 0.010 | $65.25 | 24 | Add to Order |
KM-23143 | 0.046 | 0.022 | 0.012 | $35.31 | 24 | Add to Order |
KM-23135 | 0.054 | 0.022 | 0.016 | $54.09 | 24 | Add to Order |
KM-23158 | 0.038 | 0.026 | 0.006 | $26.55 | 23 | Add to Order |
KM-23157 | 0.046 | 0.026 | 0.010 | $33.09 | 23 | Add to Order |
KM-23162 | 0.040 | 0.028 | 0.006 | $29.04 | 22 | Add to Order |
KM-23160 | 0.052 | 0.028 | 0.016 | $42.15 | 22 | Add to Order |
KM-23166 | 0.044 | 0.032 | 0.006 | $30.42 | 21 | Add to Order |
KM-23164 | 0.056 | 0.032 | 0.012 | $116.77 | 21 | Add to Order |
KM-23170 | 0.058 | 0.034 | 0.012 | $114.75 | 20 | Add to Order |
KM-23136 | 0.062 | 0.038 | 0.012 | $128.25 | 19 | Add to Order |
KM-23151 | 0.054 | 0.042 | 0.006 | $37.11 | 18 | Add to Order |
KM-23141 | 0.082 | 0.042 | 0.020 | $96.21 | 18 | Add to Order |
KM-23191 | 0.060 | 0.048 | 0.006 | $42.51 | 17 | Add to Order |
KM-23194 | 0.072 | 0.048 | 0.012 | $148.50 | 17 | Add to Order |
KM-23195 | 0.077 | 0.053 | 0.012 | $159.75 | 16 | Add to Order |
KM-23203 | 0.071 | 0.059 | 0.006 | $49.41 | 15 | Add to Order |
KM-23204 | 0.082 | 0.066 | 0.008 | $51.87 | 14 | Add to Order |
KM-23207 | 0.090 | 0.066 | 0.012 | $186.75 | 14 | Add to Order |
KM-23201 | 0.100 | 0.076 | 0.012 | $200.25 | 13 | Add to Order |
KM-23200 | 0.116 | 0.076 | 0.020 | $151.77 | 13 | Add to Order |
KM-23189 | 0.119 | 0.095 | 0.012 | $249.75 | 11 | Add to Order |
KM-23178 | 0.127 | 0.095 | 0.016 | $141.63 | 11 | Add to Order |
KM-23182 | 0.122 | 0.106 | 0.008 | $80.10 | 10 | Add to Order |
KM-23193 | 0.130 | 0.106 | 0.012 | $264.45 | 10 | Add to Order |
KM-23073 | 0.165 | 0.125 | 0.020 | $201.54 | 1/8 | Add to Order |
KM-23075 | 0.163 | 0.133 | 0.015 | $373.50 | 8 | Add to Order |
KM-23083 | 0.196 | 0.166 | 0.015 | $436.50 | 6 | Add to Order |
KM-23115 | 0.238 | 0.208 | 0.015 | $508.50 | 4 | Add to Order |
KM-23070 | 0.275 | 0.255 | 0.010 | $245.13 | 1/4 | Add to Order |
Rev. 03-25, 03-24, 10-23, 04-23 |
OD tolerance is +.032" for ODs
1/4" to 1 1/2" and +.050" for ODs 1 3/4"
and greater.
ID tolerance is -.032" for IDs 1/16"
to 1 1/4" and -.050" for IDs 1 3/8"
and greater.