PTFE Discs - Fluoropolymers (Virgin Electrical Grade) Natural Color | ||||
Stock Order # | Diameter Inches | Thickness Inches | Price Per Disc | Purchase Online |
KD-0103 | 2.00 | .500 | $8.47 | Buy Now |
KD-0104 | 2.00 | 1.00 | $22.10 | Buy Now |
KD-0105 | 2.00 | 1.50 | $23.03 | Buy Now |
KD-0106 | 2.00 | 2.00 | $27.74 | Buy Now |
KD-0107 | 2.00 | 2.25 | $33.17 | Buy Now |
KD-0108 | 2.00 | 3.00 | $39.17 | Buy Now |
KD-0109 | 2.00 | 3.875 | $45.22 | Buy Now |
KD-0110 | 2.00 | 4.00 | $51.22 | Buy Now |
KD-0111 | 2.00 | 5.00 | $63.26 | Buy Now |
KD-0112 | 2.00 | 6.00 | $72.26 | Buy Now |
KD-0113 | 4.00 | .500 | $38.45 | Buy Now |
KD-0114 | 4.00 | 1.00 | $64.08 | Buy Now |
KD-0115 | 4.00 | 1.50 | $87.74 | Buy Now |
KD-0116 | 4.00 | 1.50 | $91.40 | Buy Now |
KD-0117 | 4.00 | 2.00 | $112.80 | Buy Now |
KD-0118 | 4.00 | 2.25 | $134.88 | Buy Now |
KD-0119 | 4.00 | 3.00 | $159.38 | Buy Now |
KD-0120 | 4.00 | 3.875 | $183.91 | Buy Now |
KD-0121 | 4.00 | 4.00 | $208.44 | Buy Now |
KD-0123 | 4.00 | 5.00 | $257.47 | Buy Now |
KD-0124 | 4.00 | 6.00 | $294.26 | Buy Now |
KD-0125 | 6.00 | .500 | $79.61 | Buy Now |
KD-0126 | 6.00 | 1.00 | $132.67 | Buy Now |
KD-0127 | 6.00 | 1.50 | $181.73 | Buy Now |
KD-0128 | 6.00 | 2.00 | $233.66 | Buy Now |
KD-0129 | 6.00 | 2.25 | $279.70 | Buy Now |
KD-0130 | 6.00 | 3.00 | $330.55 | Buy Now |
KD-0131 | 6.00 | 3.875 | $366.14 | Buy Now |
KD-0132 | 6.00 | 4.00 | $414.94 | Buy Now |
KD-0133 | 6.00 | 5.00 | $512.59 | Buy Now |
KD-0134 | 6.00 | 6.00 | $574.99 | Buy Now |
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200