
UL 94V-0 Rated and Weather Resistant and Very Low Friction
| 6 Foot PTFE Hex Rods | ||||
| Part # | Width Across Flats | Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KHR-008 | 0.250 | -.010" | $19.91 | Add to Order |
| KHR-009 | 0.375 | -.010" | $37.24 | Add to Order |
| KHR-010 | 0.500 | -.010" | $57.60 | Add to Order |
| Rev. 04-23, 06-22, 07-21 | ||||
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200