The best chemically resistant fluoropolymer available.
PTFE Typical Properties
PTFE Chemical Resistance
|
PTFE 90 Degree Angle Corner Guards
5 Ft. Lengths, Natural White |
||||
| Part # | Thickness (in.) | Arm Length (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|
| KA-038 | .063 | .500 | $31.01 | Add to Order |
| KA-039 | .125 | 1.000 | $65.02 | Add to Order |
| KA-040 | .250 | 1.500 | $132.28 | Add to Order |
| KA-041 | .250 | 2.000 | $159.48 | Add to Order |
| Rev. 06-22 | ||||
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200