Technical Data Sheet
Chemical Resistance Chart
Polypropylene Welding Rods
Polypropylene Rod, Natural (white tint)
8 Ft Standard Length |
||||
Diameter (in.) | Tolerance (± In.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
0.250 | +.007" | KR-207 | $1.58 | Add to Order |
0.375 | +.018" | KR-493 | $1.37 | Add to Order |
0.500 | +.035" | KR-494 | $2.14 | Add to Order |
0.625 | +.035" | KR-1503 | $2.84 | Add to Order |
0.750 | +.065" | KR-495 | $5.76 | Add to Order |
0.875 | +.065" | KR-1505 | $6.12 | Add to Order |
1.000 | +.045" | KR-496 | $6.84 | Add to Order |
1.250 | +.070" | KR-497 | $10.91 | Add to Order |
1.500 | +.070" | KR-498 | $12.71 | Add to Order |
1.750 | +.080" | KR-499 | $36.77 | Add to Order |
2.000 | +.070" | KR-500 | $27.16 | Add to Order |
2.250 | +.100" | KR-501 | $51.64 | Add to Order |
2.500 | +.100" | KR-502 | $34.09 | Add to Order |
3.000 | +.150" | KR-503 | $50.76 | Add to Order |
3.500 | +.150" | KR-504 | $101.09 | Add to Order |
4.000 | +.250" | KR-505 | $105.59 | Add to Order |
5.000 | +.300" | KR-506 | $170.01 | Add to Order |
6.000 | +.300" | KR-507 | $237.60 | Add to Order |
7.000 | +.300 | KR-1520 | $334.19 | Add to Order |
9.000 | +.300 | KR-1522 | $768.58 | Add to Order |
10.00 | +.500 | KR-1523 | $608.18 | Add to Order |
11.00 | +10% | KR-1524 | $1,098.29 | Add to Order |
Rev. 03-24, 01-24, 04-22, 02-22 |