Loading
|
|
Polyimide Pyropel, Sintimid and Vespel
Rods
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyimide Vespel® Rod- (Brown) Made of Vespel® SP-1 (Unfilled) or SP-21 (15% Graphite Filled) resin, this material maintains its shape and wear resistance at high pressures and temperatures. Available in inch increments. | |||
| Thickness Inches | Stock Order# | Price/9.5" Length | Price/38" Length |
| .250 | KR-3048 | $424.00 | $1696.00 |
| .375 | KR-3049 | $540.60 | $2162.40 |
| .437 | KR-3050 | $657.20 | $2628.80 |
| .500 | KR-3051 | $805.60 | $3222.40 |
| .625 | KR-3022 | $901.00 | $3604.00 |
| .750 | KR-2956 | $950.82 | $3803.28 |
| 1.000 | KR-2959 | $1272.00 | $5088.00 |
| 1.250 | KR-2960 | $1651.16 | $6604.55 |
| 1.500 | KR-2961 | $2212.79 | $8851.17 |
| 2.000 | KR-2962 | $4113.17 | $16452.66 |
| 2.500 | KR-2963 | $7188.33 | $28752.50 |
| 3.250 | KR-2973 | $10058.21 (9") | $30174.66 (27") |
![]()
| Polyimide Pyropel® Rod- (Black This plastic is resistant to fire and extreme temperatures, and is generally an excellent electrical insulator. Commonly used in structural and electrical applications. Sold in 12" Lengths. Max Length is 12" | |||
| Thickness Inches | Stock Order# | Price Per 12" | Purchase Online |
| .250 | KR-860 | $304.00 | Buy Now |
| .500 | KR-855 | $404.00 | Buy Now |
| .750 | KR-851 | $431.80 | Buy Now |
| 1.000 | KR-852 | $493.00 | Buy Now |
| Polyamide
-imide
Sintimid V®
Rod- Unfilled
Sintimid shapes maintian their mechanical and wear properties in high temperatures up to 570° F. Sintimid V is Unfilled. |
||
| Thickness Inches | Stock Order# | Price/15" Length |
| .250 | KR-2965 | $433.05/15" |
| .375 | KR-2958 | $526.8715" |
| .500 | KR-2967 | $638.78/15" |
| .625 | KR-2968 | $689.28/15" |
| .750 | KR-2969 | $743.43/15" |
| 1.00 | KR-2970 | $804.75/15" |
| 1.00 | KR-2998 | $1,609.53/30" |
| 1.50 | KR-3003 | $1,454.32/15" |
| 1.50 | KR-2980 | $2,908.67/30" |
| 2.00 | KR-3004 | $2,562.61/15" |
| 2.00 | KR-3015 | $5,124.45/30" |
| Polyamide
-imide
Sintimid V®
HPHT Rod-
High Purity, High Temperature
Sintimid shapes maintian their mechanical and wear properties in high temperatures up to 570° F. Sintimid V is Unfilled. |
||
| Thickness Inches | Stock Order# | Price/15" Length |
| .250 | KR-2997 | $505.27/15" |
| .375 | KR-2990 | $617.12/15" |
| .500 | KR-2999 | $750.63/15" |
| .625 | KR-3000 | $808.36/15" |
| .750 | KR-3001 | $869.69/15" |
| 1.00 | KR-3002 | $941.83/15" |
| 1.00 | KR-2984 | $1,609.53/30" |
| 1.50 | KR-3003 | $1,703.35/15" |
| 1.50 | KR-2985 | $2,908.67/30" |
| 2.00 | KR-3004 | $2,995.29/15" |
| 2.00 | KR-2986 | $5,124.45/30" |
| Polyamide -imide Sintimid® Rod- 15% Graphite Filled | ||
| Thickness Inches | Stock Order# | Price |
| .250 | KR-2950 | $480.00/15" |
| .375 | KR-2948 | $588.18/15" |
| .500 | KR-2964 | $710.89/15" |
| .625 | KR-2944 | $768.65/15" |
| .750 | KR-2945 | $826.44/15" |
| 1.00 | KR-2946 | $895.00/15" |
| 1.00 | KR-2996 | $1,789.95/30" |
| 1.50 | KR-2947 | $1,616.75/15" |
| 1.50 | KR-2976 | $3,233.52/30" |
| 2.00 | KR-2957 | $2,847.34/15" |
| 2.00 | KR-2977 | $5,694.68/30" |
| Polyamide -imide Sintimid® V Rod- 40% Graphite Filled | ||
| Thickness Inches | Stock Order# | Price Each |
| .250 | KR-2949 | $505.26/15" |
| .375 | KR-2942 | $619.14/15" |
| .500 | KR-2951 | $748.30/15" |
| .625 | KR-2952 | $809.10/15" |
| .750 | KR-2953 | $869.94/15" |
| 1.00 | KR-2954 | $942.10/15" |
| 1.00 | KR-2978 | $1,884.16/30" |
| 1.50 | KR-2955 | $1,701.84/15" |
| 1.50 | KR-2979 | $3,403.70/30" |
| 2.00 | KR-2975 | $2,997.20/15" |
| 2.00 | KR-2989 | $5,994.40/30" |
Note: Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges
![]()

![]()


![]()







![]()

HDPE Twin Wall Sheets and Rolls
|