Polyester is an alternative to Delrin®. PET holds its shape well in a variety of environments because it absorbs less moisture than Delrin®
General Purpose Polyester Rods | |||||
Part # | Diameter (in.) | Length (ft) | Color | Price Per Foot | Order Online |
---|---|---|---|---|---|
KR-589 | .500 | 5 | White | $3.92 | Add to Order |
KR-590 | .625 | 5 | White | $5.90 | Add to Order |
KR-591 | .750 | 5 | White | $7.44 | Add to Order |
KR-592 | 1.00 | 5 | White | $13.43 | Add to Order |
KR-593 | 1.25 | 5 | White | $20.99 | Add to Order |
KR-594 | 1.50 | 5 | White | $30.20 | Add to Order |
KR-595 | 1.75 | 5 | White | $40.41 | Add to Order |
KR-596 | 2.00 | 5 | White | $49.92 | Add to Order |
KR-597 | 2.50 | 5 | White | $79.99 | Add to Order |
KR-598 | 3.00 | 5 | White | $117.96 | Add to Order |
KR-599 | 3.50 | 5 | White | $151.24 | Add to Order |
KR-600 | 4.00 | 5 | White | $200.78 | Add to Order |
KR-3418 | 4.50 | 4 | White | $306.93 | Add to Order |
KR-3417 | 5.00 | 4 | White | $361.13 | Add to Order |
KR-3407 | 6.00 | 4 | White | $477.08 | Add to Order |
Rev. 03-25, 04-23, 03-22, 06-21 |