Polycarbonate Plastic Balls

Polycarbonate Balls

Technical Data Sheet

Chemical Resistance Chart

Diameter Tolerance Part # Pkg. Qty Pkg. Price Order Online
.250 ±.002" KB-034 25 $24.12 Add to Order
.312 ±.002" KB-035 10 $31.88 Add to Order
.375 ±.002" KB-036 5 $27.50 Add to Order
.500 ±.002" KB-037 2 $25.40 Add to Order
.625 ±.002" KB-038 2 $28.35 Add to Order
.750 ±.002" KB-039 1 $37.28 Add to Order
1.00 ±.005" KB-040 1 $64.15 Add to Order
Rev. 03-22