Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®
Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON
TFE

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Steel Metal Balls

Eyebolts

Threaded Rods

Texas Longhorns

Contact K-mac Plastics

Domestic Selling Policy

Square Watermelon Cases

Virgin Teflon® : The best chemically resistant material available and it continuously handles high temperatures.

Bondable Teflon-Click Here

Order Virgin Electrical Grade Teflon Sheet Online-Click Here

Teflon Typical Properties

Teflon Chemical Resistance

Fluoropolymers
Virgin Electrical Grade Teflon (Standard)

**Denotes Lead Times May Apply

Thickness Inches Length Inches Width Inches Stock Order # Price Purchase Online
.001 12 12 KS-15773 $1.89 **
.001 12 24 KS-15789 $2.85 **
.001 12 36 KS-15741 $3.78 **
.001 12 48 KS-15769 $4.07 **
.001 12 96 KS-15838 $8.14 **
.001 12 200 KS-15850 $74.12 **
.001 12 500 KS-15806 $115.83 **
.001 12 1000 KS-15822 $185.30 **
.002 12 12 KS-15774 $4.20 **
.002 12 24 KS-15780 $6.56 **
.002 12 36 KS-15742 $8.24 **
.002 12 48 KS-15770 $11.07 **
.002 12 96 KS-15837 $15.58 **
.002 12 300 KS-10747 $44.63  
.002 12 600 KS-10746 $89.25  
.002 12 900 KS-10734 $133.88  
.002 12 1200 KS-10744 $178.50  
.003 12 12 KS-15775 $5.46 **
.003 12 24 KS-15787 $9.01 **
.003 12 36 KS-15743 $10.53 **
.003 12 48 KS-15756 $17.28 **
.003 12 72 KS-6233 $32.82  
.003 12 300 KS-10754 $89.25  
.003 12 600 KS-10742 $178.50  
.003 12 900 KS-10741 $267.75  
.003 12 1200 KS-10740 $357.00  
.004 12 12 KS-15776 $7.32 **
.004 12 24 KS-15795 $14.44 **
.004 12 36 KS-15744 $20.30 **
.004 12 48 KS-15757 $25.84 **
.004 12 96 KS-15835 $44.80 **
.004 12 300 KS-10739 $105.00  
.004 12 600 KS-10738 $210.00  
.004 12 900 KS-10737 $315.00  
.004 12 1200 KS-10736 $420.00  
.005 12 12 KS-15792 $8.36 **
.005 12 24 KS-15785 $15.13 **
.005 12 36 KS-15745 $21.30 **
.005 12 48 KS-15758 $34.88 **
.005 12 96 KS-15843 $56.80 **
.005 12 300 KS-10808 $124.25  
.005 12 600 KS-10722 $248.50  
.005 12 900 KS-10777 $372.75  
.005 12 1200 KS-10834 $497.00  
.006 12 12 KS-15777 $9.72 **
.006 12 24 KS-15784 $17.44 **
.006 12 36 KS-15746 $33.60 **
.006 12 96 KS-15833 $69.40 **
.006 12 200 KS-15846 $271.13 **
.006 12 500 KS-15819 $542.26 **
.006 12 1000 KS-15818 $1084.50 **
.008 12 12 KS-15832 $12.07 **
.008 12 24 KS-15783 $23.97 **
.008 12 36 KS-15747 $37.06 **
.008 12