Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®

Kapton®

 

Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON®  

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Texas Longhorns

Contact Kmac Plastics

Privacy

 

Domestic Selling Policy

Square Watermelon Cases

Tube Caps & Plugs

Plastic PVC Sheet, Rod and Bar Stock


PVC Sheet, Rod and Bar Stock is the most widely used member of the vinyl family. Its major use is for corrosion-resistant applications. PVC can be cemented when bonding is required, although heat welding is a more acceptable process when bonding PVC.

Applications

•Self-supporting tanks

•Fabricated parts

•Exhaust hoods

•Tank linings

 

PVC Type I Square Bar Stock

Order Pvc Square Rod Online-Click Here

 
Thickness Inches Stock Order # Price Per Foot Purchase Online
0.500 KR-054 $1.22 Buy Now
0.625 KR-059A $2.20 Buy Now
0.750 KR-055 $3.15 Buy Now
1.00 KR-056 $8.38 Buy Now
1.25 KR-057 $7.83 Buy Now
1.50 KR-058 $12.42 Buy Now
2.00 KR-059 $19.64 Buy Now
PVC Type I Hollow Bar Stock 5 Ft Std. Lengths

Order PVC Type I Square Tubes online-click here

O.D. Inches I.D. Inches Stock Order #  Price Per Foot

Purchase Online

.625 .500 KTBS-015 $6.72 Buy Now
.750 .625 KTBS-004  $11.54 Buy Now
.875 .583 KTBS-005  $23.84 Buy Now
1.00 .840 KTBS-006  $18.26 Buy Now
1.188 1.068 KTBS-032  $23.10 Buy Now
1.375 1.156 KTBS-007  $28.42 Buy Now
1.562 1.407 KTBS-039 $18.69 Buy Now
2.00 1.84 KTBS-008  $16.40 Buy Now
2.375 2.220 KTBS-036 $20.65 Buy Now
2.50 1.00 KM-653  $39.89 Buy Now
3.00 1.00 KM-655  $58.79 Buy Now
3.00 2.875 KTBS-009  $57.74 Buy Now
3.00 1.50 KM-652  $50.13 Buy Now
3.50 1.50 KM-659  $74.57 Buy Now
3.54 3.38 KTBS-034 $29.25 Buy Now
4.00 2.50 KM-660  $76.42 Buy Now
4.72 4.52 KTBS-033 $41.08 Buy Now
6.00 2.437 KM-662  $249.86 Buy Now
6.00 4.00 KM-663  $184.84 Buy Now

 

PVC Type I Rod Grey   

Order PVC Type I Online-Click Here

Diameter Inches Tolerance Stock Order # Price Per Foot Purchase Online
0.250 +.008" KR-407 $0.74 Buy Now
0.313 +.008" KR-1887 $1.00 Buy Now
0.375 +.011" KR-408 $0.88 Buy Now
0.500 +.015" KR-409 $0.96 Buy Now
0.625 +.019" KR-410 $1.18 Buy Now
0.750 +.023" KR-411 $1.64 Buy Now
0.875 +.026" KR-412 $2.20 Buy Now
1.000 +.03" KR-413 $2.90 Buy Now
1.125 +.034" KR-522 $3.60 Buy Now
1.250 +.038" KR-523 $4.50 Buy Now
1.375 +.041" KR-524 $4.11 Buy Now
1.500 +.045" KR-525 $6.46 Buy Now
1.625 +.049" KR-526 $7.76 Buy Now
1.750 +.053" KR-527 $9.02 Buy Now
1.875 +.056" KR-528 $10.64 Buy Now
2.000 +.06" KR-414 $11.62 Buy Now
2.125 +.06" KR-3154 $13.11 Buy Now
2.250 +.068" KR-529 $14.70 Buy Now
2.375 +.071" KR-530 $16.92 Buy Now
2.500 +.075" KR-531 $18.44 Buy Now
2.750 +.075" KR-532 $21.44 Buy Now
3.000 +.09" KR-415 $27.32 Buy Now
3.250 +.098" KR-533 $31.18 Buy Now
3.500 +.105" KR-534 $37.40 Buy Now
4.000 +.120" KR-416 $46.76 Buy Now
4.500 +.135" KR-535 $73.50 Buy Now
5.000 +.15" KR-417 $86.00 Buy Now
5.250 +.158" KR-537 $102.00 Buy Now
5.500 +.165" KR-418 $116.32 Buy Now
6.000 +.18" KR-419 $135.22 Buy Now
8.000 +.24" KR-421 $250.24 Buy Now
7.000 +.26" KR-420 $263.07 Buy Now
9.000 +.30" KR-2890 $510.54 Buy Now
10.000 +.30" KR-536 $584.62 Buy Now
11.000 +.30" KR-2888 $1073.08 Buy Now
12.000 +.30" KR-3138 $1625.40 Buy Now
PVC Type I Rod Clear

Order PVC Clear Online - Click Here

Diameter Inches Tolerance Stock Order # Price Per Foot Purchase Online
.250 +.008" KR-515 $1.88 Buy Now
.375 +.011" KR-516 $2.46 Buy Now
.500 +.015" KR-517 $2.88 Buy Now
.625 +.02" KR-518 $4.20 Buy Now
.750 +.022" KR-519 $5.70 Buy Now
.875 +.025" KR-520 $7.40 Buy Now
1.00 +.03" KR-521 $9.36 Buy Now

 

PVC Type II Grey Rod - High Impact Strength and Electrical Insulator and Flame Retardant

Order PVC Type II Rod Online-Click Here

Diameter Inches Tolerance Stock Order # Price Per Foot Purchase Online
0.250 +.015" KR-538VC $2.08 *
0.375 +.015" KR-538VP $2.36 *
0.500 +.015" KR-538 $2.86 Buy Now
0.625 +.019" KR-539 $3.62 Buy Now
0.750 +.023" KR-540 $5.06 Buy Now
0.875 +.026" KR-541 $6.74 Buy Now
1.000 +.03" KR-542 $9.12 Buy Now
1.125 +.034" KR-543 $9.56 Buy Now
1.250 +.038" KR-544 $11.16 Buy Now
1.375 +.041" KR-545 $13.66 Buy Now
1.500 +.045" KR-546 $16.22 Buy Now
1.625 +.049" KR-547 $18.90 Buy Now
1.750 +.053" KR-548 $20.90 Buy Now
2.000 +.06" KR-549 $24.70 Buy Now
2.250 +.068" KR-550 $29.76 Buy Now
2.375 +.071" KR-551 $36.06 Buy Now
2.500 +.075" KR-552 $36.46 Buy Now
2.750 +.080" KR-538VF $41.40 *
3.000 +.09" KR-553 $51.62 Buy Now
3.500 +.105" KR-554 $67.66 Buy Now
4.000 +.120" KR-555 $82.92 Buy Now
4.500 +.135" KR-556 $123.14 Buy Now
5.000 +.150" KR-538VQ $138.40 *
6.000 +.150" KR-538VY $194.40 *

 

 

 

 

 

 

 

 

 

 

Steel Metal Balls

Tube Caps & Plugs

Springs

Eyebolts

Threaded Rods

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Channels

Felt Discs, Sheets, Strips

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548

   Contact Kmac Plastics

Privacy

Domestic Selling Policy

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Acrylic Pig Show Pipes

Circuit Breakers, UHMW Sheets, Composite Sheets, Pinewood Derby Cars, Steel Plates, Rods, Tubes, Bars, Wooden Puzzle Boards