Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®
Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON
TFE

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Steel Metal Balls

Eyebolts

Threaded Rods

Texas Longhorns

Contact K-mac Plastics

Domestic Selling Policy

Square Watermelon Cases

PETG Tubing

Technical Data Sheet

Chemical Resistance Chart

Order PetG Tubes Online-Click Here

PETG Straight Tubing - Clear

Custom Runs Ship in approx. 1 wk

O.D. Inches I.D. Inches Wall Inches Stock Order# Standard Length FT Price Per Foot Purchase Online Min Ft to Purchase
.234 .194 .020 KM-24145 4 $0.11 Custom 2400 ft Min.
.243 .210 .012 KM-24165 4 $0.08 Custom 3600 ft Min.
.250 .125 .062 KM-5730 6 $0.43 Buy Now 3000 ft Min.
.313 .188 .062 KM-914 6 $0.62 Buy Now 96 ft Min.
.323 .279 .022 KM-24144 4 $0.15 Custom 1600 ft Min.
.323 .299 .012 KM-24164 4 $0.10 Custom 2000 ft Min.
.375 .250 .062 KM-915 6 $0.78 Buy Now 48 ft Min.
.445 .401 .022 KM-24143 4 $0.20 Custom 1000 ft Min.
.446 .422 .012 KM-24163 4 $0.12 Custom 2000 ft Min.
.500 .250 .125 KM-916 6 $1.60 Buy Now 36 ft Min.
.500 .375 .062 KM-917 6 $1.08 Buy Now 48 ft Min.
.572 .528 .022 KM-24178 4 $0.25 Custom 800 ft Min.
.625 .375 .125 KM-918 6  $2.14 Buy Now 24 ft Min.
.625 .500 .062 KM-919 6 $1.40 Buy Now 48 ft Min.
.742 .714 .014 KM-24162 4 $0.22 Custom 720 ft Min.
.742 .698 .022 KM-24142 4 $0.32 Custom 600 ft Min.
.750 .500 .125 KM-920 6 $2.68 Buy Now 18 ft Min.
.750 .625 .062 KM-921 6 $1.70 Buy Now 36 ft Min.
.838 .794 .022 KM-24154 4 $0.35 Custom 560 ft Min.
.838 .808 .015 KM-24161 4 $0.26 Custom 800 ft Min.
.875 .625 .125 KM-5815 6  $2.28 Buy Now 336 ft Min.
.875 .750 .062 KM-5821 6  $1.44 Buy Now 570 ft Min.
.976 .932 .022 KM-24141 4 $0.41 Custom 400 ft Min.
.976