Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®
Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON
TFE

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Steel Metal Balls

Eyebolts

Threaded Rods

Texas Longhorns

Contact K-mac Plastics

Domestic Selling Policy

Square Watermelon Cases

 

Nylon 6/6 Square and Rectangle Bar Stock

Order Nylon Bar Stock Online-Click Here

Call for additional Black or Natural Pricing not listed

** Denotes Minimums Apply

Nylon 6/6 Bar Stock     Technical Data Sheet  Chemical Resistance Chart
Thickness Inches Width Inches Color Stock Order# Price Per Feet Purchase Online
.031 .250 Natural KBS-1872 $0.15 **
.031 .500 Natural KBS-1874 $0.30 **
.031 .750 Natural KBS-1908 $0.43 **
.031 1.00 Natural KBS-1907 $0.48 **
.031 1.25 Natural KBS-1906 $0.60 **
.031 1.50 Natural KBS-1905 $0.71 **
.031 2.00 Natural KBS-1904 $0.93 **
.031 2.50 Natural KBS-1903 $1.15 **
.031 3.50 Natural KBS-1901 $1.59 **
.031 4.00 Natural KBS-1900 $1.78 **
.031 5.00 Natural KBS-1899 $2.23 **
.031 6.00 Natural KBS-1886 $2.67 **
.031 8.00 Natural KBS-1897 $3.56 **
.031 10.0 Natural KBS-1909 $4.43 **
.031 12.0 Natural KBS-1895 $5.27 **
.040 .250 Natural KBS-1894 $0.17 **
.040 .500 Natural KBS-1893 $0.34 **
.040 .750 Natural KBS-1892 $0.51 **
.040 1.00 Natural KBS-1891 $0.61 **
.040 1.25 Natural KBS-1890 $0.76 **
.040 1.50 Natural KBS-1889 $0.91 **
.040 1.75 Natural KBS-1888 $1.04 **
.040 2.00 Natural KBS-1887 $1.17 **
.040 2.50 Natural KBS-1959 $1.47 **
.040 3.00 Natural KBS-2028 $1.74 **
.040 3.50 Natural KBS-1946 $2.03 **
.040 4.00 Natural KBS-2126 $2.28 **
.040 5.00 Natural KBS-2026 $2.84 **
.040 8.00 Natural