Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®

Kapton®

 

Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON
TFE

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Texas Longhorns

Contact Kmac Plastics

Privacy

 

Domestic Selling Policy

Square Watermelon Cases

Tube Caps & Plugs

 

Neoprene Tubing by K-mac Plastics

NEOPRENE is a synthetic rubber material designed to act flexibly, durably, and to resist breakdown by water. It is form fitting and resilient. Because air and water become isolated in its unique molecular structure, Neoprene is temperately stable.

Technical Property Data

Order Neoprene Tubing Online-Click Here

Neoprene Tubing Black 75A
Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Price Per Foot Purchase Online
.750 .250 .250 KM-1306  $7.84 Buy Now
1.000 .250 .375 KM-1307  $9.68 Buy Now
1.000 .375 .313 KM-1311  $12.60 Buy Now
1.000 .625 .188 KM-1318  $8.40 Buy Now
1.250 .250 .500 KM-1308  $18.52 Buy Now
1.250 .500 .375 KM-1320  $16.24 Buy Now
1.250 .625 .313 KM-1319  $14.64 Buy Now
1.375 .375 .500 KM-1312  $17.16 Buy Now
1.375 .500 .438 KM-1321  $18.12 Buy Now
1.500 .375 .563 KM-1313  $22.72 Buy Now
1.500 .875 .313 KM-1324  $18.52 Buy Now
1.750 .250 .750 KM-1309  $29.72 Buy Now
1.750 .375 .688 KM-1314  $28.28 Buy Now
1.875 .500 .688 KM-1322  $28.28 Buy Now
2.000 .250 .875 KM-1310  $41.04 Buy Now
2.000 .375 .813 KM-1315  $38.52 Buy Now
2.250 .375 .938 KM-1316  $45.40 Buy Now
2.250 .750 .750 KM-1327  $44.32 Buy Now
3.000 .500 1.250 KM-1323  $63.28 Buy Now
3.000 1.000 1.000 KM-1329  $56.16 Buy Now
3.500 .750 1.375 KM-1328  $95.12 Buy Now
4.000 .875 1.563 KM-1325  $  114.32 Buy Now
5.000 .875 2.062 KM-1326  $  148.32 Buy Now
8.000 5.000 1.750 KM-4847  $  579.02  Buy Now

Neoprene Tubing Black 75A
Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Price Per Foot Purchase Online
.750 .250 .250 KM-1306  $7.84 Buy Now
1.000 .250 .375 KM-1307  $9.68 Buy Now
1.000 .375 .313 KM-1311  $12.60 Buy Now
1.000 .625 .188 KM-1318  $8.40 Buy Now
1.250 .250 .500 KM-1308  $18.52 Buy Now
1.250 .500 .375 KM-1320  $16.24 Buy Now
1.250 .625 .313 KM-1319  $14.64 Buy Now
1.375 .375 .500 KM-1312  $17.16 Buy Now
1.375 .500 .438 KM-1321  $18.12 Buy Now
1.500 .375 .563 KM-1313  $22.72 Buy Now
1.500 .875 .313 KM-1324  $18.52 Buy Now
1.750 .250 .750 KM-1309  $29.72 Buy Now
1.750 .375 .688 KM-1314  $28.28 Buy Now
1.875 .500 .688 KM-1322  $28.28 Buy Now
2.000 .250 .875 KM-1310  $41.04 Buy Now
2.000 .375 .813 KM-1315  $38.52 Buy Now
2.250 .375 .938 KM-1316  $45.40 Buy Now
2.250 .750 .750 KM-1327  $44.32 Buy Now
3.000 .500 1.250 KM-1323  $63.28 Buy Now
3.000 1.000 1.000 KM-1329  $56.16 Buy Now
3.500 .750 1.375 KM-1328  $95.12 Buy Now
4.000 .875 1.563 KM-1325  $  114.32 Buy Now
5.000 .875 2.062 KM-1326  $  148.32 Buy Now
8.000 5.000 1.750 KM-4847  $  579.02  Buy Now

 

 

Technical Property Data

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Steel Metal Balls

Tube Caps & Plugs

Springs

Eyebolts

Threaded Rods

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Channels

Felt Discs, Sheets, Strips