Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®
Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON
TFE

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Steel Metal Balls

Eyebolts

Threaded Rods

Texas Longhorns

Contact K-mac Plastics

Domestic Selling Policy

Square Watermelon Cases

 

Linear Low Density Polyethylene - LLDPE Tubing by K-mac Plastics

LINEAR LOW DENSITY POLYETHYLENE (LLDPE) Tubing

Flexible. Natural milky color. Translucent. High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

This polyethylene tubing is spirally-cut for wrapping multiple lines into one manageable bundle while protecting against wear and damage.

A single line can be pulled from the bundle at any point, in any direction, allowing for versatility and flexibility.

Highly economical, spira-Tube cuts assembly costs and is reusable.

Stocked in 100' coils

 

Linear Low Density Polyethylene tubing - LLDPE  Spira Tubing-Black

Order LLDPE Spira Tubing Online-Click Here

Outside Diameter Inches

Wall Inches Standard coil length Feet Stock #  Cost/Coil Purchase Online
.125 .032 100' KM-196 $8.54 Buy Now
.188 .032 100' KM-197 $11.74 Buy Now
.250 .035 100' KM-198 $13.32 Buy Now
.375 .052 100' KM-199 $21.90 Buy Now
.500 .052 100' KM-200 $29.47 Buy Now
.625 .052 100' KM-201 $37.73 Buy Now

 

LLDPE Tubing - Natural or Black

Order LLDPE Coiled Tubing Online-Click Here

Outside Diameter Inches Wall Inches Inside Diameter Inches Standard coil length Feet Stock # Cost/Coil Purchase Online
.250 .062 .125 100' KM-435  $12.54 Buy Now
.250 .062 .125 1000' KM-437  $124.47 Buy Now
.375 .125 .125 100' KM-438 $32.78 Buy Now
.250 .040 .170 100' KM-439  $10.38 Buy Now
.250 .040 .170 500' KM-441 $52.61 Buy Now
.250 .040 .170 R500' KM-442 $58.67 Buy Now
.250 .040 .170 500'  KM-443 $52.61 Buy Now
.250 .040 .170 1000' KM-445  $103.78 Buy Now
.313 .062 .188 100' KM-447 $16.74 Buy Now
.313 .062 .188 500' KM-447XB $83.69 Natural Only
.375 .062 .250 100' KM-449 $21.02 Buy Now
.375 .062 .250 R500' KM-451  $109.61 Buy Now
.500 .125 .250 100' KM-453 $49.30 Buy Now
.437 .062 .313 100' KM-454 $ 5.16 Buy Now
.500 .094 .313 100' KM-456 $40.21 Buy Now
.500 .062 .375 100' KM-457 $29.47 Buy Now
.500 .062 .375 R500' KM-459  $1053.42 Buy Now
.625 .125 .375 100' KM-461 $66.38 Buy Now
.625 .062 .500 100' KM-462 $37.15 Buy Now
.375 .125 .500 100' KM-464 $82.90 Buy Now
.750 .075 .600 100' KM-465 $53.99 Buy Now
.375 .062 .625 100' KM-466 $45.73 Buy Now
.875 .125 .625 100' KM-468 $98.88 Buy Now
.875 .062 .375 100' KM-469 $55.91 Buy Now
1.00 .125 .375 100' KM-471  $120.09 Buy Now
1.000 .093 .814 100' KM-472 $93.66 Buy Now
1.00