High Purity Grade Dupont PFA
450HP & Daikin Neoflon AP-231SH
ASTM D3307 Type II, FDA
21CFR177.1550, USDA 3A 20-17, Operating Temp: -320°F to +500°F.
PFA Films | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-10476 | .001 | 0.50 | 600 | $59.90 | Add to Order |
KS-10561 | .001 | 1.00 | 600 | $119.86 | Add to Order |
KS-10551 | .001 | 2.00 | 600 | $239.70 | Add to Order |
KS-10478 | .001 | 24.0 | 300 | $857.00 | Add to Order |
KS-10457 | .001 | 24.0 | 600 | $1,714.00 | Add to Order |
KS-10456 | .001 | 24.0 | 900 | $2,571.00 | Add to Order |
KS-10455 | .001 | 24.0 | 1200 | $3,428.00 | Add to Order |
KS-10571 | .002 | 0.50 | 600 | $107.42 | Add to Order |
KS-10454 | .002 | 24.0 | 300 | $1,439.00 | Add to Order |
KS-10453 | .002 | 24.0 | 600 | $2,878.00 | Add to Order |
KS-10445 | .002 | 24.0 | 900 | $4,317.00 | Add to Order |
KS-10467 | .002 | 24.0 | 1200 | $5,756.00 | Add to Order |
KS-10569 | .005 | 1.00 | 600 | $214.84 | Add to Order |
KS-10450 | .005 | 24.0 | 300 | $3,452.00 | Add to Order |
KS-10452 | .005 | 24.0 | 600 | $6,904.00 | Add to Order |
KS-10475 | .005 | 24.0 | 900 | $10,356.00 | Add to Order |
KS-10474 | .005 | 24.0 | 1200 | $13,808.00 | Add to Order |
Rev. 05-22, 09-21, 06-21 |
PFA Sheets
6 Month Lead Times Apply |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
GP 350 or 230 | |||||
KS-16781 | .125 | 12.0 | 12.0 | $317.25 | Add to Order |
KS-16766 | .125 | 12.0 | 24.0 | $632.25 | Add to Order |
KS-16813 | .125 | 24.0 | 24.0 | $1,540.35 | Add to Order |
KS-16782 | .187 | 12.0 | 12.0 | $461.18 | Add to Order |
KS-16767 | .187 | 12.0 | 24.0 | $922.39 | Add to Order |
KS-16814 | .187 | 24.0 | 24.0 | $1,844.77 | Add to Order |
KS-16783 | .250 | 12.0 | 12.0 | $582.30 | Add to Order |
KS-16768 | .250 | 12.0 | 24.0 | $1,164.62 | Add to Order |
KS-16815 | .250 | 24.0 | 24.0 | $2,329.22 | Add to Order |
KS-16793 | .375 | 12.0 | 12.0 | $746.26 | Add to Order |
KS-16730 | .375 | 12.0 | 24.0 | $1,640.93 | Add to Order |
KS-16816 | .375 | 24.0 | 24.0 | $2,985.03 | Add to Order |
KS-16785 | .500 | 12.0 | 12.0 | $1,099.08 | Add to Order |
KS-16770 | .500 | 12.0 | 24.0 | $2,198.70 | Add to Order |
KS-16826 | .500 | 24.0 | 24.0 | $2,791.36 | Add to Order |
KS-16763 | .625 | 12.0 | 24.0 | $2,217.60 | Add to Order |
KS-16779 | .625 | 12.0 | 12.0 | $1,111.60 | Add to Order |
KS-16818 | .625 | 24.0 | 24.0 | $4,435.20 | Add to Order |
KS-16787 | .750 | 12.0 | 12.0 | $1,249.94 | Add to Order |
KS-16772 | .750 | 12.0 | 24.0 | $2,499.90 | Add to Order |
KS-16810 | .750 | 24.0 | 24.0 | $4,999.78 | Add to Order |
KS-16788 | 1.00 | 12.0 | 12.0 | $1,559.06 | Add to Order |
KS-16773 | 1.00 | 12.0 | 24.0 | $3,118.14 | Add to Order |
KS-16820 | 1.00 | 24.0 | 24.0 | $6,236.46 | Add to Order |
KS-16789 | 1.25 | 12.0 | 12.0 | $1,953.56 | Add to Order |
KS-16774 | 1.25 | 12.0 | 24.0 | $3,907.20 | Add to Order |
KS-16821 | 1.25 | 24.0 | 24.0 | $5,578.80 | Add to Order |
KS-16790 | 1.50 | 12.0 | 12.0 | Custom | Call Us |
KS-16775 | 1.50 | 12.0 | 24.0 | Custom | Call Us |
KS-16822 | 1.50 | 24.0 | 24.0 | Custom | Call Us |
KS-16791 | 1.75 | 12.0 | 12.0 | Custom | Call Us |
KS-16776 | 1.75 | 12.0 | 24.0 | Custom | Call Us |
KS-16823 | 1.75 | 24.0 | 24.0 | Custom | Call Us |
KS-16792 | 2.00 | 12.0 | 12.0 | Custom | Call Us |
KS-16777 | 2.00 | 12.0 | 24.0 | Custom | Call Us |
KS-16824 | 2.00 | 24.0 | 24.0 | Custom | Call Us |
KS-16771 | 2.25 | 12.0 | 12.0 | Custom | Call Us |
KS-16800 | 2.25 | 12.0 | 24.0 | Custom | Call Us |
KS-16802 | 2.25 | 24.0 | 24.0 | Custom | Call Us |
KS-16769 | 2.50 | 12.0 | 12.0 | Custom | Call Us |
KS-16825 | 2.50 | 12.0 | 24.0 | Custom | Call Us |
KS-16819 | 2.50 | 24.0 | 24.0 | Custom | Call Us |
KS-16784 | 2.75 | 12.0 | 12.0 | Custom | Call Us |
KS-16817 | 2.75 | 24.0 | 24.0 | Custom | Call Us |
KS-16765 | 3.00 | 12.0 | 12.0 | Custom | Call Us |
KS-16812 | 3.00 | 12.0 | 24.0 | Custom | Call Us |
KS-16795 | 3.00 | 24.0 | 24.0 | Custom | Call Us |
High Purity Grade | |||||
KS-16796 | .125 | 12.0 | 12.0 | $485.15 | Add to Order |
KS-16718 | .125 | 12.0 | 24.0 | $694.69 | Add to Order |
KS-16704 | .125 | 24.0 | 24.0 | $2,111.85 | Add to Order |
KS-16797 | .187 | 12.0 | 12.0 | $586.23 | Add to Order |
KS-16719 | .187 | 12.0 | 24.0 | $1,015.31 | Add to Order |
KS-16798 | .250 | 12.0 | 12.0 | $640.55 | Add to Order |
KS-16720 | .250 | 12.0 | 24.0 | $1,281.15 | Add to Order |
KS-16714 | .250 | 24.0 | 24.0 | $2,562.30 | Add to Order |
KS-16799 | .375 | 12.0 | 12.0 | $820.87 | Add to Order |
KS-16730 | .375 | 12.0 | 24.0 | $1,640.93 | Add to Order |
KS-16706 | .375 | 24.0 | 24.0 | $3,281.85 | Add to Order |
KS-16809 | .500 | 12.0 | 12.0 | $1,208.99 | Add to Order |
KS-16722 | .500 | 12.0 | 24.0 | $2,406.60 | Add to Order |
KS-16699 | .500 | 24.0 | 24.0 | $4,812.75 | Add to Order |
KS-16801 | .625 | 12.0 | 12.0 | $1,325.60 | Add to Order |
KS-16715 | .625 | 12.0 | 24.0 | $2,648.00 | Add to Order |
KS-16708 | .625 | 24.0 | 24.0 | $4,525.60 | Add to Order |
KS-16794 | .750 | 12.0 | 12.0 | $1,922.70 | Add to Order |
KS-16724 | .750 | 12.0 | 24.0 | $3,142.40 | Add to Order |
KS-16709 | .750 | 24.0 | 24.0 | $5,499.20 | Add to Order |
KS-16717 | .875 | 12.0 | 12.0 | $1,539.94 | Add to Order |
KS-16702 | .875 | 12.0 | 24.0 | $3,080.00 | Add to Order |
KS-16751 | .875 | 24.0 | 24.0 | $6,160.00 | Add to Order |
KS-16803 | 1.00 | 12.0 | 12.0 | $1,714.98 | Add to Order |
KS-16725 | 1.00 | 12.0 | 24.0 | $3,430.00 | Add to Order |
KS-16710 | 1.00 | 24.0 | 24.0 | $6,860.00 | Add to Order |
KS-16804 | 1.25 | 12.0 | 12.0 | $2,148.92 | Add to Order |
KS-16726 | 1.25 | 12.0 | 24.0 | $4,295.20 | Add to Order |
KS-16711 | 1.25 | 24.0 | 24.0 | $8,590.00 | Add to Order |
KS-16805 | 1.50 | 12.0 | 12.0 | Custom | Call Us |
KS-16727 | 1.50 | 12.0 | 24.0 | Custom | Call Us |
KS-16712 | 1.50 | 24.0 | 24.0 | Custom | Call Us |
KS-16806 | 1.75 | 12.0 | 12.0 | Custom | Call Us |
KS-16728 | 1.75 | 12.0 | 24.0 | Custom | Call Us |
KS-16732 | 1.75 | 24.0 | 24.0 | Custom | Call Us |
KS-16807 | 2.00 | 12.0 | 12.0 | Custom | Call Us |
KS-16729 | 2.00 | 12.0 | 24.0 | Custom | Call Us |
KS-16700 | 2.00 | 24.0 | 24.0 | Custom | Call Us |
KS-16755 | 2.25 | 12.0 | 12.0 | Custom | Call Us |
KS-16707 | 2.25 | 12.0 | 24.0 | Custom | Call Us |
KS-16723 | 2.25 | 24.0 | 24.0 | Custom | Call Us |
KS-16811 | 2.50 | 12.0 | 12.0 | Custom | Call Us |
KS-16705 | 2.50 | 12.0 | 24.0 | Custom | Call Us |
KS-16748 | 2.50 | 24.0 | 24.0 | Custom | Call Us |
KS-16764 | 2.75 | 12.0 | 12.0 | Custom | Call Us |
KS-16721 | 2.75 | 12.0 | 24.0 | Custom | Call Us |
KS-16749 | 2.75 | 24.0 | 24.0 | Custom | Call Us |
KS-16716 | 3.00 | 12.0 | 12.0 | Custom | Call Us |
KS-16701 | 3.00 | 12.0 | 24.0 | Custom | Call Us |
KS-16750 | 3.00 | 24.0 | 24.0 | Custom | Call Us |
Rev. 06-22, 05-22, 09-21, 06-21 |