PFA (perfluoroalkoxy fluorocarbon) resists deformation under stress better than PTFE.
PFA Rods - 6 Ft Standard Lengths | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.125 | KR-786 | $18.00 | Add to Order |
.156 | KR-8339 | $24.06 | Add to Order |
.188 | KR-787 | $26.72 | Add to Order |
.250 | KR-788 | $30.87 | Add to Order |
.375 | KR-789 | $36.81 | Add to Order |
.500 | KR-790 | $70.62 | Add to Order |
.625 | KR-790X | $95.64 | Add to Order |
.750 | KR-791 | $168.66 | Add to Order |
.875 | KR-3526 | $205.80 | Add to Order |
1.00 | KR-792 | $249.63 | Add to Order |
1.125 | KR-792G | $357.48 | Add to Order |
1.25 | KR-793 | $366.99 | Add to Order |
1.50 | KR-794 | $509.91 | Add to Order |
1.75 | KR-794G | $659.58 | Add to Order |
2.00 | KR-795 | $926.25 | Add to Order |
2.25 | KR-795G | $1,135.61 | Add to Order |
2.50 | KR-795X | $1,561.38 | Add to Order |
Rev. 01-23, 04-22, 03-22, 02-22 |