There is currently a worldwide shortage of PCTFE resin, and we are told by manufacturers that PCTFE is backordered until 2025.
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.125 | 12 | 12 | KS-16562 | $491.40 | Unavailable |
.125 | 12 | 24 | KS-16742 | $982.79 | Unavailable |
.125 | 24 | 24 | KS-16561 | $1,965.59 | Unavailable |
.187 | 12 | 12 | KS-16923 | $671.86 | Unavailable |
.187 | 12 | 24 | KS-16912 | $1,390.87 | Unavailable |
.187 | 24 | 24 | KS-16917 | $2,687.44 | Unavailable |
.250 | 12 | 12 | KS-16559 | $934.09 | Unavailable |
.250 | 12 | 24 | KS-16743 | $1,868.18 | Unavailable |
.250 | 24 | 24 | KS-16633 | $3,736.35 | Unavailable |
.312 | 12 | 12 | KS-16547 | $2,152.32 | Unavailable |
.312 | 24 | 24 | KS-16579 | $8,609.25 | Unavailable |
.375 | 12 | 12 | KS-16567 | $1,343.52 | Unavailable |
.375 | 12 | 24 | KS-16744 | $2,687.04 | Unavailable |
.375 | 24 | 24 | KS-16555 | $5,374.07 | Unavailable |
.500 | 12 | 12 | KS-16553 | $1,625.36 | Unavailable |
.500 | 12 | 24 | KS-16745 | $3,250.72 | Unavailable |
.500 | 24 | 24 | KS-16552 | $6,501.45 | Unavailable |
.625 | 12 | 12 | KS-16551 | $2,139.66 | Unavailable |
.625 | 12 | 24 | KS-16713 | $4,279.33 | Unavailable |
.625 | 24 | 24 | KS-16550 | $8,558.66 | Unavailable |
.750 | 12 | 12 | KS-16549 | $2,545.50 | Unavailable |
.750 | 12 | 24 | KS-16858 | $5,090.99 | Unavailable |
.750 | 24 | 24 | KS-16557 | $7,248.19 | Unavailable |
.875 | 12 | 12 | KS-16915 | $2,746.63 | Unavailable |
.875 | 12 | 24 | KS-16913 | $5,686.01 | Unavailable |
.875 | 24 | 24 | KS-16908 | $10,986.52 | Unavailable |
1.00 | 12 | 12 | KS-16558 | $3,474.08 | Unavailable |
1.00 | 12 | 24 | KS-16909 | $6,948.16 | Unavailable |
1.00 | 24 | 24 | KS-16587 | $13,894.40 | Unavailable |
1.125 | 12 | 12 | KS-16586 | $3,748.16 | Unavailable |
1.125 | 12 | 24 | KS-16910 | $7,496.38 | Unavailable |
1.125 | 24 | 24 | KS-16587 | $13,894.40 | Unavailable |
1.250 | 12 | 12 | KS-16584 | $4,248.13 | Unavailable |
1.250 | 12 | 24 | KS-16911 | $8,496.26 | Unavailable |
1.250 | 24 | 24 | KS-16583 | $16,992.51 | Unavailable |
1.375 | 12 | 24 | KS-16919 | $8,841.01 | Unavailable |
1.375 | 24 | 24 | KS-16920 | $17,682.03 | Unavailable |
1.50 | 12 | 12 | KS-16900 | $4,640.47 | Unavailable |
1.50 | 12 | 24 | KS-16922 | $9,280.94 | Unavailable |
1.50 | 24 | 24 | KS-16921 | $18,561.87 | Unavailable |
1.75 | 12 | 12 | KS-16898 | $5,230.35 | Unavailable |
1.75 | 12 | 24 | KS-16914 | $10,460.70 | Unavailable |
2.00 | 12 | 12 | KS-16924 | $6,042.82 | Unavailable |
2.00 | 12 | 24 | KS-16896 | $12,085.64 | Unavailable |
2.00 | 24 | 24 | KS-16895 | $24,171.29 | Unavailable |
2.25 | 12 | 12 | KS-16907 | $7,210.89 | Unavailable |
2.25 | 12 | 24 | KS-16916 | $14,421.78 | Unavailable |
2.25 | 24 | 24 | KS-16892 | $28,843.56 | Unavailable |
2.50 | 12 | 12 | KS-16903 | $8,331.60 | Unavailable |
2.50 | 12 | 24 | KS-16902 | $16,663.20 | Unavailable |
2.50 | 24 | 24 | KS-16901 | $33,326.40 | Unavailable |
2.75 | 12 | 12 | KS-16904 | $9,431.29 | Unavailable |
2.75 | 12 | 24 | KS-16905 | $18,862.58 | Unavailable |
2.75 | 24 | 24 | KS-16906 | $37,725.17 | Unavailable |
Rev. 09-21, 06-21 |