Nylon Oil Filled Cast Tubing provides a continuously
lubricated surface. Features enhanced wear characteristics. Color is Opaque Green.
Underwriters
Laboratories (UL) Ratings. OD is Oversized up to
.250, ID is undersized up to .250 for machining.
Nylon Oil Filled Cast Tubing | ||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Length | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|
1.00 | 2.00 | 0.500 | 26 Inches | KM-1038 | $252.76 | Add to Order |
1.00 | 2.25 | 0.625 | 26 Inches | KM-1040 | $296.32 | Add to Order |
1.00 | 2.50 | 0.75 | 26 Inches | KM-1042 | $281.35 | Add to Order |
1.00 | 3.00 | 1.00 | 26 Inches | KM-1046 | $385.95 | Add to Order |
1.25 | 2.25 | 0.50 | 26 Inches | KM-1041 | $267.33 | Add to Order |
1.25 | 3.25 | 1.00 | 26 Inches | KM-1049 | $392.04 | Add to Order |
1.50 | 2.00 | 0.25 | 26 Inches | KM-1039 | $231.35 | Add to Order |
1.50 | 2.25 | .375 | 26 Inches | KM-2476 | $229.54 | Add to Order |
1.50 | 2.50 | 0.50 | 26 Inches | KM-1043 | $281.35 | Add to Order |
2.00 | 2.50 | 0.25 | 26 Inches | KM-2477 | $207.15 | Add to Order |
1.50 | 2.75 | .625 | 26 Inches | KM-1044 | $311.32 | Add to Order |
1.50 | 3.00 | 0.75 | 26 Inches | KM-1047 | $343.71 | Add to Order |
1.50 | 3.50 | 1.00 | 26 Inches | KM-1052 | $460.94 | Add to Order |
1.75 | 2.75 | 0.50 | 26 Inches | KM-1045 | $295.34 | Add to Order |
2.00 | 3.00 | 0.500 | 26 Inches | KM-1048 | $309.41 | Add to Order |
2.25 | 3.00 | 0.250 | 26 Inches | KM-2478 | $181.08 | Add to Order |
2.00 | 3.25 | 0.625 | 26 Inches | KM-1050 | $344.50 | Add to Order |
2.00 | 3.50 | 0.75 | 26 Inches | KM-1053 | $382.16 | Add to Order |
2.00 | 4.00 | 1.00 | 26 Inches | KM-1055 | $484.37 | Add to Order |
2.25 | 3.25 | 0.50 | 26 Inches | KM-1051 | $323.43 | Add to Order |
2.50 | 3.50 | 0.50 | 26 Inches | KM-1054 | $323.43 | Add to Order |
2.50 | 4.50 | 1.00 | 26 Inches | KM-1057 | $548.68 | Add to Order |
3.00 | 4.00 | 0.50 | 26 Inches | KM-1056 | $365.57 | Add to Order |
3.00 | 4.50 | 0.75 | 26 Inches | KM-1058 | $476.50 | Add to Order |
3.00 | 5.00 | 1.00 | 26 Inches | KM-1060 | $788.16 | Add to Order |
3.00 | 6.00 | 1.50 | 26 Inches | KM-1066 | $1,041.13 | Add to Order |
3.50 | 4.50 | 0.50 | 26 Inches | KM-1059 | $379.59 | Add to Order |
3.50 | 5.00 | 0.75 | 26 Inches | KM-1061 | $702.44 | Add to Order |
3.50 | 5.50 | 0.75 | 26 Inches | KM-1063 | $852.00 | Add to Order |
4.00 | 5.00 | 1.00 | 26 Inches | KM-1062 | $508.80 | Add to Order |
4.00 | 5.50 | 1.00 | 26 Inches | KM-1064 | $752.04 | Add to Order |
4.00 | 6.00 | 1.00 | 26 Inches | KM-1067 | $874.39 | Add to Order |
4.50 | 5.50 | 0.50 | 26 Inches | KM-1065 | $645.35 | Add to Order |
5.00 | 6.00 | 0.50 | 26 Inches | KM-2480 | $845.48 | Add to Order |
Rev. 03-25, 03-24, 10-23, 04-23 |