Nylatron® GS Extruded Nylon Tubes 4 Ft Standard Lengths, 4 Ft Minimum |
||||
OD (in.) | ID (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.625 | .375 | KM-3962 | $9.90 | Add to Order |
.750 | .500 | KM-3963 | $13.70 | Add to Order |
.875 | .375 | KM-3964 | $19.85 | Add to Order |
.875 | .625 | KM-3965 | $17.40 | Add to Order |
1.000 | .500 | KM-3966 | $23.15 | Add to Order |
1.250 | 0.750 | KM-3968 | $34.35 | Add to Order |
1.250 | 1.000 | KM-3969 | $25.55 | Add to Order |
1.500 | 1.000 | KM-3970 | $47.50 | Add to Order |
1.500 | 1.250 | KM-3971 | $31.55 | Add to Order |
1.750 | 1.250 | KM-3972 | $56.50 | Add to Order |
Rev. 03-22, 06-21 |
26" Cast Nylon MoS2-Filled Tubes | ||||
OD (in.) | ID (in.) | Part # | Price Per 26" | Order Online |
---|---|---|---|---|
2.000 | 1.000 | KM-2350 | $127.46 | Add to Order |
2.250 | 1.000 | KM-2352 | $159.95 | Add to Order |
2.250 | 1.500 | KM-2353 | $153.09 | Add to Order |
2.500 | 1.000 | KM-2354 | $208.96 | Add to Order |
2.500 | 1.500 | KM-2355 | $193.21 | Add to Order |
2.500 | 2.000 | KM-2356 | $116.00 | Add to Order |
3.000 | 1.000 | KM-2357 | $262.26 | Add to Order |
3.000 | 1.500 | KM-2358 | $227.14 | Add to Order |
3.000 | 2.000 | KM-2359 | $198.27 | Add to Order |
3.000 | 2.500 | KM-2360 | $159.59 | Add to Order |
3.500 | 2.000 | KM-2361 | $278.26 | Add to Order |
4.000 | 2.000 | KM-2362 | $195.65 | Add to Order |
4.000 | 3.000 | KM-2363 | $130.38 | Add to Order |
4.500 | 3.500 | KM-2358Q | $284.11 | Add to Order |
5.000 | 3.000 | KM-2358C | $511.09 | Add to Order |
5.000 | 4.000 | KM-2366 | $140.20 | Add to Order |
6.000 | 3.000 | KM-2367 | $348.80 | Add to Order |
6.000 | 4.000 | KM-2368 | $653.13 | Add to Order |
6.000 | 5.000 | KM-2369 | $175.80 | Add to Order |
Rev. 06-22, 03-22, 06-21 |
Tolerances | ||
OD Size | OD Tol | ID Tol |
1/2 to 2.0 | +.125" | - .157" |
2.25 to 3.0 | +.140" | - .157" |
3.50 to 4.0 | +.187" | -.250" |
4.50 to 6.0 | +.200" | - .300" |