Primarily as a bearing material w/o
lubrication. High heat distortion temperature, excellent vibration resistance. Heat
Stabilized.
Nylon Cast HS Blue Nylon Tubes | ||||
OD (in.) | ID (in.) | Part # | Price Per 26" Tube | Order Online |
---|---|---|---|---|
2.00 | 1.00 | KM-2370 | $162.74 | Add to Order |
2.00 | 1.50 | KM-2371 | $119.33 | Add to Order |
2.25 | 1.25 | KM-2372 | $205.40 | Add to Order |
2.25 | 1.50 | KM-2373 | $181.07 | Add to Order |
2.50 | 1.00 | KM-2374 | $276.47 | Add to Order |
2.50 | 1.50 | KM-2375 | $227.56 | Add to Order |
2.50 | 2.00 | KM-2376 | $166.53 | Add to Order |
3.00 | 1.00 | KM-2377 | $369.30 | Add to Order |
3.00 | 1.50 | KM-2378 | $335.81 | Add to Order |
3.00 | 2.00 | KM-2379 | $284.82 | Add to Order |
3.00 | 2.50 | KM-2381 | $205.40 | Add to Order |
3.50 | 2.00 | KM-2380 | $383.40 | Add to Order |
4.00 | 2.00 | KM-2382 | $435.42 | Add to Order |
4.00 | 3.00 | KM-2383 | $400.79 | Add to Order |
4.50 | 3.50 | KM-2384 | $451.32 | Add to Order |
5.00 | 3.00 | KM-2385 | $671.72 | Add to Order |
5.00 | 4.00 | KM-2386 | $505.43 | Add to Order |
6.00 | 3.00 | KM-2387 | $1,194.43 | Add to Order |
6.00 | 4.00 | KM-2388 | $858.33 | Add to Order |
6.00 | 5.00 | KM-2389 | $664.78 | Add to Order |
Rev. 04-23, 12-22, 09-22, 03-22 |