High Tensile Strength - Electrical Insulator - Flame Retardant.
Food and Drug
Administration (FDA) Compliant, U.S. Department of Agriculture (USDA)
Compliant and 3A Sanitary Standards (3A) Compliant
Technical Data Sheet
Chemical Resistance Chart
Cast Nylon 6 Straight Tubes
OD tolerance is +1/4" and ID tolerance is -1/4" |
|||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Part # | Price Per 26" Tube | Order Online |
---|---|---|---|---|---|
1.00 | 2.00 | 0.500 | KM-1002 | $133.54 | Add to Order |
1.00 | 2.25 | 0.625 | KM-1004 | $230.42 | Add to Order |
1.00 | 2.50 | 0.75 | KM-2459 | $226.70 | Add to Order |
1.00 | 3.00 | 1.00 | KM-2462 | $461.30 | Add to Order |
1.25 | 2.25 | 0.50 | KM-2457 | $227.47 | Add to Order |
1.25 | 3.25 | 1.00 | KM-1013 | $403.42 | Add to Order |
1.50 | 2.00 | .250 | KM-2456 | $126.77 | Add to Order |
1.50 | 2.25 | .375 | KM-2458 | $199.22 | Add to Order |
1.50 | 2.50 | .500 | KM-1007 | $223.61 | Add to Order |
1.50 | 2.75 | .625 | KM-1008 | $295.87 | Add to Order |
1.50 | 3.00 | .750 | KM-1011 | $310.13 | Add to Order |
1.50 | 3.50 | 1.00 | KM-1016 | $448.20 | Add to Order |
1.75 | 2.75 | 0.50 | KM-1009 | $291.41 | Add to Order |
2.00 | 2.50 | 0.25 | KM-2461 | $152.23 | Add to Order |
2.00 | 3.00 | 0.50 | KM-2464 | $216.50 | Add to Order |
2.00 | 3.25 | 0.625 | KM-1014 | $354.07 | Add to Order |
2.00 | 3.50 | 0.75 | KM-2466 | $379.25 | Add to Order |
2.00 | 4.00 | 1.00 | KM-2467K | $486.67 | Add to Order |
2.25 | 3.25 | 0.50 | KM-1015 | $333.22 | Add to Order |
2.50 | 3.00 | 0.25 | KM-2465 | $227.47 | Add to Order |
2.50 | 4.50 | 1.00 | KM-1021 | $596.28 | Add to Order |
2.50 | 3.50 | 0.50 | KM-1018 | $346.27 | Add to Order |
3.00 | 4.00 | 0.50 | KM-2467 | $437.69 | Add to Order |
3.00 | 4.50 | 0.75 | KM-1022 | $504.46 | Add to Order |
3.00 | 5.00 | 1.00 | KM-2470 | $619.58 | Add to Order |
3.00 | 6.00 | 1.50 | KM-2473 | $921.24 | Add to Order |
3.00 | 6.50 | 1.75 | KM-1032 | $1,108.49 | Add to Order |
3.50 | 4.00 | .500 | KM-2468 | $298.34 | Add to Order |
3.50 | 4.50 | .500 | KM-2469 | $361.92 | Add to Order |
3.50 | 5.00 | .750 | KM-2471 | $519.48 | Add to Order |
3.50 | 5.50 | 1.00 | KM-1027 | $723.84 | Add to Order |
4.00 | 5.00 | .500 | KM-2472 | $387.46 | Add to Order |
4.00 | 5.50 | 1.00 | KM-1028 | $555.41 | Add to Order |
4.00 | 6.00 | 1.00 | KM-2474 | $640.80 | Add to Order |
4.00 | 6.50 | 1.25 | KM-1033 | $994.03 | Add to Order |
4.00 | 7.00 | 1.50 | KM-1034 | $1,139.38 | Add to Order |
4.00 | 7.50 | 1.75 | KM-1036 | $1,127.21 | Add to Order |
4.50 | 5.50 | .500 | KM-1029 | $419.50 | Add to Order |
5.00 | 6.00 | 0.50 | KM-2475 | $736.10 | Add to Order |
5.00 | 7.00 | 1.00 | KM-1035 | $919.56 | Add to Order |
5.50 | 7.50 | 1.00 | KM-1037 | $992.11 | Add to Order |
Rev. 03-25, 03-24, 10-23, 04-23 |
Nylon 6 Coiled Tubing | ||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Part # | Coil Length | Price | Order Online |
---|---|---|---|---|---|---|
.096 | .125 | .014 | KM-5069 | 100 ft | $31.60 | Add to Order |
.106 | .156 | .025 | KM-5070 | 100 ft | $77.90 | Add to Order |
.138 | .188 | .025 | KM-5071 | 100 ft | $58.03 | Add to Order |
.190 | .250 | .030 | KM-5040 | 100 ft | $54.40 | Add to Order |
.242 | .312 | .035 | KM-5057 | 100 ft | $71.82 | Add to Order |
.295 | .375 | .040 | KM-5027 | 100 ft | $98.35 | Add to Order |
.380 | .500 | .063 | KM-5029 | 100 ft | $204.59 | Add to Order |
Rev. 03-25, 12-22, 03-22, 10-21 |