Resin specification: ASTM D6779-11 PA0114 or ASTM D6779-11 PA0110B54420
and ASTM D4066-01a (Reapproved 2008) PA0110B54220 superseding ASTM
D4066-98 PA0114
Shapes specification: ASTM D5989-11 S-PA0111
OD Oversized, ID Undersized for Machining. Asterisk in part number denotes tighter diameter tolerances may be available.
Technical Data Sheet
Chemical Resistance Chart
Zytel 42 Dupont Nylon 6/6 Straight Tubes | ||||||||
Inside Diameter (in.) | ID Tolerance | Outside Diameter (in.) | OD Tolerance | Wall (in.) | Part # | Price Per 60" | Order Online | |
---|---|---|---|---|---|---|---|---|
.250 | -.060" | .375 | +.040" | .063 | KM-972 | $7.68 | Add to Order | |
.250 | -.070" | .500 | +.040" | .125 | KM-974 | $16.50 | Add to Order | |
.250 | -.070" | .625 | +.040" | .188 | KM-977 | $27.78 | Add to Order | |
.250 | -.070" | .750 | +.060" | .250 | KM-981 | $36.10 | Add to Order | |
.313 | -.035" | .375 | +.008" | .031 | KM-973 | $4.56 | Add to Order | |
.375 | -.060" | .500 | +.040" | .063 | KM-975 | $10.00 | Add to Order | |
.375 | -.070" | .625 | +.040" | .125 | KM-978 | $18.80 | Add to Order | |
.375 | -.070" | .875 | +.050" | .250 | KM-985 | $42.10 | Add to Order | |
.438 | -.035" | .500 | +.008" | .031 | KM-976 | $6.24 | Add to Order | |
.500 | -.060" | .625 | +.040" | .063 | KM-979 | $13.42 | Add to Order | |
.500 | -.070" | .750 | +.040" | .125 | KM-982 | $21.70 | Add to Order | |
.500 | -.070" | 1.00 | +.050" | .250 | KM-989 | $49.10 | Add to Order | |
.563 | -.035" | .625 | +.008" | .031 | KM-980 | $8.16 | Add to Order | |
.625 | -.060" | .750 | +.040" | .063 | KM-983 | $14.10 | Add to Order | |
.625 | -.070" | .875 | +.040" | .125 | KM-986 | $27.10 | Add to Order | |
.625 | -.070" | 1.125 | +.050" | .250 | KM-993 | $61.80 | Add to Order | |
.688 | -.035" | .750 | +.008" | .031 | KM-984 | $9.20 | Add to Order | |
.750 | -.060" | .875 | +.040" | .063 | KM-987 | $16.60 | Add to Order | |
.750 | -.070" | 1.00 | +.040" | .125 | KM-990 | $32.50 | Add to Order | |
.750 | -.070" | 1.25 | +.050" | .250 | KM-994 | $65.48 | Add to Order | |
.813 | -.035" | .875 | +.008" | .031 | KM-988 | $10.35 | Add to Order | |
.875 | -.060" | 1.00 | +.040" | .063 | KM-991 | $20.20 | Add to Order | |
.938 | -.035" | 1.00 | +.008" | .031 | KM-992 | $12.54 | Add to Order | |
1.00 | -.070" | 1.25 | +.040" | .125 | KM-995 | $39.60 | Add to Order | |
1.00 | -.070" | 1.50 | +.050" | .250 | KM-997 | $80.50 | Add to Order | |
1.125 | -.060" | 1.25 | +.040" | .063 | KM-996 | $25.20 | Add to Order | |
1.25 | -.070" | 1.50 | +.040" | .125 | KM-998 | $66.60 | Add to Order | |
1.25 | -.070" | 1.75 | +.050" | .250 | KM-1000 | $102.00 | Add to Order | |
1.375 | -.060" | 1.50 | +.040" | .063 | KM-999 | $31.40 | Add to Order | |
1.50 | -.070" | 2.00 | +.050" | .250 | KM-1001 | $141.70 | Add to Order | |
Rev. 07-25, 12-22, 03-22, 02-22 |