Flexaust® Flexadux® TR T-7 Hose, Dust/Material

Medium weight reinforced thermoplastic rubber with excellent abrasion, moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Dust Control and Light Bulk Material Handling, Abrasion Resistance, Agricultural, Auto Tellers, Car Wash, Chemical Fumes, Chemical Plants, Cotton Pickers, Dry Cleaning, Duct Cleaning, Fume Exhaust, Industrial, Landfill Venting, Lawn & Leaf Collection, Off-Road, Ozone, Paint Spray Extraction, Paper Trim Conduit, Pipe Organs, Plastic Bag Machines, Pollution Control, R.V. Manufacturing, Sheet Metal, Woodworking/Furniture Industries

TR T-7 Hose

UV Resistant Thermoplastic Rubber with Spring Steel Wire Helix, Black
Temp range -40°/+275°F, Wall Thickness .030"
Part # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius Price Order Online
KH-1956 2.00" 2.05" 25' 2:01 29" 14 1.60" $167.21 Add to Order
KH-1964 2.00" 2.05" 50' 2:01 29" 14 1.60" $334.43 Add to Order
KH-1972 2.50" 2.56" 25' 2:01 29" 14 1.60" $224.18 Add to Order
KH-1962 2.50" 2.56" 50' 2:01 29" 14 1.60" $448.35 Add to Order
KH-1961 3.00" 3.06" 25' 2:01 29" 9.5 2.50" $249.29 Add to Order
KH-1960 3.00" 3.06" 50' 2:01 29" 9.5 2.50" $498.58 Add to Order
KH-1959 3.50" 3.56" 25' 2:01 29" 9.5 2.50" $304.41 Add to Order
KH-1958 3.50" 3.56" 50' 2:01 29" 9.5 2.50" $608.83 Add to Order
KH-1957 4.00" 4.06" 25' 2:01 29" 9 3.20" $322.18 Add to Order
KH-1980 4.00" 4.06" 50' 2:01 29" 9 3.20" $644.35 Add to Order
KH-1982 5.00" 5.06" 25' 2:01 17" 8 3.90" $341.16 Add to Order
KH-1965 5.00" 5.06" 50' 2:01 17" 8 3.90" $682.33 Add to Order
KH-1988 6.00" 6.06" 25' 3:01 8.30" 5 4.30" $377.30 Add to Order
KH-1987 6.00" 6.06" 50' 3:01 8.30" 5 4.30" $754.60 Add to Order
KH-1986 7.00" 7.06" 25' 3:01 8.30" 5 4.30" $429.98 Add to Order
KH-1985 7.00" 7.06" 50' 3:01 8.30" 5 4.30" $859.95 Add to Order
KH-1984 8.00" 8.06" 25' 3:01 3.46" 4 5.80" $486.33 Add to Order
KH-1983 8.00" 8.06" 50' 3:01 3.46" 4 5.80" $972.65 Add to Order
KH-1973 9.00" 9.06" 25' 3:01 3.46" 4 5.80" $621.69 Add to Order
KH-1981 9.00" 9.06" 50' 3:01 3.46" 4 5.80" $1,243.38 Add to Order
KH-1990 10.00" 10.06" 25' 3:01 9.20" 4 6.90" $633.33 Add to Order
KH-1979 10.00" 10.06" 50' 3:01 9.20" 4 6.90" $1,266.65 Add to Order
KH-1978 12.00" 12.06" 25' 3:01 5.36" 3.5 8.20" $758.28 Add to Order
KH-1977 12.00" 12.06" 50' 3:01 5.36" 3.5 8.20" $1,516.55 Add to Order
KH-1976 14.00" 14.06" 25' 3:01 3" 3.4 9.50" $945.70 Add to Order
KH-1975 14.00" 14.06" 50' 3:01 3" 3.4 9.50" $1,891.40 Add to Order
KH-1870 16.00" 16.06" 25' 3:01 2.30" 2.6 11.00" $1,220.71 Add to Order
KH-2006 16.00" 16.06" 50' 3:01 2.30" 2.6 11.00" $2,441.43 Add to Order
KH-1796 18.00" 18.06" 25' 3:01 1.60" 2.3 12.00" $1,454.08 Add to Order
KH-1798 18.00" 18.06" 50' 3:01 1.60" 2.3 12.00" $2,908.15 Add to Order
KH-1795 20.00" 20.06" 25' 3:01 1.20" 2.1 13.50" $2,078.83 Add to Order
KH-1794 20.00" 20.06" 50' 3:01 1.20" 2.1 13.50" $3,467.98 Add to Order
KH-1783 22.00" 22.06" 25' 3:01 .90" 1.9 15.00" $2,039.01 Add to Order
KH-1791 22.00" 22.06" 50' 3:01 .90" 1.9 15.00" $4,078.03 Add to Order
KH-1799 24.00" 24.06" 25' 3:01 .70" 1.75 16.00" $2,078.83 Add to Order
KH-1789 24.00" 24.06" 50' 3:01 .70" 1.75 16.00" $4,157.65 Add to Order
Rev. 06-21

 

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company