Flexaust® Flexadux® Polyurethane Hose Static Dissipative Flx-Thane SD Hose

Medium weight static dissipative hose, abrasion and chemical resistant, high tear strength and excellent flexibility. Surface resistance level 108-10/10 ohms/sq. Clear is manufactured with FDA materials. 

Applications: Recommended for Light Bulk Material Handling Applications, Clean Rooms, Dust Collection, Fertilizer Broadcasting, Fume Exhaust, Glass Clinching, Granule Transport, Industrial Vacuum Cleaners, Paint Spray Extraction, Pharmaceutical, Plastics Industry, Plastic Pellet Transfer, Powder & Bulk, Sand Blasting, Shredders, Woodworking/Furniture.

Flx-Thane MD Hose

Polyurethane ESD Hose with Bronze Coated Steel Wire Helix, Black or Clear
Temp. range -65°/+225°F, Wall Thickness .030", Compression Ratio 3:1, Max Neg Pressure 29 in/hg, Max Pos Pressure 30 PSI.
Part # ID OD Length Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius Price Order Online
KH-1662 2.00" 2.03" 25' 29" 30 2.00" $717.85 Add to Order
KH-1627 2.00" 2.03" 50' 29" 30 2.00" $1,435.70 Add to Order
KH-1626 2.50" 2.53" 25' 29" 30 2.50" $771.14 Add to Order
KH-1625 2.50" 2.53" 50' 29" 30 2.50" $1,542.28 Add to Order
KH-1624 3.00" 3.03" 25' 29" 29 3.00" $806.66 Add to Order
KH-1623 3.00" 3.03" 50' 29" 29 3.00" $1,613.33 Add to Order
KH-1622 4.00" 4.03" 25' 29" 25 4.00" $895.48 Add to Order
KH-1621 4.00" 4.03" 50' 29" 25 4.00" $1,790.95 Add to Order
KH-1620 5.00" 5.03" 25' 17" 22 5.00" $1,122.10 Add to Order
KH-1619 5.00" 5.03" 50' 17" 22 5.00" $2,244.20 Add to Order
KH-1606 6.00" 6.03" 25' 15" 19 6.00" $1,232.96 Add to Order
KH-1617 6.00" 6.03" 50' 15" 19 6.00" $2,465.93 Add to Order
KH-1629 8.00" 8.03" 25' 9" 14 8.00" $1,378.13 Add to Order
KH-1615 8.00" 8.03" 50' 9" 14 8.00" $2,756.25 Add to Order
KH-1613 10.00" 10.03" 25' 4" 11 8.00" $1,943.46 Add to Order
KH-1612 10.00" 10.03" 50' 4" 11 8.00" $3,886.93 Add to Order
KH-1611 12.00" 12.03" 25' 2.20" 10 10.00" $2,540.04 Add to Order
KH-1610 12.00" 12.03" 50' 2.20" 10 10.00" $5,080.08 Add to Order
Rev. 06-21

 

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-12", Tol. -0/+.250"

 

 

Accessories
Latch Locks Pin Locks Screw Clamps
 
Connectors - Aluminum J Locks Bridge Clamps

 

 

Flexaust® is a registered Trademark of Schauenburg Company