Flexaust® Dayflex® FTE-T, Air Hose

Lightweight, very smooth interior assures minimal friction loss and efficient air flow. Can be manufactured with FDA, polyurethane, PVC elastomer materials.

Applications: Recommended for Industrial Air Movement and Light Bulk Material Handling Applications, Circuit Board Cooling, Dry Cleaning, Electronic Panel Cooling, Helmet Ventilation, Marine Sanitation Hose

FTE-T, Air Hose

Thermoplastic Rubber Air Hose with Gray External Polypropylene Helix
Temp. range -60°/+275°F, intermittent to 300°F, compression ration 1.5:1, Maximum Neg. Pressure 29 in/hg, Pos. Pressure 28 PSI 
Part # ID Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius Price Order Online
KH-1741 1.00" 25' 1.5:1 29" 34 2.25" $127.40 Add to Order
KH-1742 1.00" 50' 1.5:1 29" 34 2.25" $254.80 Add to Order
KH-1743 1.25" 25' 1.5:1 29" 28 2.50" $129.85 Add to Order
KH-1744 1.25" 50' 1.5:1 29" 28 2.50" $259.70 Add to Order
KH-1745 1.50" 25' 2:01 29" 23 2.75" $144.55 Add to Order
KH-1746 1.50" 50' 2:01 29" 23 2.75" $289.10 Add to Order
KH-1747 1.75" 25' 2:01 29" 18 3.00" $165.38 Add to Order
KH-1713 1.75" 50' 2:01 29" 18 3.00" $330.75 Add to Order
KH-1711 2.00" 25' 2:01 29" 17 3.25" $195.39 Add to Order
KH-1735 2.00" 50' 2:01 29" 17 3.25" $390.78 Add to Order
KH-1703 2.50" 25' 2:01 24" 16 3.75" $257.86 Add to Order
KH-1704 2.50" 50' 2:01 24" 16 3.75" $515.73 Add to Order
KH-1705 3.00" 25' 2:01 19" 14 5.00" $289.10 Add to Order
KH-1706 3.00" 50' 2:01 19" 14 5.00" $578.20 Add to Order
KH-1707 4.00" 25' 2:01 16" 11 7.00" $336.88 Add to Order
KH-1708 4.00" 50' 2:01 16" 11 7.00" $673.75 Add to Order
Rev. 06-21

 

ID Tol. -/+.020"

Accessories
Bridge Clamps

 

 

Flexaust® is a registered Trademark of Schauenburg Company