High Density Polyethylene plastic tubing is less
flexible than LDPE, but has better physical and chemical properties, and
withstands sterilization by boiling.
High Density Polyethylene tubing is
produced from raw materials which meet FDA requirements. NSF 51/61
HDPE Tubing - Semi Opaque White, Black Available by Request | |||||||
Outside Diameter (in.) | Wall (in.) | Inside Diameter (in.) | Color | Working PSI @73°F | Part # | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|---|---|
.250 | .062 | .125 | Natural | 456 | KM-516 | $15.30 | Add to Order |
.250 | .040 | .170 | Natural | 260 | KM-518 | $12.68 | Add to Order |
.312 | .062 | .187 | Natural | 340 | KM-519 | $20.43 | Add to Order |
.375 | .062 | .250 | Natural | 272 | KM-520 | $25.67 | Add to Order |
.437 | .062 | .312 | Natural | 228 | KM-522 | $25.53 | Add to Order |
.500 | .062 | .375 | Natural | 194 | KM-524 | $35.98 | Add to Order |
.625 | .062 | .500 | Natural | 151 | KM-526 | $45.32 | Add to Order |
.750 | .075 | .600 | Natural | 152 | KM-527 | $38.70 | Add to Order |
.750 | .062 | .625 | Natural | 123 | KM-528 | $47.65 | Add to Order |
.875 | .062 | .750 | Natural | 105 | KM-529 | $60.65 | Add to Order |
1.00 | .125 | .750 | Natural | 195 | KM-530 | $146.50 | Add to Order |
1.00 | .093 | .814 | Natural | 140 | KM-531 | $148.64 | Add to Order |
1.00 | .062 | .875 | Natural | 90 | KM-532 | $68.83 | Add to Order |
1.25 | .125 | 1.00 | Natural | 152 | KM-533 | $188.50 | Add to Order |
1.50 | .125 | 1.25 | Natural | 124 | KM-534 | $191.08 | Add to Order |
1.75 | .125 | 1.50 | Natural | 105 | KM-535 | $224.68 | Add to Order |
2.00 | .125 | 1.75 | Natural | 91 | KM-536 | $258.08 | Add to Order |
2.25 | .125 | 2.00 | Natural | 80 | KM-537 | $291.58 | Add to Order |
Rev. 09-22, 03-22, 02-22, 06-21 |