HDPE is more rigid and harder than low density materials and is three times better in compressive strength. HDPE complies with FDA requirements for direct food contact applications. It is also accepted by USDA, NSF and Canadian Department of Agriculture. FDA 21CFR177.1520 Sec. 2.1, ASTM D4976, PE244, ASTMD1248 Type IV, Class A, Fed Spec LP512, Type 1, Class H, Grade 5
Colored HDPE sheets have Matte textured surfaces on both sides. .015" to .055" have soft matte textures. .075" - .090" have heavy Matte Textures.
Black, White, and UV Treated HDPE Sheets
Polyethylene Film and Rolls - Thin Gauge
Thin Gage Colored HDPE Polyethylene Sheets Colored HDPE sheets have Matte textured surfaces on both sides. .015" to .055" have soft matte textures. .075" - .090" have heavy Matte Textures. |
|||||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Color | Min. Order | Price Each | Order Online |
---|---|---|---|---|---|---|---|
KS-15857 | 0.015 | 22 | 36 | Natural | 75 | $14.22 | Add to Order |
KS-15945 | 0.015 | 22 | 36 | Yellow | 75 | $14.22 | Add to Order |
KS-15948 | 0.015 | 22 | 36 | White | 75 | $14.22 | Add to Order |
KS-15949 | 0.015 | 22 | 36 | Black | 75 | $14.22 | Add to Order |
KS-15950 | 0.015 | 22 | 36 | Red | 75 | $14.85 | Add to Order |
KS-15951 | 0.015 | 22 | 36 | Dark Blue | 75 | $14.22 | Add to Order |
KS-15953 | 0.015 | 22 | 36 | Green | 75 | $14.22 | Add to Order |
KS-15955 | 0.015 | 22 | 36 | Orange | 75 | $14.22 | Add to Order |
KS-15956 | 0.015 | 22 | 36 | Beige | 75 | $14.22 | Add to Order |
KS-15957 | 0.015 | 22 | 36 | Grey | 75 | $14.22 | Add to Order |
KS-15958 | 0.015 | 22 | 36 | Burgundy | 75 | $14.22 | Add to Order |
KS-15962 | 0.015 | 22 | 36 | Medium Blue | 75 | $3.95 | Add to Order |
KS-15929 | 0.023 | 22.25 | 48.5 | Medium Blue | 50 | $27.90 | Add to Order |
KS-15930 | 0.023 | 22.25 | 48.5 | Green | 50 | $27.90 | Add to Order |
KS-15931 | 0.023 | 22.25 | 48.5 | Yellow | 50 | $27.90 | Add to Order |
KS-15932 | 0.023 | 22.25 | 48.5 | Orange | 50 | $27.90 | Add to Order |
KS-15933 | 0.023 | 22.25 | 48.5 | Beige | 50 | $27.90 | Add to Order |
KS-15934 | 0.023 | 22.25 | 48.5 | Natural | 50 | $27.90 | Add to Order |
KS-15937 | 0.023 | 22.25 | 48.5 | Black | 50 | $26.46 | Add to Order |
KS-15944 | 0.023 | 22.25 | 48.5 | Burgundy | 50 | $27.90 | Add to Order |
KS-15952 | 0.023 | 22.25 | 48.5 | Dark Blue | 50 | $21.70 | Add to Order |
KS-15954 | 0.023 | 22.25 | 48.5 | Red | 50 | $27.90 | Add to Order |
KS-15959 | 0.023 | 22.25 | 48.5 | Natural | 50 | $26.46 | Add to Order |
KS-15960 | 0.023 | 22.25 | 48.5 | White | 50 | $26.46 | Add to Order |
KS-15987 | 0.023 | 22.5 | 48.5 | Dark Blue | 25 | $37.98 | Add to Order |
KS-15928 | 0.023 | 26.5 | 48.5 | White | 50 | $31.68 | Add to Order |
KS-15935 | 0.023 | 26.5 | 48.5 | Orange | 50 | $33.30 | Add to Order |
KS-15936 | 0.023 | 26.5 | 48.5 | Natural | 50 | $31.68 | Add to Order |
KS-15938 | 0.023 | 26.5 | 48.5 | Black | 50 | $31.68 | Add to Order |
KS-15939 | 0.023 | 26.5 | 48.5 | Red | 50 | $33.30 | Add to Order |
KS-15940 | 0.023 | 26.5 | 48.5 | Dark Blue | 50 | $33.30 | Add to Order |
KS-15941 | 0.023 | 26.5 | 48.5 | Medium Blue | 50 | $33.30 | Add to Order |
KS-15942 | 0.023 | 26.5 | 48.5 | Green | 50 | $33.30 | Add to Order |
KS-15970 | 0.023 | 26.5 | 48.5 | Yellow | 50 | $33.30 | Add to Order |
KS-15961 | 0.023 | 26.5 | 48.5 | Grey | 50 | $33.30 | Add to Order |
KS-15996 | 0.023 | 26.5 | 48.5 | Burgundy | 50 | $33.30 | Add to Order |
KS-16048 | 0.023 | 26.5 | 48.5 | Beige | 50 | $33.30 | Add to Order |
KS-15980 | 0.023 | 34.5 | 48.5 | Orange | 25 | $43.38 | Add to Order |
KS-15981 | 0.023 | 34.5 | 48.5 | Natural | 25 | $41.22 | Add to Order |
KS-15982 | 0.023 | 34.5 | 48.5 | White | 25 | $41.22 | Add to Order |
KS-15983 | 0.023 | 34.5 | 48.5 | Black | 25 | $41.22 | Add to Order |
KS-15984 | 0.023 | 34.5 | 48.5 | Red | 25 | $43.38 | Add to Order |
KS-15985 | 0.023 | 34.5 | 48.5 | Dark Blue | 25 | $43.38 | Add to Order |
KS-15986 | 0.023 | 34.5 | 48.5 | Medium Blue | 25 | $43.38 | Add to Order |
KS-15988 | 0.023 | 34.5 | 48.5 | Yellow | 25 | $43.38 | Add to Order |
KS-15990 | 0.023 | 34.5 | 48.5 | Brown | 25 | $43.38 | Add to Order |
KS-15991 | 0.023 | 34.5 | 48.5 | Beige | 25 | $43.38 | Add to Order |
KS-15992 | 0.023 | 34.5 | 48.5 | Grey | 25 | $43.38 | Add to Order |
KS-15993 | 0.023 | 34.5 | 48.5 | Burgundy | 25 | $43.38 | Add to Order |
KS-16069 | 0.023 | 34.5 | 48.5 | White-UV Stabilized | 50 | $43.74 | Add to Order |
KS-16070 | 0.023 | 34.5 | 48.5 | Yellow-UV Stabilized | 50 | $43.74 | Add to Order |
KS-15964 | 0.035 | 22.25 | 48.5 | Medium Blue | 25 | $37.98 | Add to Order |
KS-15965 | 0.035 | 22.25 | 48.5 | Green | 25 | $37.98 | Add to Order |
KS-15966 | 0.035 | 22.25 | 48.5 | Yellow | 25 | $37.98 | Add to Order |
KS-15967 | 0.035 | 22.25 | 48.5 | Orange | 25 | $37.98 | Add to Order |
KS-15968 | 0.035 | 22.25 | 48.5 | Beige | 25 | $37.98 | Add to Order |
KS-15969 | 0.035 | 22.25 | 48.5 | Grey | 25 | $37.98 | Add to Order |
KS-15972 | 0.035 | 22.25 | 48.5 | White | 25 | $36.18 | Add to Order |
KS-15979 | 0.035 | 22.25 | 48.5 | Burgundy | 25 | $37.98 | Add to Order |
KS-15989 | 0.035 | 22.25 | 48.5 | Red | 25 | $37.98 | Add to Order |
KS-15994 | 0.035 | 22.25 | 48.5 | Natural | 25 | $37.98 | Add to Order |
KS-15995 | 0.035 | 22.25 | 48.5 | Black | 25 | $37.98 | Add to Order |
KS-15873 | 0.035 | 26.5 | 48.5 | Burgundy | 25 | $45.54 | Add to Order |
KS-15926 | 0.035 | 26.5 | 48.5 | Grey | 25 | $45.54 | Add to Order |
KS-15963 | 0.035 | 26.5 | 48.5 | White | 25 | $43.20 | Add to Order |
KS-15971 | 0.035 | 26.5 | 48.5 | Natural | 25 | $43.20 | Add to Order |
KS-15973 | 0.035 | 26.5 | 48.5 | Black | 25 | $43.20 | Add to Order |
KS-15974 | 0.035 | 26.5 | 48.5 | Red | 25 | $45.54 | Add to Order |
KS-15975 | 0.035 | 26.5 | 48.5 | Medium Blue | 25 | $45.54 | Add to Order |
KS-15976 | 0.035 | 26.5 | 48.5 | Green | 25 | $45.54 | Add to Order |
KS-15977 | 0.035 | 26.5 | 48.5 | Yellow | 25 | $45.54 | Add to Order |
KS-15978 | 0.035 | 26.5 | 48.5 | Orange | 25 | $45.54 | Add to Order |
KS-16071 | 0.035 | 34.5 | 48.5 | Yellow-UV Stabilized | 50 | $61.02 | Add to Order |
KS-16072 | 0.035 | 34.5 | 48.5 | White-UV Stabilized | 50 | $61.02 | Add to Order |
KS-15875 | 0.035 | 36 | 48.5 | Orange | 20 | $59.22 | Add to Order |
KS-15877 | 0.035 | 36 | 48.5 | White | 20 | $56.34 | Add to Order |
KS-15878 | 0.035 | 36 | 48.5 | Black | 20 | $56.34 | Add to Order |
KS-15879 | 0.035 | 36 | 48.5 | Red | 20 | $59.22 | Add to Order |
KS-15880 | 0.035 | 36 | 48.5 | Dark Blue | 20 | $59.22 | Add to Order |
KS-15881 | 0.035 | 36 | 48.5 | Medium Blue | 20 | $59.22 | Add to Order |
KS-15883 | 0.035 | 36 | 48.5 | Yellow | 20 | $59.22 | Add to Order |
KS-15885 | 0.035 | 36 | 48.5 | Beige | 20 | $59.22 | Add to Order |
KS-15886 | 0.035 | 36 | 48.5 | Burgundy | 20 | $59.22 | Add to Order |
KS-15892 | 0.035 | 36 | 48.5 | Green | 20 | $59.22 | Add to Order |
KS-15943 | 0.035 | 36 | 48.5 | Natural | 20 | $56.34 | Add to Order |
KS-15859 | 0.055 | 22.25 | 48.5 | Orange | 20 | $59.76 | Add to Order |
KS-15860 | 0.055 | 22.25 | 48.5 | Brown | 20 | $59.76 | Add to Order |
KS-15861 | 0.055 | 22.25 | 48.5 | Beige | 20 | $59.76 | Add to Order |
KS-15862 | 0.055 | 22.25 | 48.5 | Burgundy | 20 | $59.76 | Add to Order |
KS-15867 | 0.055 | 22.25 | 48.5 | Medium Blue | 20 | $59.76 | Add to Order |
KS-15882 | 0.055 | 22.25 | 48.5 | Yellow | 20 | $59.76 | Add to Order |
KS-15884 | 0.055 | 22.25 | 48.5 | Green | 20 | $59.76 | Add to Order |
KS-15887 | 0.055 | 22.25 | 48.5 | White | 20 | $56.70 | Add to Order |
KS-15888 | 0.055 | 22.25 | 48.5 | Black | 20 | $56.70 | Add to Order |
KS-15889 | 0.055 | 22.25 | 48.5 | Red | 20 | $59.76 | Add to Order |
KS-15890 | 0.055 | 22.25 | 48.5 | Dark Blue | 20 | $59.76 | Add to Order |
KS-15858 | 0.055 | 25.5 | 48.5 | Medium Blue | 20 | $68.40 | Add to Order |
KS-15863 | 0.055 | 25.5 | 48.5 | White | 20 | $64.98 | Add to Order |
KS-15864 | 0.055 | 25.5 | 48.5 | Black | 20 | $64.98 | Add to Order |
KS-15865 | 0.055 | 25.5 | 48.5 | Burgundy | 20 | $68.40 | Add to Order |
KS-15866 | 0.055 | 25.5 | 48.5 | Dark Blue | 20 | $68.40 | Add to Order |
KS-15868 | 0.055 | 25.5 | 48.5 | Green | 20 | $68.40 | Add to Order |
KS-15869 | 0.055 | 25.5 | 48.5 | Yellow | 20 | $68.40 | Add to Order |
KS-15870 | 0.055 | 25.5 | 48.5 | Orange | 20 | $68.40 | Add to Order |
KS-15871 | 0.055 | 25.5 | 48.5 | Brown | 20 | $68.40 | Add to Order |
KS-15872 | 0.055 | 25.5 | 48.5 | Beige | 20 | $68.40 | Add to Order |
KS-15874 | 0.055 | 25.5 | 48.5 | Red | 20 | $68.40 | Add to Order |
KS-15900 | 0.055 | 25.5 | 48.5 | Grey | 20 | $68.40 | Add to Order |
KS-16073 | 0.055 | 34.5 | 48.5 | White-UV Stabilized | 25 | $97.56 | Add to Order |
KS-16074 | 0.055 | 34.5 | 48.5 | Yellow-UV Stabilized | 25 | $99.54 | Add to Order |
KS-15891 | 0.055 | 36 | 48.5 | White | 15 | $91.80 | Add to Order |
KS-15910 | 0.055 | 36 | 48.5 | Beige | 15 | $96.66 | Add to Order |
KS-15911 | 0.055 | 36 | 48.5 | Black | 15 | $91.80 | Add to Order |
KS-15912 | 0.055 | 36 | 48.5 | Red | 15 | $96.66 | Add to Order |
KS-15913 | 0.055 | 36 | 48.5 | Dark Blue | 15 | $96.66 | Add to Order |
KS-15914 | 0.055 | 36 | 48.5 | Medium Blue | 15 | $96.66 | Add to Order |
KS-15915 | 0.055 | 36 | 48.5 | Green | 15 | $96.66 | Add to Order |
KS-15916 | 0.055 | 36 | 48.5 | Yellow | 15 | $96.66 | Add to Order |
KS-15918 | 0.055 | 36 | 48.5 | Brown | 15 | $96.66 | Add to Order |
KS-15920 | 0.055 | 36 | 48.5 | Burgundy | 15 | $96.66 | Add to Order |
KS-15927 | 0.055 | 36 | 48.5 | Orange | 15 | $96.66 | Add to Order |
KS-16085 | 0.075 | 34.5 | 48.5 | White-UV Stabilized | 20 | $120.36 | Add to Order |
KS-15893 | 0.075 | 36 | 48.5 | Medium Blue | 10 | $119.34 | Add to Order |
KS-15898 | 0.075 | 36 | 48.5 | White | 10 | $113.39 | Add to Order |
KS-15899 | 0.075 | 36 | 48.5 | Black | 10 | $113.39 | Add to Order |
KS-15901 | 0.075 | 36 | 48.5 | Dark Blue | 10 | $119.34 | Add to Order |
KS-15903 | 0.075 | 36 | 48.5 | Green | 10 | $119.34 | Add to Order |
KS-15904 | 0.075 | 36 | 48.5 | Yellow | 10 | $119.34 | Add to Order |
KS-15905 | 0.075 | 36 | 48.5 | Orange | 10 | $119.34 | Add to Order |
KS-15906 | 0.075 | 36 | 48.5 | Brown | 10 | $119.34 | Add to Order |
KS-15907 | 0.075 | 36 | 48.5 | Beige | 10 | $119.34 | Add to Order |
KS-15908 | 0.075 | 36 | 48.5 | Burgundy | 10 | $119.34 | Add to Order |
KS-15909 | 0.075 | 36 | 48.5 | Red | 10 | $119.34 | Add to Order |
KS-16068 | 0.090 | 34.5 | 48.5 | Yellow-UV Stabilized | 15 | $147.56 | Add to Order |
KS-16076 | 0.090 | 34.5 | 48.5 | White-UV Stabilized | 15 | $144.67 | Add to Order |
KS-16077 | 0.090 | 36 | 48.5 | Beige | 10 | $143.31 | Add to Order |
KS-16086 | 0.090 | 36 | 48.5 | Black | 10 | $136.17 | Add to Order |
KS-16094 | 0.090 | 36 | 48.5 | Burgundy | 10 | $143.31 | Add to Order |
KS-16095 | 0.090 | 36 | 48.5 | White | 10 | $136.17 | Add to Order |
KS-16096 | 0.090 | 36 | 48.5 | Grey | 10 | $143.31 | Add to Order |
KS-16098 | 0.090 | 36 | 48.5 | Dark Blue | 10 | $143.31 | Add to Order |
KS-16100 | 0.090 | 36 | 48.5 | Green | 10 | $143.31 | Add to Order |
KS-16101 | 0.090 | 36 | 48.5 | Yellow | 10 | $143.31 | Add to Order |
KS-16102 | 0.090 | 36 | 48.5 | Orange | 10 | $143.31 | Add to Order |
KS-16103 | 0.090 | 36 | 48.5 | Medium Blue | 10 | $143.31 | Add to Order |
KS-16120 | 0.090 | 36 | 48.5 | Red | 10 | $206.04 | Add to Order |
Rev. 03-23, 08-22, 05-22, 11-21 |