Extruded and Flexible Options Further Below
Isomolded Fine Grain Conductive Graphite Sheets | |||||
800°F Air Operating
Temp. 8400 Psi Flex. Strength, 18,000 PSI Compressive Strength |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.125 | 4 | 4 | KS-17289 | $21.24 | Add to Order |
.125 | 4 | 6 | KS-17290 | $32.12 | Add to Order |
.125 | 6 | 6 | KS-17291 | $46.70 | Add to Order |
.125 | 8 | 8 | KS-17292 | $77.38 | Add to Order |
.125 | 12 | 12 | KS-17255 | $139.04 | Add to Order |
.187 | 4 | 4 | KS-17282 | $25.12 | Add to Order |
.187 | 4 | 6 | KS-17280 | $37.48 | Add to Order |
.187 | 6 | 6 | KS-17243 | $54.10 | Add to Order |
.187 | 8 | 8 | KS-17244 | $90.24 | Add to Order |
.187 | 12 | 12 | KS-17245 | $165.96 | Add to Order |
.250 | 4 | 4 | KS-17246 | $29.08 | Add to Order |
.250 | 4 | 6 | KS-10406 | $84.84 | Add to Order |
.250 | 6 | 6 | KS-10400 | $115.46 | Add to Order |
.250 | 8 | 8 | KS-17247 | $103.06 | Add to Order |
.250 | 12 | 12 | KS-10276 | $390.06 | Add to Order |
.312 | 4 | 4 | KS-17248 | $32.64 | Add to Order |
.312 | 4 | 6 | KS-17249 | $47.98 | Add to Order |
.312 | 6 | 6 | KS-17250 | $69.92 | Add to Order |
.312 | 8 | 8 | KS-17251 | $115.90 | Add to Order |
.312 | 12 | 12 | KS-17252 | $220.38 | Add to Order |
.375 | 4 | 4 | KS-17267 | $36.26 | Add to Order |
.375 | 4 | 6 | KS-17254 | $53.40 | Add to Order |
.375 | 6 | 6 | KS-17242 | $77.62 | Add to Order |
.375 | 8 | 8 | KS-17256 | $129.04 | Add to Order |
.375 | 12 | 12 | KS-17257 | $247.58 | Add to Order |
.437 | 4 | 4 | KS-17258 | $40.16 | Add to Order |
.437 | 4 | 6 | KS-17259 | $58.80 | Add to Order |
.437 | 6 | 6 | KS-17260 | $64.35 | Add to Order |
.437 | 8 | 8 | KS-17261 | $141.88 | Add to Order |
.437 | 12 | 12 | KS-17262 | $274.52 | Add to Order |
.500 | 4 | 4 | KS-17263 | $43.74 | Add to Order |
.500 | 4 | 6 | KS-10405 | $121.26 | Add to Order |
.500 | 6 | 6 | KS-10393 | $163.64 | Add to Order |
.500 | 8 | 8 | KS-17264 | $154.74 | Add to Order |
.500 | 12 | 12 | KS-10298 | $574.38 | Add to Order |
.750 | 4 | 4 | KS-17265 | $58.44 | Add to Order |
.750 | 4 | 6 | KS-17296 | $85.76 | Add to Order |
.750 | 6 | 6 | KS-17253 | $124.28 | Add to Order |
.750 | 8 | 8 | KS-17293 | $206.42 | Add to Order |
.750 | 12 | 12 | KS-17322 | $410.52 | Add to Order |
1.00 | 4 | 4 | KS-17323 | $73.46 | Add to Order |
1.00 | 4 | 6 | KS-10404 | $134.68 | Add to Order |
1.00 | 6 | 6 | KS-10314 | $203.84 | Add to Order |
1.00 | 8 | 8 | KS-17324 | $258.40 | Add to Order |
1.00 | 12 | 12 | KS-10281 | $728.02 | Add to Order |
Rev. 04-23 |
Flexible Graphite Sheets are made from exfoliated graphite flake and extensive calendaring process without binder or resins.
Flexible Graphite Sheets | ||||||
+/-.001" Thickness Tolerance Density -.040 lb/in3, 1112°F Air, 5972°F Inert 40% Compressibility with 12% recovery. |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Pcs/Pkg. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
.006 | 19 | 19 | KS-17325 | 4 | $104.04 | Add to Order |
.060 | 19 | 19 | KS-17326 | 4 | $343.08 | Add to Order |
.060 | 39 | 39 | KS-17328 | 10 | $999.00 | Add to Order |
.120 | 19 | 19 | KS-17327 | 12 | $619.38 | Add to Order |
Rev. 10-22, 06-21 |
Medium Extruded Black Graphite Sheets | |||||
|
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.250 | 6 | 6 | KS-17284 | $49.84 | Add to Order |
.250 | 10 | 10 | KS-17283 | $64.80 | Add to Order |
.250 | 12 | 12 | KS-17268 | $69.84 | Add to Order |
.500 | 6 | 6 | KS-17281 | $69.84 | Add to Order |
.500 | 12 | 12 | KS-17294 | $134.64 | Add to Order |
1.00 | 6 | 6 | KS-17279 | $89.74 | Add to Order |
1.00 | 6 | 12 | KS-17278 | $139.62 | Add to Order |
1.00 | 6 | 24 | KS-17277 | $219.38 | Add to Order |
1.00 | 6 | 36 | KS-17276 | $299.20 | Add to Order |
1.00 | 6 | 48 | KS-17275 | $388.90 | Add to Order |
1.00 | 6 | 72 | KS-17274 | $558.44 | Add to Order |
1.00 | 12 | 12 | KS-17273 | $199.48 | Add to Order |
1.00 | 12 | 24 | KS-17272 | $388.90 | Add to Order |
1.00 | 12 | 36 | KS-17271 | $508.56 | Add to Order |
1.00 | 12 | 48 | KS-17270 | $678.12 | Add to Order |
1.00 | 12 | 72 | KS-17266 | $967.32 | Add to Order |
1.00 | 24 | 24 | KS-17269 | $578.40 | Add to Order |
1.00 | 24 | 48 | KS-17286 | $1156.78 | Add to Order |
2.00 | 6 | 6 | KS-17287 | $119.66 | Add to Order |
2.00 | 6 | 12 | KS-17288 | $199.48 | Add to Order |
2.00 | 6 | 24 | KS-17330 | $339.06 | Add to Order |
2.00 | 6 | 36 | KS-17331 | $478.68 | Add to Order |
2.00 | 6 | 48 | KS-17332 | $628.24 | Add to Order |
2.00 | 6 | 72 | KS-17338 | $917.44 | Add to Order |
2.00 | 12 | 12 | KS-17334 | $339.06 | Add to Order |
2.00 | 12 | 36 | KS-17336 | $867.56 | Add to Order |
2.00 | 12 | 48 | KS-17337 | $1156.78 | Add to Order |
2.00 | 12 | 72 | KS-17339 | $1685.30 | Add to Order |
2.00 | 24 | 24 | KS-17340 | $1057.06 | Add to Order |
2.00 | 48 | 48 | KS-17335 | $2114.14 | Add to Order |
Rev. 06-21 |
Course Extruded Black Graphite Sheets | |||||
|
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
2.00 | 12 | 12 | KS-17341 | $255.24 | Add to Order |
2.00 | 12 | 24 | KS-17308 | $456.10 | Add to Order |
2.00 | 12 | 36 | KS-17306 | $602.74 | Add to Order |
2.00 | 12 | 48 | KS-17298 | $803.62 | Add to Order |
2.00 | 12 | 72 | KS-17297 | $1151.16 | Add to Order |
2.00 | 24 | 24 | KS-17333 | $749.32 | Add to Order |
2.00 | 24 | 48 | KS-17285 | $1444.38 | Add to Order |