Ethylene Tetrafluoroethylene is much more abrasion resistant than PTFE. It is also an excellent electrical insulator with superior impact strength.
There is currently a worldwide shortage of ETFE resin, but we have round rods in stock. Tubes are backordered until 2025.
ETFE Rods, Natural, 6 Foot Standard Lengths | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-796 | 0.125 | $6.48 | Add to Order |
KR-797 | 0.187 | $9.30 | Add to Order |
KR-798 | 0.250 | $13.45 | Add to Order |
KR-799 | 0.375 | $23.95 | Add to Order |
KR-8326 | 0.437 | $30.88 | Add to Order |
KR-800 | 0.500 | $42.20 | Add to Order |
KR-800G | 0.625 | $96.15 | Add to Order |
KR-801 | 0.750 | $145.30 | Add to Order |
KR-802 | 1.00 | $185.04 | Add to Order |
KR-803 | 1.25 | $286.34 | Add to Order |
KR-804 | 1.50 | $401.20 | Add to Order |
KR-804G | 1.75 | $539.82 | Add to Order |
Rev. 03-22, 09-21, 06-21 |
ETFE (Tefzel) Tubing |
||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Coil Length | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
KM-5377 | .062 | .015 | .023 | 50' | $593.00 | Unavailable |
KM-5376 | .062 | .020 | .021 | 50' | $512.00 | Unavailable |
KM-5375 | .125 | .062 | .031 | 50' | $772.00 | Unavailable |
KM-5374 | .125 | .093 | .015 | 50' | $230.00 | Unavailable |
KM-5372 | .250 | .187 | .031 | 50' | $513.00 | Unavailable |
KM-5407 | .312 | .232 | .040 | 50' | $910.00 | Unavailable |
KM-5409 | .375 | .278 | .049 | 50' | $921.00 | Unavailable |
KM-23796 | .375 | .312 | .031 | 50' | $772.00 | Unavailable |
KM-5384 | .500 | .375 | .062 | 50' | $1,555.00 | Unavailable |
Rev. 10-23, 04-23, 03-22, 02-22 |
Operating Temperature Range -150° to +302°F - Flame Retardant