CPVC is a rigid thermoplastic with similar
advantages to PVC yet maintaining its properties at higher temperatures.
CPVC
is rock solid up to temperatures of
200°F (93°C).
The ability to bend, shape, and weld CPVC enables its
use in a wide variety of process applications.
It has decent fire resistance
and chemical resistance.
CPVC Plastic Sheets - Opaque Grey | |||||
Thickness (in.) | Width | Length | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
.063 | 24 | 48 | KS-2914 | $124.56 | Add to Order |
.125 | 12 | 12 | KS-804 | $69.69 | Add to Order |
.125 | 12 | 24 | KS-808 | $72.07 | Add to Order |
.125 | 12 | 36 | KS-812 | $143.53 | Add to Order |
.125 | 24 | 24 | KS-816 | $150.12 | Add to Order |
.125 | 24 | 48 | KS-820 | $309.15 | Add to Order |
.125 | 48 | 48 | KS-3618 | $413.03 | Add to Order |
.125 | 48 | 96 | KS-3630 | $825.14 | Add to Order |
.188 | 24 | 48 | KS-2915 | $308.66 | Add to Order |
.188 | 48 | 48 | KS-3619 | $617.31 | Add to Order |
.188 | 48 | 96 | KS-2928 | $1,097.44 | Add to Order |
.250 | 12 | 12 | KS-805 | $51.44 | Add to Order |
.250 | 12 | 24 | KS-809 | $102.87 | Add to Order |
.250 | 12 | 36 | KS-813 | $228.96 | Add to Order |
.250 | 24 | 24 | KS-817 | $205.74 | Add to Order |
.250 | 24 | 48 | KS-821 | $508.17 | Add to Order |
.250 | 48 | 48 | KS-2922 | $822.92 | Add to Order |
.250 | 48 | 96 | KS-028 | $1,462.96 | Add to Order |
.375 | 24 | 48 | KS-3617 | $617.29 | Add to Order |
.375 | 48 | 48 | KS-2923 | $1,097.38 | Add to Order |
.375 | 48 | 96 | KS-3633 | $2,194.76 | Add to Order |
.500 | 12 | 12 | KS-806 | $129.82 | Add to Order |
.500 | 12 | 24 | KS-810 | $192.22 | Add to Order |
.500 | 12 | 36 | KS-814 | $418.30 | Add to Order |
.500 | 24 | 24 | KS-817A | $432.50 | Add to Order |
.500 | 24 | 48 | KS-822 | $768.90 | Add to Order |
.500 | 48 | 48 | KS-3622 | $1,537.78 | Add to Order |
.500 | 48 | 96 | KS-029 | $3,195.56 | Add to Order |
.750 | 24 | 48 | KS-2918 | $1,687.34 | Add to Order |
.750 | 48 | 48 | KS-2926 | $3,436.00 | Add to Order |
.750 | 48 | 96 | KS-3636 | $6,138.04 | Add to Order |
1.00 | 12 | 12 | KS-807 | $319.65 | Add to Order |
1.00 | 12 | 24 | KS-811 | $541.44 | Add to Order |
1.00 | 12 | 36 | KS-815 | $783.40 | Add to Order |
1.00 | 24 | 24 | KS-819 | $967.16 | Add to Order |
1.00 | 24 | 48 | KS-823 | $1,727.08 | Add to Order |
1.00 | 48 | 48 | KS-2927 | $4,580.66 | Add to Order |
1.00 | 48 | 96 | KS-3637 | $8,182.92 | Add to Order |
Rev. 10-23, 04-23, 10-22, 05-22 |