Aluminum 6063: Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish.60 Brinell, 16,000 PSI Yield Strength, . -320°F to +212°F Operating Temperatures.
Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140°F. Sold in 5' lengths
UHMWPE: Impact Resistant, White Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA, USDA. Operating Temperature -40° to +180°F, Softening Temperature: 260 F,
.250" Thickness Channels |
||||||
Part # | Material | Outside Width | Height | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-209 | Aluminum 6061 | 8.00" | 3.75" | 60" | $536.52 | Add to Order |
Channel-424 | Aluminum Alloy 6063 | 2.00" | 2.00" | 48" | $167.20 | Add to Order |
Channel-315 | Fiberglass-GP Grey | 3.00" | .875" | 60" | $148.79 | Add to Order |
Channel-316 | Fiberglass-GP Grey | 4.00" | 1.125" | 60" | $123.76 | Add to Order |
Channel-322 | Fiberglass-VE Beige | 4.00" | 1.125" | 60" | $182.84 | * |
Channel-319 | Fiberglass-FR Grey | 4.00" | 1.625" | 60" | $151.48 | Add to Order |
Channel-317 | Fiberglass-GP Grey | 6.00" | 1.625" | 60" | $190.86 | Add to Order |
Channel-320 | Fiberglass-FR Grey | 6.00" | 1.625" | 60" | $223.09 | * |
Channel-323 | Fiberglass-VE Beige | 6.00" | 1.625" | 60" | $284.72 | * |
Channel-384 | Fiberglass-Structural Olive Green | 3.00" | .880" | 60" | $87.50 | * |
Channel-368 | Fiberglass-Structural Olive Green | 3.00" | 1.00" | 60" | $95.24 | Add to Order |
Channel-385 | Fiberglass-Structural Olive Green | 4.00" | 1.130" | 60" | $114.77 | * |
Channel-378 | Fiberglass-Structural Olive Green | 5.50" | 1.50" | 60" | $145.04 | Add to Order |
Channel-386 | Fiberglass-Structural Olive Green | 6.00" | 1.63" | 60" | $165.90 | * |
Channel-379 | Fiberglass-Structural Olive Green | 8.00" | 2.190" | 60" | $225.96 | Add to Order |
Channel-459 | UHMWPE (USDA) | 1.046" | .750" | 60" | $49.70 | Add to Order |
Channel-460 | UHMWPE (USDA) | 1.046" | .750" | 24" | $19.88 | Add to Order |
Channel-462 | UHMWPE (USDA) | 1.562" | .880" | 60" | $49.53 | Add to Order |
Channel-463 | UHMWPE (USDA) | 1.562" | .880" | 24" | $19.81 | Add to Order |
Channel-465 | UHMWPE (USDA) | 2.00" | .980" | 60" | $63.35 | Add to Order |
Channel-466 | UHMWPE (USDA) | 2.00" | .980" | 24" | $25.34 | Add to Order |
Channel-468 | UHMWPE (USDA) | 2.531" | 1.00" | 60" | $65.27 | Add to Order |
Channel-469 | UHMWPE (USDA) | 2.531" | 1.00" | 24" | $26.11 | Add to Order |
Channel-395 | UHMWPE (USDA) | 3.005" | 1.015" | 60" | $89.77 | Add to Order |
Channel-396 | UHMWPE (USDA) | 3.005" | 1.015" | 24" | $35.91 | Add to Order |
Rev. 02-22, 07-21, 06-21 |