Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140°F. Sold in 5' lengths
UHMWPE: Impact Resistant, Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA, USDA. Operating Temperature -40° to +180°F, Softening Temperature: 260 F,
3.00" Outside Width Channels |
||||||
Part # | Material | Thickness T1 | Height | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-198 | Aluminum 6061 | .130" | 1.50" | 60" | $131.53 | Add to Order |
Channel-201 | Aluminum 6061 | T1 = .170" - T2= .160" | 1.75" | 60" | $175.28 | Add to Order |
Channel-417 | Aluminum Alloy 6063 | .125" | 1.00" | 48" | $96.15 | Add to Order |
Channel-407 | Aluminum Alloy 6063 | .125" | 3.00" | 48" | $156.25 | Add to Order |
Channel-315 | Fiberglass-GP Grey | .250" | .875" | 60" | $148.79 | Add to Order |
Channel-384 | Fiberglass-Structural Olive Green | .250" | .880" | 60" | $87.50 | Add to Order |
Channel-368 | Fiberglass-Structural Olive Green | .250" | 1.00" | 60" | $95.24 | Add to Order |
Channel-471 | UHMWPE (USDA) | .375" | 1.015" | 60" | $96.77 | Add to Order |
Channel-472 | UHMWPE (USDA) | .375" | 1.015" | 24" | $38.71 | Add to Order |
Rev. 02-22, 07-21, 06-21 |