
| 5 Foot Long Gray PVC Type I, Rigid U Channels | ||||||
| Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Price Each | Length (in.) | Order Online |
|---|---|---|---|---|---|---|
| Channel-343 | 0.060 | 0.510 | 0.590 | $50.00 | 60 | Add to Order |
| Channel-344 | 0.066 | 0.940 | 0.790 | $74.28 | 60 | Add to Order |
| Channel-346 | 0.080 | 1.140 | 1.650 | $144.32 | 60 | Add to Order |
| Channel-348 | 0.080 | 2.510 | 1.460 | $158.56 | 60 | Add to Order |
| Channel-347 | 0.137 | 1.870 | 0.790 | $176.32 | 60 | Add to Order |
| Channel-349 | 1.000 | 3.540 | 0.790 | $119.18 | 60 | Add to Order |
| Rev. 06-26, 11-25, 04-23, 02-22 | ||||||
Base and leg tolerances are + / - 10%. Length tolerance is + / - 1.00".