UL 94VO Flame Retardant. Opaque Red.
Base tolerance is ±.040". Leg tolerance is ±.020".
Length tolerance is ±1.00". Straightness tolerance is .050" per ft.
Fiberglass GP03 U Channels | ||||||
Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-357 | 0.125 | 2.562 | 1.187 | 36 | $48.32 | Add to Order |
Channel-358 | 0.187 | 3.660 | 2.562 | 36 | $142.38 | Add to Order |
Channel-360 | 0.187 | 4.750 | 1.630 | 36 | $95.63 | Add to Order |
Channel-362 | 0.250 | 6.500 | 2.750 | 36 | $178.00 | Add to Order |
Channel-363 | 0.125 | 2.562 | 1.187 | 72 | $80.48 | Add to Order |
Channel-364 | 0.187 | 3.660 | 2.562 | 72 | $237.33 | Add to Order |
Channel-366 | 0.187 | 4.750 | 1.630 | 72 | $159.60 | Add to Order |
Rev. 04-23, 02-23, 02-22 |