Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish. 60 Brinell, 16,000 PSI Yield Strength.
-320°F to +212°F Operating Temperatures.
Aluminum Alloy 6063 Channels | ||||
Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Price Per 48" |
---|---|---|---|---|
Channel-409 | 0.093 | 0.500 | 0.500 | $29.98 |
Channel-410 | 0.125 | 0.500 | 0.750 | $40.55 |
Channel-418 | 0.125 | 0.750 | 0.375 | $33.55 |
Channel-419 | 0.125 | 0.750 | 0.500 | $40.55 |
Channel-411 | 0.125 | 0.750 | 0.750 | $51.33 |
Channel-412 | 0.125 | 1.000 | 1.000 | $62.30 |
Channel-413 | 0.125 | 1.250 | 1.250 | $76.00 |
Channel-420 | 0.125 | 1.500 | 0.500 | $52.60 |
Channel-421 | 0.125 | 1.500 | 1.500 | $109.25 |
Channel-414 | 0.125 | 1.750 | 0.750 | $67.45 |
Channel-415 | 0.125 | 1.750 | 1.000 | $78.88 |
Channel-416 | 0.125 | 2.000 | 0.500 | $64.28 |
Channel-423 | 0.125 | 2.000 | 1.000 | $86.55 |
Channel-417 | 0.125 | 3.000 | 1.000 | $96.15 |
Channel-407 | 0.125 | 3.000 | 3.000 | $156.25 |
Channel-408 | 0.125 | 4.000 | 1.000 | $116.40 |
Channel-425 | 0.187 | 5.000 | 2.000 | $208.10 |
Channel-424 | 0.250 | 2.000 | 2.000 | $167.20 |
Rev. 03-22, 02-22, 07-21 |
Base tolerance is ±.010" for 1/2" and 3/4" sizes, ±.014" for 1" to 1 3/4" sizes, ±.024" for 2" and 3" sizes, and ±.034" for 4" and 5" sizes.
Flatness tolerance is ±.004" per inch of width.
Length tolerance is + 1/4".